
Apple · Apple Flagship Store
Apple iPad A16 (11th Generation)
#1 best seller 4.97 out of 5 · 7,102 reviews· 17.3K sold
₱200 store voucher
| Size | Tag price | You pay |
|---|---|---|
| 128GB, Pink / Wi-Fi | ₱30,190 | |
| 128GB, Blue / Wi-Fi | ₱30,190 | |
| 128GB, Silver / Wi-Fi | ₱30,830 |
+ 21 more sizesHide 21 sizes
| Size | Tag price | You pay |
|---|---|---|
| 256GB, Blue / Wi-Fi | ₱37,690 | |
| 256GB, Pink / Wi-Fi | ₱37,690 | |
| 128GB, Yellow / Wi-Fisold out | ₱30,830 | |
| 256GB, Yellow / Wi-Fisold out | ₱37,690 | |
| 256GB, Silver / Wi-Fisold out | ₱38,390 | |
| 128GB, Yellow / Wi-Fi + Cellularsold out | ₱41,290 | |
| 128GB, Silver / Wi-Fi + Cellularsold out | ₱41,290 | |
| 128GB, Blue / Wi-Fi + Cellularsold out | ₱41,290 | |
| 128GB, Pink / Wi-Fi + Cellularsold out | ₱41,290 | |
| 256GB, Blue / Wi-Fi + Cellularsold out | ₱48,090 | |
| 256GB, Pink / Wi-Fi + Cellularsold out | ₱48,090 | |
| 256GB, Silver / Wi-Fi + Cellularsold out | ₱48,090 | |
| 256GB, Yellow / Wi-Fi + Cellularsold out | ₱48,090 | |
| 512GB, Blue / Wi-Fisold out | ₱51,990 | |
| 512GB, Yellow / Wi-Fisold out | ₱51,990 | |
| 512GB, Pink / Wi-Fisold out | ₱51,990 | |
| 512GB, Silver / Wi-Fisold out | ₱51,990 | |
| 512GB, Blue / Wi-Fi + Cellularsold out | ₱61,590 | |
| 512GB, Yellow / Wi-Fi + Cellularsold out | ₱61,590 | |
| 512GB, Silver / Wi-Fi + Cellularsold out | ₱61,590 | |
| 512GB, Pink / Wi-Fi + Cellularsold out | ₱61,590 |
Best price across Lazada, Shopee and PCWorx





















































































