
ASUS · IT World
ASUS RX7600 8GB GDDR6 EVO OC Dual Radeon AMD Graphics Card (DUAL-RX7600-O8G-EVO)
4.97 out of 5 · 152 reviews· 320 sold
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Standard | ₱25,219.03 | ₱25,219.03 |
Best price across Lazada and Shopee
Zotac
Prices from Lazada, Shopee and PCWorxLazMall
5.0 out of 5 · 5 reviews· 15 sold


Good time to buy?
WaitAbove its usual price
20% over its 30-day typical price. Waiting has usually paid off.
Best price · Lazada
₱34,434.03
What you pay at checkout. No store voucher on this size.
Tag price
₱34,434.03
Listed as -3%
"Original" price
₱35,499
The strikethrough. Rarely what anyone pays.
In stock · checked
It changed price today: ₱34,434.03, down from ₱35,144.01. Before that: ₱35,144.01 on Nov 20; ₱27,427.50 from Nov 14 to Nov 19; ₱35,499 from Nov 12 to Nov 13; with other prices before that. That's 9 price changes in 55 days, so it moves often. Since we started tracking it on Sep 28, the best price has ranged from ₱27,427.50 (Nov 14) to ₱35,499. On the 30 days we saw it at both PCWorx and Lazada, Lazada was cheaper on 24 and PCWorx on 6, usually by about ₱3,010. On 11.11 it dropped to ₱33,899, ₱1,600 (5%) below the day before, and on the Nov 15 Payday Sale it stayed at ₱27,427.50, no lower than the day before.
3 sellers we check daily. What you pay at each, with that store's voucher. Platform vouchers and bank promos can lower any of them.
Price-drop alert link for this size: baratobot.com/watch?p=113242&v=10100
| Date | Lazada | PCWorx | Shopee | Best |
|---|---|---|---|---|
| Nov 21 | ₱34,434.03 | ₱27,427.50 | ₱35,499 | ₱34,434.03 |
| Nov 20 | ₱35,144.01 | ₱27,427.50 | ₱35,499 | ₱35,144.01 |
| Nov 19 | ₱35,499 | ₱27,427.50 | ₱35,499 | ₱27,427.50 |
| Nov 18 | ₱35,499 | ₱27,427.50 | ₱35,499 | ₱27,427.50 |
| Nov 17 | ₱35,499 | ₱27,427.50 | ₱35,499 | ₱27,427.50 |
| Nov 16 | ₱35,499 | ₱27,427.50 | ₱35,499 | ₱27,427.50 |
| Nov 15 | - | ₱27,427.50 | ₱35,499 | ₱27,427.50 |
| Nov 14 | - | ₱27,427.50 | ₱35,499 | ₱27,427.50 |
| Nov 13 | - | ₱27,427.50 | ₱35,499 | ₱35,499 |
| Nov 12 | - | ₱27,427.50 | ₱35,499 | ₱35,499 |
| Nov 11 | - | ₱31,005 | ₱33,899 | ₱33,899 |
| Nov 10 | - | ₱31,005 | ₱35,499 | ₱35,499 |
| Nov 9 | - | ₱31,005 | ₱35,499 | ₱35,499 |
| Nov 8 | - | ₱31,005 | ₱35,499 | ₱35,499 |
| Nov 7 | - | ₱31,005 | ₱35,499 | ₱35,499 |
| Nov 6 | - | ₱31,005 | ₱35,499 | ₱35,499 |
| Nov 5 | - | ₱31,005 | ₱35,499 | ₱35,499 |
| Nov 4 | - | ₱31,005 | ₱35,499 | ₱35,499 |
| Nov 3 | - | ₱31,005 | ₱35,499 | ₱28,699 |
| Nov 2 | - | ₱31,005 | ₱35,499 | ₱28,699 |
| Nov 1 | - | ₱31,005 | ₱35,499 | ₱28,699 |
| Oct 31 | ₱28,699 | ₱31,005 | ₱28,699 | ₱28,699 |
| Oct 30 | ₱28,699 | ₱31,005 | ₱28,699 | ₱28,699 |
| Oct 29 | ₱28,699 | ₱31,005 | ₱28,699 | ₱28,699 |
| Oct 28 | ₱28,699 | ₱31,005 | ₱28,699 | ₱28,699 |
| Oct 27 | ₱28,699 | ₱31,005 | ₱28,699 | ₱28,699 |
| Oct 26 | ₱28,699 | ₱31,005 | ₱28,699 | ₱28,699 |
| Oct 25 | ₱28,699 | ₱31,005 | ₱28,699 | ₱28,699 |
| Oct 24 | ₱27,999 | ₱31,005 | ₱27,999 | ₱27,999 |
| Oct 23 | ₱27,999 | ₱31,005 | ₱27,999 | ₱27,999 |
| Oct 22 | ₱27,999 | ₱31,005 | ₱27,999 | ₱27,999 |
| Oct 21 | ₱27,999 | ₱31,005 | ₱27,999 | ₱27,999 |
| Oct 20 | ₱27,999 | ₱31,005 | ₱27,999 | ₱27,999 |
| Oct 19 | ₱27,999 | ₱31,005 | ₱27,999 | ₱27,999 |
| Oct 18 | ₱27,999 | ₱31,005 | ₱27,999 | ₱27,999 |
| Oct 17 | ₱27,999 | ₱31,005 | ₱27,999 | ₱27,999 |
| Oct 16 | ₱27,999 | ₱31,005 | ₱27,999 | ₱27,999 |
| Oct 15 | ₱27,999 | ₱31,005 | ₱27,999 | ₱27,999 |
| Oct 14 | ₱27,999 | ₱31,005 | ₱27,999 | ₱27,999 |
| Oct 13 | ₱27,999 | ₱31,005 | - | ₱27,999 |
| Oct 12 | ₱27,999 | ₱31,005 | - | ₱27,999 |
| Oct 11 | ₱27,999 | ₱31,005 | - | ₱31,005 |
| Oct 10 | ₱27,999 | ₱31,005 | - | ₱31,005 |
| Oct 9 | ₱27,999 | ₱31,005 | - | ₱27,999 |
| Oct 8 | ₱27,999 | ₱31,005 | - | ₱27,999 |
| Oct 7 | ₱27,999 | - | - | ₱27,999 |
| Oct 6 | ₱27,999 | - | - | ₱27,999 |
| Oct 5 | ₱27,999 | - | - | ₱27,999 |
| Oct 4 | ₱27,999 | - | - | ₱27,999 |
| Oct 3 | ₱27,999 | - | - | ₱27,999 |
| Oct 2 | ₱27,999 | - | - | ₱27,999 |
| Oct 1 | ₱27,999 | - | - | ₱27,999 |
| Sep 30 | ₱27,999 | - | - | ₱27,999 |
| Sep 29 | ₱27,999 | - | - | ₱27,999 |
| Sep 28 | ₱27,999 | - | - | ₱27,999 |
Free to use in a review, article or post, updated daily. Paste this HTML, or open the image and credit “Source: Baratobot” with a link to this page.
<a href="https://baratobot.com/p/zotac-rtx-5060-8gb-gddr7-solo-gaming-geforce-graphic-113242?v=10100"><img src="https://baratobot.com/p/zotac-rtx-5060-8gb-gddr7-solo-gaming-geforce-graphic-113242/chart.png?v=10100" alt="Zotac RTX 5060 8GB GDDR7 SOLO Gaming Geforce Graphic Card price history" width="600" height="338"></a> <p>Price history: <a href="https://baratobot.com/p/zotac-rtx-5060-8gb-gddr7-solo-gaming-geforce-graphic-113242?v=10100">Baratobot</a></p>
5.0out of 5 from 5 reviews
Exact average of every rating on Lazada; Lazada rounds it to one decimal.
| 5 stars | 5 | |
|---|---|---|
| 4 stars | 0 | |
| 3 stars | 0 | |
| 2 stars | 0 | |
| 1 stars | 0 |
From the seller's Lazada store badges, checked 2026-11-21.
From the Lazada listing. Sellers sometimes mislabel fields.
More from Graphics cards, checked daily.

ASUS · IT World
4.97 out of 5 · 152 reviews· 320 sold
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Standard | ₱25,219.03 | ₱25,219.03 |
Best price across Lazada and Shopee

XFX · IT World
4.98 out of 5 · 49 reviews· 115 sold
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Black | ₱41,612.03 | ₱41,612.03 |
| White | ₱42,000.03 | ₱42,000.03 |
Best price across Lazada and Shopee

ASUS · NVIDIA GEFORCE
GDDR6
5.0 out of 5 · 13 reviews· 47 sold
₱10,995 store voucher
The lowest price we've seen is ₱27,427.50, on Nov 14, with the store voucher applied. We've tracked it on Lazada, Shopee and PCWorx daily since Sep 28. The Zotac RTX 5060 8GB GDDR7 SOLO Gaming Geforce Graphic is a graphics card (GPU).
As of our last check, Nov 21, the best price is ₱34,434.03 from IT World on LazMall.
Lazada, as of our last check: ₱34,434.03 at IT World on LazMall, ₱35,499 at IT World on Shopee Mall, sold out at PCWorx. We check every store daily, with each store's voucher applied. Platform vouchers and bank promos can lower any of these further.
Not a store voucher, as of our last check. Platform vouchers and bank promos may still apply at checkout.
Probably not: the Standard is 20% above its typical price over the last 30 days.
We track 3 sellers: IT World on LazMall; IT World on Shopee Mall; PCWorx. IT World has 98% positive seller ratings, 10 years on Lazada, 24% repeat buyers. The Lazada listing is rated 5.00 out of 5 from 5 reviews.
Yes. IT World sells under LazMall, Lazada's program for brands and their authorised resellers. 98% of its seller ratings are positive. It has been selling on Lazada for 10 years. Lazada counts 232,600 items sold by the store. 24% of its buyers come back to buy again. Lazada admits Mall and official stores only after checking them, but that covers the seller, not every listing: check the reviews before you buy.
The next one on our calendar is Black Friday on Nov 27. We check this item before, during and after, so you can see whether the sale actually cut the price.
Next sale
Black Friday in 6 days
Nov 27. We'll check this item before, during and after, so you can see whether the sale actually cut anything.
Best price on Lazada
View on Lazada ↗
Prices can change at any time. Check the listing before you buy.