
8% OFF store voucher, capped at ₱500
| Size | Tag price | You pay |
|---|---|---|
| 1-Pack | ₱5,616.30 | ₱5,616.30 |
| 2-Pack | ₱10,660.30 | ₱10,660.30 |
| 3-Pack | ₱15,025.30 | ₱15,025.30 |
Best price across Lazada and Shopee

ASUS
Prices from Shopee, PCWorx and Dynaquest PC


Good time to buy?
BuyLowest price we've seen
0% under its 30-day typical price.
Best price · Dynaquest PC
₱12,100
What you pay at checkout. No store voucher on this size.
Tag price
₱12,100
The big number on the listing
"Original" price
₱12,540
The strikethrough. Rarely what anyone pays.
In stock · checked
It has been ₱12,100 since Oct 23, down from ₱14,299. Before that: ₱14,299 from Oct 18 to Oct 22; ₱13,189 from Sep 28 to Oct 17. Since we started tracking it on Sep 28, the best price has ranged from ₱12,100 (Oct 23) to ₱14,299. Today's price matches that low. On the 38 days we saw it at both PCWorx and Shopee, Shopee was cheaper on 38, usually by about ₱201. On 11.11 it stayed at ₱12,100, no lower than the day before, and on the Nov 15 Payday Sale it stayed at ₱12,100, no lower than the day before.
3 sellers we check daily. What you pay at each, with that store's voucher. Platform vouchers and bank promos can lower any of them.
Price-drop alert link for this size: baratobot.com/watch?p=117826&v=11431
| Date | PCWorx | Shopee | Dynaquest | Best |
|---|---|---|---|---|
| Nov 21 | ₱14,500 | ₱14,299 | ₱12,100 | ₱12,100 |
| Nov 20 | ₱14,500 | ₱14,299 | ₱12,100 | ₱12,100 |
| Nov 19 | ₱14,500 | ₱14,299 | ₱12,100 | ₱12,100 |
| Nov 18 | ₱14,500 | ₱14,299 | ₱12,100 | ₱12,100 |
| Nov 17 | ₱14,500 | ₱14,299 | ₱12,100 | ₱12,100 |
| Nov 16 | ₱14,500 | ₱14,299 | ₱12,100 | ₱12,100 |
| Nov 15 | ₱14,500 | ₱14,299 | ₱12,100 | ₱12,100 |
| Nov 14 | ₱14,500 | ₱14,299 | ₱12,100 | ₱12,100 |
| Nov 13 | ₱14,500 | ₱14,299 | ₱12,100 | ₱12,100 |
| Nov 12 | ₱14,500 | ₱14,299 | ₱12,100 | ₱12,100 |
| Nov 11 | ₱14,500 | ₱13,584.05 | ₱12,100 | ₱12,100 |
| Nov 10 | ₱14,500 | ₱14,299 | ₱12,100 | ₱12,100 |
| Nov 9 | ₱14,500 | ₱14,299 | ₱12,100 | ₱12,100 |
| Nov 8 | ₱14,500 | ₱14,299 | ₱12,100 | ₱12,100 |
| Nov 7 | ₱14,500 | ₱14,299 | ₱12,100 | ₱12,100 |
| Nov 6 | ₱14,500 | ₱14,299 | ₱12,100 | ₱12,100 |
| Nov 5 | ₱14,500 | ₱14,299 | ₱12,100 | ₱12,100 |
| Nov 4 | ₱14,500 | ₱14,299 | ₱12,100 | ₱12,100 |
| Nov 3 | ₱14,500 | ₱14,299 | ₱12,100 | ₱12,100 |
| Nov 2 | ₱14,500 | ₱14,299 | ₱12,100 | ₱12,100 |
| Nov 1 | ₱14,500 | ₱14,299 | ₱12,100 | ₱12,100 |
| Oct 31 | ₱14,500 | ₱14,299 | ₱12,100 | ₱12,100 |
| Oct 30 | ₱14,500 | ₱14,299 | ₱12,100 | ₱12,100 |
| Oct 29 | ₱14,500 | ₱14,299 | ₱12,100 | ₱12,100 |
| Oct 28 | ₱14,500 | ₱14,299 | ₱12,100 | ₱12,100 |
| Oct 27 | ₱14,500 | ₱14,299 | ₱12,100 | ₱12,100 |
| Oct 26 | ₱14,500 | ₱14,299 | ₱12,100 | ₱12,100 |
| Oct 25 | ₱14,500 | ₱14,299 | ₱12,100 | ₱12,100 |
| Oct 24 | ₱14,500 | ₱14,299 | ₱12,100 | ₱12,100 |
| Oct 23 | ₱14,500 | ₱14,299 | ₱12,100 | ₱12,100 |
| Oct 22 | ₱14,500 | ₱14,299 | - | ₱14,299 |
| Oct 21 | ₱14,500 | ₱14,299 | - | ₱14,299 |
| Oct 20 | ₱14,500 | ₱14,299 | - | ₱14,299 |
| Oct 19 | ₱14,500 | ₱14,299 | - | ₱14,299 |
| Oct 18 | ₱14,500 | ₱14,299 | - | ₱14,299 |
| Oct 17 | ₱14,500 | ₱14,299 | - | ₱13,189 |
| Oct 16 | ₱14,500 | ₱14,299 | - | ₱13,189 |
| Oct 15 | ₱14,500 | ₱14,299 | - | ₱13,189 |
| Oct 14 | ₱14,500 | - | - | ₱13,189 |
| Oct 13 | ₱14,500 | - | - | ₱13,189 |
| Oct 12 | ₱14,500 | - | - | ₱13,189 |
| Oct 11 | ₱14,500 | - | - | ₱13,189 |
| Oct 10 | ₱14,500 | - | - | ₱13,189 |
| Oct 9 | ₱14,500 | - | - | ₱13,189 |
| Oct 8 | ₱14,500 | - | - | ₱13,189 |
| Oct 7 | - | - | - | ₱13,189 |
| Oct 6 | - | - | - | ₱13,189 |
| Oct 5 | - | - | - | ₱13,189 |
| Oct 4 | - | - | - | ₱13,189 |
| Oct 3 | - | - | - | ₱13,189 |
| Oct 2 | - | - | - | ₱13,189 |
| Oct 1 | - | - | - | ₱13,189 |
| Sep 30 | - | - | - | ₱13,189 |
| Sep 29 | - | - | - | ₱13,189 |
| Sep 28 | - | - | - | ₱13,189 |
Free to use in a review, article or post, updated daily. Paste this HTML, or open the image and credit “Source: Baratobot” with a link to this page.
<a href="https://baratobot.com/p/asus-rog-strix-gs-be7200x-10g-port-aura-rgb-dual-band-117826?v=11431"><img src="https://baratobot.com/p/asus-rog-strix-gs-be7200x-10g-port-aura-rgb-dual-band-117826/chart.png?v=11431" alt="ASUS ROG Strix GS-BE7200X 10G Port Aura RGB Dual-Band WiFi 7 AiMesh price history" width="600" height="338"></a> <p>Price history: <a href="https://baratobot.com/p/asus-rog-strix-gs-be7200x-10g-port-aura-rgb-dual-band-117826?v=11431">Baratobot</a></p>
From the PCWorx listing. Sellers sometimes mislabel fields.
More from Wi-Fi & mesh, checked daily.

8% OFF store voucher, capped at ₱500
| Size | Tag price | You pay |
|---|---|---|
| 1-Pack | ₱5,616.30 | ₱5,616.30 |
| 2-Pack | ₱10,660.30 | ₱10,660.30 |
| 3-Pack | ₱15,025.30 | ₱15,025.30 |
Best price across Lazada and Shopee

Linksys · Linksys Philippines
4.88 out of 5 · 52 reviews· 192 sold
No store voucher today

₱65 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Halo H50G (2-Pack) | ₱3,790 | ₱3,790 |
| Halo H50G (3-Pack)sold out | ₱5,632.55 | ₱5,632.55 |
Best price across Lazada and Shopee
The lowest price we've seen is ₱12,100, on Oct 23, with the store voucher applied. We've tracked it on Shopee, PCWorx and Dynaquest PC daily since Sep 28.
As of our last check, Nov 21, the best price is ₱12,100 from Dynaquest PC.
Dynaquest PC, as of our last check: ₱12,100 at Dynaquest PC, ₱14,299 at IT World on Shopee Mall, ₱14,500 at PCWorx. We check every store daily, with each store's voucher applied. Platform vouchers and bank promos can lower any of these further.
Not a store voucher, as of our last check. Platform vouchers and bank promos may still apply at checkout.
Yes: the Standard is 0% below its typical price over the last 30 days, and it's the lowest we've seen.
We track 3 sellers: Dynaquest PC; IT World on Shopee Mall; PCWorx.
Dynaquest PC is a Philippine retailer selling from its own website, not a marketplace seller. The prices we show come from that site.
The next one on our calendar is Black Friday on Nov 27. We check this item before, during and after, so you can see whether the sale actually cut the price.
Next sale
Black Friday in 6 days
Nov 27. We'll check this item before, during and after, so you can see whether the sale actually cut anything.
Best price on Dynaquest PC
View on Dynaquest PC ↗
Prices can change at any time. Check the listing before you buy.