
₱50 store voucher
| Size | Tag price | You pay |
|---|---|---|
| 650VA 390W | ₱1,645 | ₱1,645 |
| 1200VA 720W | ₱4,005.69 | ₱4,005.69 |
| 1500VA 900W | ₱5,325.10 | ₱5,325.10 |
+ 2 more sizesHide 2 sizes
| Size | Tag price | You pay |
|---|---|---|
| 2000VA 1200W | ₱7,756.69 | ₱7,756.69 |
| 3300VA 1800W | ₱14,381.06 | ₱14,381.06 |
APC
Prices from Lazada, PCWorx and Dynaquest PCLazMall
4.81 out of 5 · 123 reviews· 470 sold


Good time to buy?
BuyLowest price we've seen
0% under its 30-day typical price.
Best price · PCWorx
₱4,025
What you pay at checkout. No store voucher on this size.
Tag price
₱4,025
The big number on the listing
"Original" price
-
No strikethrough price on this listing.
In stock · checked
It has been ₱4,025 since Oct 8, down from ₱4,623. Before that: ₱4,623 on Oct 7; ₱4,717 from Oct 1 to Oct 6; ₱4,523 from Sep 28 to Sep 30; with other prices before that. Since we started tracking it on Sep 26, the best price has ranged from ₱4,025 (Oct 8) to ₱4,717. Today's price matches that low. On the 45 days we saw it at both Lazada and PCWorx, PCWorx was cheaper on 45, usually by about ₱598. On 11.11 it stayed at ₱4,025, no lower than the day before, and on the Nov 15 Payday Sale it stayed at ₱4,025, no lower than the day before.
3 sellers we check daily. What you pay at each, with that store's voucher. Platform vouchers and bank promos can lower any of them.
Price-drop alert link for this size: baratobot.com/watch?p=115609&v=6718
| Date | Lazada | PCWorx | Dynaquest | Best |
|---|---|---|---|---|
| Nov 21 | ₱4,433.28 | ₱4,025 | ₱4,215 | ₱4,025 |
| Nov 20 | ₱4,479.46 | ₱4,025 | ₱4,215 | ₱4,025 |
| Nov 19 | ₱4,622.66 | ₱4,025 | ₱4,215 | ₱4,025 |
| Nov 18 | ₱4,622.66 | ₱4,025 | ₱4,215 | ₱4,025 |
| Nov 17 | ₱4,717 | ₱4,025 | ₱4,215 | ₱4,025 |
| Nov 16 | ₱4,623 | ₱4,025 | ₱4,215 | ₱4,025 |
| Nov 15 | ₱4,524 | ₱4,025 | ₱4,215 | ₱4,025 |
| Nov 14 | ₱4,524 | ₱4,025 | ₱4,215 | ₱4,025 |
| Nov 13 | ₱4,475 | ₱4,025 | ₱4,215 | ₱4,025 |
| Nov 12 | ₱4,475 | ₱4,025 | ₱4,215 | ₱4,025 |
| Nov 11 | ₱4,475 | ₱4,025 | ₱4,215 | ₱4,025 |
| Nov 10 | ₱4,524 | ₱4,025 | ₱4,215 | ₱4,025 |
| Nov 9 | ₱4,524 | ₱4,025 | ₱4,215 | ₱4,025 |
| Nov 8 | ₱4,524 | ₱4,025 | ₱4,215 | ₱4,025 |
| Nov 7 | ₱4,524 | ₱4,025 | ₱4,215 | ₱4,025 |
| Nov 6 | ₱4,524 | ₱4,025 | ₱4,215 | ₱4,025 |
| Nov 5 | ₱4,717 | ₱4,025 | ₱4,215 | ₱4,025 |
| Nov 4 | ₱4,717 | ₱4,025 | ₱4,215 | ₱4,025 |
| Nov 3 | ₱4,717 | ₱4,025 | ₱4,215 | ₱4,025 |
| Nov 2 | ₱4,717 | ₱4,025 | ₱4,215 | ₱4,025 |
| Nov 1 | ₱4,717 | ₱4,025 | ₱4,215 | ₱4,025 |
| Oct 31 | ₱4,524 | ₱4,025 | ₱4,215 | ₱4,025 |
| Oct 30 | ₱4,524 | ₱4,025 | ₱4,215 | ₱4,025 |
| Oct 29 | ₱4,524 | ₱4,025 | ₱4,215 | ₱4,025 |
| Oct 28 | ₱4,717 | ₱4,025 | ₱4,215 | ₱4,025 |
| Oct 27 | ₱4,717 | ₱4,025 | ₱4,215 | ₱4,025 |
| Oct 26 | ₱4,717 | ₱4,025 | ₱4,215 | ₱4,025 |
| Oct 25 | ₱4,717 | ₱4,025 | ₱4,215 | ₱4,025 |
| Oct 24 | ₱4,717 | ₱4,025 | ₱4,215 | ₱4,025 |
| Oct 23 | ₱4,717 | ₱4,025 | ₱4,215 | ₱4,025 |
| Oct 22 | ₱4,717 | ₱4,025 | - | ₱4,025 |
| Oct 21 | ₱4,717 | ₱4,025 | - | ₱4,025 |
| Oct 20 | ₱4,717 | ₱4,025 | - | ₱4,025 |
| Oct 19 | ₱4,717 | ₱4,025 | - | ₱4,025 |
| Oct 18 | ₱4,717 | ₱4,025 | - | ₱4,025 |
| Oct 17 | ₱4,717 | ₱4,025 | - | ₱4,025 |
| Oct 16 | ₱4,717 | ₱4,025 | - | ₱4,025 |
| Oct 15 | ₱4,717 | ₱4,025 | - | ₱4,025 |
| Oct 14 | ₱4,717 | ₱4,025 | - | ₱4,025 |
| Oct 13 | ₱4,717 | ₱4,025 | - | ₱4,025 |
| Oct 12 | ₱4,575 | ₱4,025 | - | ₱4,025 |
| Oct 11 | ₱4,575 | ₱4,025 | - | ₱4,025 |
| Oct 10 | ₱4,465 | ₱4,025 | - | ₱4,025 |
| Oct 9 | ₱4,513 | ₱4,025 | - | ₱4,025 |
| Oct 8 | ₱4,623 | ₱4,025 | - | ₱4,025 |
| Oct 7 | ₱4,623 | - | - | ₱4,623 |
| Oct 6 | ₱4,717 | - | - | ₱4,717 |
| Oct 5 | ₱4,717 | - | - | ₱4,717 |
| Oct 4 | ₱4,717 | - | - | ₱4,717 |
| Oct 3 | ₱4,717 | - | - | ₱4,717 |
| Oct 2 | ₱4,717 | - | - | ₱4,717 |
| Oct 1 | ₱4,717 | - | - | ₱4,717 |
| Sep 30 | ₱4,523 | - | - | ₱4,523 |
| Sep 29 | ₱4,523 | - | - | ₱4,523 |
| Sep 28 | ₱4,523 | - | - | ₱4,523 |
| Sep 27 | ₱4,618 | - | - | ₱4,618 |
| Sep 26 | ₱4,618 | - | - | ₱4,618 |
Free to use in a review, article or post, updated daily. Paste this HTML, or open the image and credit “Source: Baratobot” with a link to this page.
<a href="https://baratobot.com/p/apc-easy-ups-bv800i-ms-bv-800va-450w-115609?v=6718"><img src="https://baratobot.com/p/apc-easy-ups-bv800i-ms-bv-800va-450w-115609/chart.png?v=6718" alt="APC Easy UPS BV800I-MS BV 800VA / 450W price history" width="600" height="338"></a> <p>Price history: <a href="https://baratobot.com/p/apc-easy-ups-bv800i-ms-bv-800va-450w-115609?v=6718">Baratobot</a></p>
4.81out of 5 from 123 reviews
Exact average of every rating on Lazada; Lazada rounds it to one decimal.
| 5 stars | 111 | |
|---|---|---|
| 4 stars | 7 | |
| 3 stars | 1 | |
| 2 stars | 2 | |
| 1 stars | 2 |
From the seller's Lazada store badges, checked 2026-11-21.
From the Lazada listing. Sellers sometimes mislabel fields.
More from UPS, checked daily.

₱50 store voucher
| Size | Tag price | You pay |
|---|---|---|
| 650VA 390W | ₱1,645 | ₱1,645 |
| 1200VA 720W | ₱4,005.69 | ₱4,005.69 |
| 1500VA 900W | ₱5,325.10 | ₱5,325.10 |
| Size | Tag price | You pay |
|---|---|---|
| 2000VA 1200W | ₱7,756.69 | ₱7,756.69 |
| 3300VA 1800W | ₱14,381.06 | ₱14,381.06 |

APC · PCWorx
4.90 out of 5 · 680 reviews· 2.5K sold
₱11 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Standard | ₱5,602.50 | ₱5,602.50 |
Best price across Lazada and PCWorx

CyberPower · CyberPower Flagship Store
4.96 out of 5 · 661 reviews· 2K sold
₱300 store voucher
| Size | Tag price | You pay |
|---|---|---|
| CP1600EPFCLCD | ₱13,085.30 | ₱13,085.30 |
| CP1350EPFCLCDsold out | ₱9,889.15 | ₱9,889.15 |
The lowest price we've seen is ₱4,025, on Oct 8, with the store voucher applied. We've tracked it on Lazada, PCWorx and Dynaquest PC daily since Sep 26.
As of our last check, Nov 21, the best price is ₱4,025 from PCWorx.
PCWorx, as of our last check: ₱4,025 at PCWorx, ₱4,215 at Dynaquest PC, ₱4,433.28 at DSSi on LazMall. We check every store daily, with each store's voucher applied. Platform vouchers and bank promos can lower any of these further.
Yes. DSSi has a ₱99 store voucher on Lazada with a ₱1,499 minimum spend. Our "you pay" prices already include it. Platform vouchers and bank promos can lower the price further.
Yes: the Standard is 0% below its typical price over the last 30 days, and it's the lowest we've seen.
We track 3 sellers: PCWorx; Dynaquest PC; DSSi on LazMall. DSSi has 97% positive seller ratings, 11 years on Lazada, 23% repeat buyers. The Lazada listing is rated 4.81 out of 5 from 123 reviews.
Yes. DSSi sells under LazMall, Lazada's program for brands and their authorised resellers. 97% of its seller ratings are positive. It has been selling on Lazada for 11 years. Lazada counts 1,900,000 items sold by the store. 23% of its buyers come back to buy again. Lazada admits Mall and official stores only after checking them, but that covers the seller, not every listing: check the reviews before you buy.
The next one on our calendar is Black Friday on Nov 27. We check this item before, during and after, so you can see whether the sale actually cut the price.
Next sale
Black Friday in 6 days
Nov 27. We'll check this item before, during and after, so you can see whether the sale actually cut anything.
Best price on PCWorx
View on PCWorx ↗
Prices can change at any time. Check the listing before you buy.