
₱50 store voucher
| Size | Tag price | You pay |
|---|---|---|
| 650VA 390W | ₱1,645 | ₱1,645 |
| 1200VA 720W | ₱4,005.69 | ₱4,005.69 |
| 1500VA 900W | ₱5,325.10 | ₱5,325.10 |
+ 2 more sizesHide 2 sizes
| Size | Tag price | You pay |
|---|---|---|
| 2000VA 1200W | ₱7,756.69 | ₱7,756.69 |
| 3300VA 1800W | ₱14,381.06 | ₱14,381.06 |
APC
Prices from Lazada, PCWorx and Dynaquest PCLazMall
4.88 out of 5 · 102 reviews· 387 sold


Good time to buy?
BuyLowest price we've seen
0% under its 30-day typical price.
Best price · Dynaquest PC
₱17,150
What you pay at checkout. No store voucher on this size.
Tag price
₱17,150
The big number on the listing
"Original" price
-
No strikethrough price on this listing.
In stock · checked
It has been ₱17,150 since Oct 23, down from ₱18,500. Before that: ₱18,500 from Oct 16 to Oct 22; ₱17,902 from Oct 10 to Oct 15; ₱18,316 from Oct 7 to Oct 9; with other prices before that. That's 6 price changes in 57 days, so it moves often. Since we started tracking it on Sep 26, the best price has ranged from ₱17,150 (Oct 23) to ₱18,738. Today's price matches that low. On the 45 days we saw it at both Lazada and PCWorx, Lazada was cheaper on 23 and PCWorx on 22. On 11.11 it stayed at ₱17,150, no lower than the day before, and on the Nov 15 Payday Sale it stayed at ₱17,150, no lower than the day before.
3 sellers we check daily. What you pay at each, with that store's voucher. Platform vouchers and bank promos can lower any of them.
Price-drop alert link for this size: baratobot.com/watch?p=115585&v=4972
| Date | Lazada | PCWorx | Dynaquest | Best |
|---|---|---|---|---|
| Nov 21 | ₱18,363.24 | ₱18,500 | ₱17,150 | ₱17,150 |
| Nov 20 | ₱18,738 | ₱18,500 | ₱17,150 | ₱17,150 |
| Nov 19 | ₱18,738 | ₱18,500 | ₱17,150 | ₱17,150 |
| Nov 18 | ₱18,738 | ₱18,500 | ₱17,150 | ₱17,150 |
| Nov 17 | ₱18,738 | ₱18,500 | ₱17,150 | ₱17,150 |
| Nov 16 | ₱17,902 | ₱18,500 | ₱17,150 | ₱17,150 |
| Nov 15 | ₱17,902 | ₱18,500 | ₱17,150 | ₱17,150 |
| Nov 14 | ₱17,902 | ₱18,500 | ₱17,150 | ₱17,150 |
| Nov 13 | ₱17,894 | ₱18,500 | ₱17,150 | ₱17,150 |
| Nov 12 | ₱17,894 | ₱18,500 | ₱17,150 | ₱17,150 |
| Nov 11 | ₱17,883 | ₱18,500 | ₱17,150 | ₱17,150 |
| Nov 10 | ₱17,891 | ₱18,500 | ₱17,150 | ₱17,150 |
| Nov 9 | ₱17,891 | ₱18,500 | ₱17,150 | ₱17,150 |
| Nov 8 | ₱17,891 | ₱18,500 | ₱17,150 | ₱17,150 |
| Nov 7 | ₱17,891 | ₱18,500 | ₱17,150 | ₱17,150 |
| Nov 6 | ₱17,902 | ₱18,500 | ₱17,150 | ₱17,150 |
| Nov 5 | ₱18,738 | ₱18,500 | ₱17,150 | ₱17,150 |
| Nov 4 | ₱18,738 | ₱18,500 | ₱17,150 | ₱17,150 |
| Nov 3 | ₱18,738 | ₱18,500 | ₱17,150 | ₱17,150 |
| Nov 2 | ₱18,738 | ₱18,500 | ₱17,150 | ₱17,150 |
| Nov 1 | ₱18,738 | ₱18,500 | ₱17,150 | ₱17,150 |
| Oct 31 | ₱17,571 | ₱18,500 | ₱17,150 | ₱17,150 |
| Oct 30 | ₱17,571 | ₱18,500 | ₱17,150 | ₱17,150 |
| Oct 29 | ₱17,571 | ₱18,500 | ₱17,150 | ₱17,150 |
| Oct 28 | ₱18,738 | ₱18,500 | ₱17,150 | ₱17,150 |
| Oct 27 | ₱18,738 | ₱18,500 | ₱17,150 | ₱17,150 |
| Oct 26 | ₱18,738 | ₱18,500 | ₱17,150 | ₱17,150 |
| Oct 25 | ₱18,738 | ₱18,500 | ₱17,150 | ₱17,150 |
| Oct 24 | ₱18,738 | ₱18,500 | ₱17,150 | ₱17,150 |
| Oct 23 | ₱18,738 | ₱18,500 | ₱17,150 | ₱17,150 |
| Oct 22 | ₱18,738 | ₱18,500 | - | ₱18,500 |
| Oct 21 | ₱18,738 | ₱18,500 | - | ₱18,500 |
| Oct 20 | ₱18,738 | ₱18,500 | - | ₱18,500 |
| Oct 19 | ₱18,738 | ₱18,500 | - | ₱18,500 |
| Oct 18 | ₱18,738 | ₱18,500 | - | ₱18,500 |
| Oct 17 | ₱18,738 | ₱18,500 | - | ₱18,500 |
| Oct 16 | ₱18,738 | ₱18,500 | - | ₱18,500 |
| Oct 15 | ₱17,902 | ₱18,500 | - | ₱17,902 |
| Oct 14 | ₱17,902 | ₱18,500 | - | ₱17,902 |
| Oct 13 | ₱17,902 | ₱18,500 | - | ₱17,902 |
| Oct 12 | ₱17,902 | ₱18,500 | - | ₱17,902 |
| Oct 11 | ₱17,902 | ₱18,500 | - | ₱17,902 |
| Oct 10 | ₱17,902 | ₱18,500 | - | ₱17,902 |
| Oct 9 | ₱18,316 | ₱18,500 | - | ₱18,316 |
| Oct 8 | ₱18,316 | ₱18,500 | - | ₱18,316 |
| Oct 7 | ₱18,316 | - | - | ₱18,316 |
| Oct 6 | ₱18,738 | - | - | ₱18,738 |
| Oct 5 | ₱18,738 | - | - | ₱18,738 |
| Oct 4 | ₱18,738 | - | - | ₱18,738 |
| Oct 3 | ₱18,738 | - | - | ₱18,738 |
| Oct 2 | ₱18,738 | - | - | ₱18,738 |
| Oct 1 | ₱18,738 | - | - | ₱18,738 |
| Sep 30 | ₱18,456 | - | - | ₱18,456 |
| Sep 29 | ₱18,456 | - | - | ₱18,456 |
| Sep 28 | ₱18,456 | - | - | ₱18,456 |
| Sep 27 | ₱18,738 | - | - | ₱18,738 |
| Sep 26 | ₱18,738 | - | - | ₱18,738 |
Free to use in a review, article or post, updated daily. Paste this HTML, or open the image and credit “Source: Baratobot” with a link to this page.
<a href="https://baratobot.com/p/apc-bx2200mi-ms-back-ups-2200va-1200w-115585?v=4972"><img src="https://baratobot.com/p/apc-bx2200mi-ms-back-ups-2200va-1200w-115585/chart.png?v=4972" alt="APC BX2200MI-MS Back-UPS 2200VA/1200W price history" width="600" height="338"></a> <p>Price history: <a href="https://baratobot.com/p/apc-bx2200mi-ms-back-ups-2200va-1200w-115585?v=4972">Baratobot</a></p>
4.88out of 5 from 102 reviews
Exact average of every rating on Lazada; Lazada rounds it to one decimal.
| 5 stars | 95 | |
|---|---|---|
| 4 stars | 4 | |
| 3 stars | 2 | |
| 2 stars | 0 | |
| 1 stars | 1 |
From the seller's Lazada store badges, checked 2026-11-21.
From the Lazada listing. Sellers sometimes mislabel fields.
More from UPS, checked daily.

₱50 store voucher
| Size | Tag price | You pay |
|---|---|---|
| 650VA 390W | ₱1,645 | ₱1,645 |
| 1200VA 720W | ₱4,005.69 | ₱4,005.69 |
| 1500VA 900W | ₱5,325.10 | ₱5,325.10 |
| Size | Tag price | You pay |
|---|---|---|
| 2000VA 1200W | ₱7,756.69 | ₱7,756.69 |
| 3300VA 1800W | ₱14,381.06 | ₱14,381.06 |

APC · PCWorx
4.90 out of 5 · 680 reviews· 2.5K sold
₱11 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Standard | ₱5,602.50 | ₱5,602.50 |
Best price across Lazada and PCWorx

CyberPower · CyberPower Flagship Store
4.96 out of 5 · 661 reviews· 2K sold
₱300 store voucher
| Size | Tag price | You pay |
|---|---|---|
| CP1600EPFCLCD | ₱13,085.30 | ₱13,085.30 |
| CP1350EPFCLCDsold out | ₱9,889.15 | ₱9,889.15 |
The lowest price we've seen is ₱17,150, on Oct 23, with the store voucher applied. We've tracked it on Lazada, PCWorx and Dynaquest PC daily since Sep 26.
As of our last check, Nov 21, the best price is ₱17,150 from Dynaquest PC.
Dynaquest PC, as of our last check: ₱17,150 at Dynaquest PC, ₱18,500 at PCWorx, sold out at APC on LazMall. We check every store daily, with each store's voucher applied. Platform vouchers and bank promos can lower any of these further.
Yes. APC has a ₱11 store voucher on Lazada with a ₱100 minimum spend. Our "you pay" prices already include it. Platform vouchers and bank promos can lower the price further.
Yes: the Standard is 0% below its typical price over the last 30 days, and it's the lowest we've seen.
We track 3 sellers: Dynaquest PC; PCWorx; APC on LazMall. APC has 98% positive seller ratings, 8 years on Lazada, 26% repeat buyers. The Lazada listing is rated 4.88 out of 5 from 102 reviews.
Yes. APC sells under LazMall, Lazada's program for brands and their authorised resellers. 98% of its seller ratings are positive. It has been selling on Lazada for 8 years. Lazada counts 21,400 items sold by the store. 26% of its buyers come back to buy again. Lazada admits Mall and official stores only after checking them, but that covers the seller, not every listing: check the reviews before you buy.
The next one on our calendar is Black Friday on Nov 27. We check this item before, during and after, so you can see whether the sale actually cut the price.
Next sale
Black Friday in 6 days
Nov 27. We'll check this item before, during and after, so you can see whether the sale actually cut anything.
Best price on Dynaquest PC
View on Dynaquest PC ↗
Prices can change at any time. Check the listing before you buy.