
Lenovo · Lenovo Online Store
Lenovo Idea Tab Pro Gen2 Tablet Qualcomm® Snapdragon® 8s Gen 4 13'' 144Hz 3.5K Screen 10200mAh
3.67 out of 5 · 6 reviews· 13 sold
₱500 store voucher
| Size | Tag price | You pay |
|---|---|---|
| 8+128GB | ₱30,099.10 | |
| 8+256GB | ₱34,599.10 |
33 products from LazMall stores, checked daily. Biggest voucher savings first; green is what you pay at checkout.

Lenovo · Lenovo Online Store
3.67 out of 5 · 6 reviews· 13 sold
₱500 store voucher
| Size | Tag price | You pay |
|---|---|---|
| 8+128GB | ₱30,099.10 | |
| 8+256GB | ₱34,599.10 |

Lenovo · Lenovo Online Store
4.78 out of 5 · 32 reviews· 91 sold
₱500 store voucher
| Size | Tag price | You pay |
|---|---|---|
| M11 WiFi Tablet | ₱13,899.10 | |
| M11 WiFi + Case | ₱14,799.10 | |
| M11 WiFi + Pen | ₱15,699.10 |
| Size | Tag price | You pay |
|---|---|---|
| M11 WiFi + Watch | ₱16,599.10 | |
| M11 LTE Tabletsold out | ₱17,499 | |
| M11 LTE + Casesold out | ₱18,499 | |
| M11 LTE + Pensold out | ₱19,499 | |
| M11 LTE + Watchsold out | ₱21,499 |

₱500 store voucher
| Size | Tag price | You pay |
|---|---|---|
| 6+128GB Blue / Only Tablets | ₱13,499 | |
| 6+128GB Gray / Only Tabletssold out | ₱13,499 | |
| 6+128GB Blue / Tablet+case | ₱15,499 |
| Size | Tag price | You pay |
|---|---|---|
| 6+128GB Gray / Tablet+case | ₱15,499 | |
| 8+128GB Blue / Only Tablets | ₱15,499 | |
| 8+128GB Gray / Only Tablets | ₱15,499 | |
| 6+128GB Blue / Tablet+Pen | ₱15,499 | |
| 6+128GB Gray / Tablet+Pen | ₱15,499 | |
| 6+128GB Blue / Tablet+Pen+case | ₱16,499 | |
| 6+128GB Gray / Tablet+Pen+case | ₱16,499 | |
| 8+128GB Blue / Tablet+case | ₱17,499 | |
| 8+128GB Gray / Tablet+case | ₱17,499 | |
| 8+128GB Blue / Tablet+Pen | ₱17,499 | |
| 8+128GB Gray / Tablet+Pen | ₱17,499 | |
| 8+128GB Blue / Tablet+Pen+case | ₱19,499 | |
| 8+128GB Gray / Tablet+Pen+case | ₱19,499 | |
| 8+256GB Gray / Only Tablets | ₱19,499 | |
| 8+256GB Gray / Tablet+case | ₱22,499 | |
| 8+256GB Gray / Tablet+Pen | ₱22,499 | |
| 8+256GB Gray / Tablet+Pen+case | ₱24,499 |

₱555 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Blue / 128GB | ₱32,670 | |
| Silver / 128GB | ₱32,670 |

HONOR · HONOR Philippines
(4+4)+128GB Expandable up to 2TB
4.98 out of 5 · 227 reviews· 736 sold
₱100 store voucher
| Size | Tag price | You pay |
|---|---|---|
| UNIT ONLY | ₱12,399 | |
| W/KEYBOARD | ₱13,299 |

Xiaomi · Xiaomi Online
5.0 out of 5 · 9 reviews· 26 sold
₱100 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Graphite Gray / 4GB + 128GBsold out | ₱11,499 | |
| Mint Green / 4GB + 128GBsold out | ₱11,499 | |
| Mint Green / 4GB + 256GBsold out | ₱15,899 |
| Size | Tag price | You pay |
|---|---|---|
| Graphite Gray / 4GB + 256GB | ₱15,899 | |
| Mint Green / 6GB + 128GBsold out | ₱15,899 | |
| Graphite Gray / 6GB + 128GBsold out | ₱15,899 | |
| Mint Green / 8GB + 256GBsold out | ₱17,899 | |
| Graphite Gray / 8GB + 256GBsold out | ₱17,899 |

Xiaomi · Xiaomi Online
5.0 out of 5 · 29 reviews· 69 sold
₱100 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Silver / 8GB + 256GBsold out | ₱21,899 | |
| Graphite Gray / 8GB + 256GB | ₱21,899 | |
| Lavender Purple / 8GB + 256GBsold out | ₱21,899 |
| Size | Tag price | You pay |
|---|---|---|
| W/ Keyboard Purple / 8GB + 256GBsold out | ₱23,899 | |
| W/ Keyboard Silver / 8GB + 256GBsold out | ₱23,899 |

HONOR · HONOR Philippines
Large Memory
4.98 out of 5 · 207 reviews· 1.7K sold
₱100 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Unit Only | ₱16,399 | |
| With Keyboard | ₱17,899 |

No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Pine Green / 8GB+256GB | ₱30,999 | ₱30,999 |
| Blue / 8GB+256GB | ₱30,999 | ₱30,999 |
| Gray / 8GB+256GB | ₱30,999 | ₱30,999 |

No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Gray / 8GB+128GB | ₱24,999 | ₱24,999 |
| Blue / 8GB+128GB | ₱24,999 | ₱24,999 |
| Pine Green / 8GB+128GB | ₱24,999 | ₱24,999 |

No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Starlight / 128GB | ₱52,790 | ₱52,790 |
| Blue / 128GB | ₱52,790 | ₱52,790 |
| Purple / 128GB | ₱52,790 | ₱52,790 |
| Size | Tag price | You pay |
|---|---|---|
| Space Grey / 128GB | ₱52,790 | ₱52,790 |
| Space Grey / 256GBsold out | ₱59,590 | ₱59,590 |
| Blue / 256GBsold out | ₱59,590 | ₱59,590 |
| Purple / 256GBsold out | ₱59,590 | ₱59,590 |
| Starlight / 256GBsold out | ₱59,590 | ₱59,590 |
| Purple / 512GBsold out | ₱72,990 | ₱72,990 |
| Starlight / 512GBsold out | ₱72,990 | ₱72,990 |
| Blue / 512GBsold out | ₱72,990 | ₱72,990 |
| Space Grey / 512GBsold out | ₱72,990 | ₱72,990 |
| Space Grey / 1TBsold out | ₱93,190 | ₱93,190 |
| Purple / 1TBsold out | ₱93,190 | ₱93,190 |
| Starlight / 1TBsold out | ₱93,190 | ₱93,190 |
| Blue / 1TBsold out | ₱93,190 | ₱93,190 |
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Cangshan gray / Wi-fi / 6gb+128gb | ₱18,858.93 | ₱18,858.93 |
| Clear sky blue / Wi-fi / 6gb+128gb | ₱18,858.93 | ₱18,858.93 |
| Clear sky blue / Wi-fi / 8gb+128gbsold out | ₱19,891.52 | ₱19,891.52 |
| Size | Tag price | You pay |
|---|---|---|
| Cangshan gray / Wi-fi / 8gb+128gb | ₱20,013.59 | ₱20,013.59 |
| Clear sky blue new version / Wi-fi / 8gb+128gbsold out | ₱20,013.59 | ₱20,013.59 |
| Cangshan gray renewal edition / Wi-fi / 8gb ram + 256gb storagesold out | ₱22,322.92 | ₱22,322.92 |
| Clear sky blue new version / Wi-fi / 8gb ram + 256gb storagesold out | ₱22,322.92 | ₱22,322.92 |
| Cangshan gray soft light renewal edition / Wi-fi / 8gb ram + 256gb storagesold out | ₱24,632.24 | ₱24,632.24 |

No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Phantom gray / Wi-fi / 8gb+128gbsold out | ₱22,232.77 | ₱22,232.77 |
| Gt blue / Wi-fi / 8gb+128gbsold out | ₱22,252.61 | ₱22,252.61 |
| Ice crystal white / Wi-fi / 8gb+128gbsold out | ₱22,322.92 | ₱22,322.92 |
| Size | Tag price | You pay |
|---|---|---|
| Phantom gray / Wi-fi / 8gb + 256gbsold out | ₱25,736.69 | ₱25,736.69 |
| Ice crystal white / Wi-fi / 8gb + 256gb | ₱25,786.91 | ₱25,786.91 |
| Gt blue / Wi-fi / 8gb + 256gbsold out | ₱25,786.91 | ₱25,786.91 |
| Ice crystal white / Wi-fi / 12gb + 256gbsold out | ₱29,238.94 | ₱29,238.94 |
| Phantom gray / Wi-fi / 12gb + 256gbsold out | ₱29,250.90 | ₱29,250.90 |
| Gt blue / Wi-fi / 12gb + 256gbsold out | ₱29,250.90 | ₱29,250.90 |
| Ice crystal white / Wi-fi / 12gb+512gb | ₱32,714.89 | ₱32,714.89 |
| Phantom gray / Wi-fi / 12gb+512gbsold out | ₱32,714.89 | ₱32,714.89 |
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Ice crystal white / Wi-fi / 8gb + 128gb | ₱32,680.46 | ₱32,680.46 |
| Phantom gray / Wi-fi / 8gb + 128gb | ₱32,680.46 | ₱32,680.46 |
| Ice crystal white / Wi-fi / 8gb+256gbsold out | ₱34,989.78 | ₱34,989.78 |
| Size | Tag price | You pay |
|---|---|---|
| Phantom gray / Wi-fi / 8gb+256gb | ₱34,989.78 | ₱34,989.78 |
| Ice crystal white / Wi-fi / 12gb + 256gbsold out | ₱38,453.77 | ₱38,453.77 |
| Phantom gray / Wi-fi / 12gb + 256gbsold out | ₱38,453.77 | ₱38,453.77 |
| Phantom gray / Wi-fi / 16gb+512gbsold out | ₱43,072.43 | ₱43,072.43 |
| Ice crystal white / Wi-fi / 16gb+512gbsold out | ₱43,072.43 | ₱43,072.43 |

HUAWEI
5.0 out of 5 · 15 reviews· 34 sold
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Spruce Green | ₱41,999 | ₱41,999 |

No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Blue / 128GB | ₱34,490 | ₱34,490 |
| Pink / 128GB | ₱34,490 | ₱34,490 |
| Yellow / 128GB | ₱34,490 | ₱34,490 |
| Size | Tag price | You pay |
|---|---|---|
| Silver / 128GB | ₱34,490 | ₱34,490 |
| Blue / 256GBsold out | ₱41,490 | ₱41,490 |
| Pink / 256GB | ₱41,490 | ₱41,490 |
| Yellow / 256GBsold out | ₱41,490 | ₱41,490 |
| Silver / 256GB | ₱41,490 | ₱41,490 |
| Blue / 512GBsold out | ₱56,490 | ₱56,490 |
| Pink / 512GBsold out | ₱56,490 | ₱56,490 |
| Yellow / 512GBsold out | ₱56,490 | ₱56,490 |
| Silver / 512GB | ₱56,490 | ₱56,490 |

No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Graphite / 128GB | ₱54,850 | ₱54,850 |
| Graphite / 256GBsold out | ₱63,990 | ₱63,990 |

No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Starlight / 512GB | ₱64,490 | ₱64,490 |

No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Space Black / 256GB | ₱81,690 | ₱81,690 |
| Silver / 256GBsold out | ₱81,690 | ₱81,690 |
| Space Black / 512GBsold out | ₱93,790 | ₱93,790 |
| Size | Tag price | You pay |
|---|---|---|
| Silver / 512GBsold out | ₱93,790 | ₱93,790 |

Xiaomi · Xiaomi Official Store Global
4.93 out of 5 · 249 reviews· 662 sold
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Blue / 8+256 | ₱30,499 | ₱30,499 |
| Green / 8+256 | ₱30,499 | ₱30,499 |
| Black / 8+256 | ₱30,499 | ₱30,499 |
| Size | Tag price | You pay |
|---|---|---|
| Black / 12+512sold out | ₱34,299 | ₱34,299 |
| Blue / 12+512sold out | ₱34,299 | ₱34,299 |
| Green / 12+512 | ₱34,299 | ₱34,299 |

Xiaomi · Xiaomi Official Store Global
4.96 out of 5 · 3,102 reviews· 8.3K sold
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Blue / 8+128 | ₱22,999 | ₱22,999 |
| Green / 8+128 | ₱22,999 | ₱22,999 |
| Gray / 8+128 | ₱22,999 | ₱22,999 |
| Size | Tag price | You pay |
|---|---|---|
| Green / 8+256 | ₱24,999 | ₱24,999 |
| Gray / 8+256 | ₱24,999 | ₱24,999 |
| Blue / 8+256 | ₱24,999 | ₱24,999 |
| Green / 12+256sold out | ₱26,999 | ₱26,999 |
| Gray / 12+256 | ₱26,999 | ₱26,999 |
| Blue / 12+256 | ₱26,999 | ₱26,999 |

Apple · Apple Flagship Store
4.97 out of 5 · 7,019 reviews· 17.1K sold
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| 128GB, Silver / Wi-Fi | ₱27,990 | ₱27,990 |
| 128GB, Blue / Wi-Fi | ₱27,990 | ₱27,990 |
| 128GB, Yellow / Wi-Fisold out | ₱27,999 | ₱27,999 |
| Size | Tag price | You pay |
|---|---|---|
| 128GB, Pink / Wi-Fisold out | ₱31,090 | ₱31,090 |
| 256GB, Silver / Wi-Fisold out | ₱34,190 | ₱34,190 |
| 256GB, Blue / Wi-Fisold out | ₱34,190 | ₱34,190 |
| 256GB, Pink / Wi-Fi | ₱34,490 | ₱34,490 |
| 256GB, Yellow / Wi-Fisold out | ₱37,590 | ₱37,590 |
| 128GB, Pink / Wi-Fi + Cellularsold out | ₱42,990 | ₱42,990 |
| 128GB, Yellow / Wi-Fi + Cellularsold out | ₱42,990 | ₱42,990 |
| 128GB, Blue / Wi-Fi + Cellularsold out | ₱42,990 | ₱42,990 |
| 128GB, Silver / Wi-Fi + Cellularsold out | ₱42,990 | ₱42,990 |
| 256GB, Yellow / Wi-Fi + Cellularsold out | ₱49,990 | ₱49,990 |
| 256GB, Pink / Wi-Fi + Cellularsold out | ₱49,990 | ₱49,990 |
| 256GB, Silver / Wi-Fi + Cellularsold out | ₱49,990 | ₱49,990 |
| 256GB, Blue / Wi-Fi + Cellularsold out | ₱49,990 | ₱49,990 |
| 512GB, Silver / Wi-Fisold out | ₱53,990 | ₱53,990 |
| 512GB, Blue / Wi-Fisold out | ₱53,990 | ₱53,990 |
| 512GB, Yellow / Wi-Fisold out | ₱53,990 | ₱53,990 |
| 512GB, Pink / Wi-Fisold out | ₱53,990 | ₱53,990 |
| 512GB, Blue / Wi-Fi + Cellularsold out | ₱63,990 | ₱63,990 |
| 512GB, Yellow / Wi-Fi + Cellularsold out | ₱63,990 | ₱63,990 |
| 512GB, Pink / Wi-Fi + Cellularsold out | ₱63,990 | ₱63,990 |
| 512GB, Silver / Wi-Fi + Cellularsold out | ₱63,990 | ₱63,990 |

No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Light blue / Wi-Fi | ₱26,890 | ₱26,890 |
| Light blue / 5G | ₱32,990 | ₱32,990 |
| Gray / 5G | ₱32,990 | ₱32,990 |
| Size | Tag price | You pay |
|---|---|---|
| Gray / Wi-Fi | ₱34,390 | ₱34,390 |

HUAWEI
WiFi
4.96 out of 5 · 558 reviews· 1.2K sold
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Dynamic Edition / 8+128GB Grey | ₱26,999 | ₱26,999 |
| Papermatte Edition / 8+256GB Grey | ₱32,999 | ₱32,999 |
| Papermatte Edition / 8+256GB Violet | ₱32,999 | ₱32,999 |

No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Gray | ₱30,999 | ₱30,999 |
| Purple | ₱30,999 | ₱30,999 |

No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Standard | ₱80,190 | ₱80,190 |

No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Standard | ₱18,170 | ₱18,170 |

No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Standard | ₱59,890 | ₱59,890 |

No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Standard | ₱65,190 | ₱65,190 |

No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Graphite Gray | ₱20,999 | ₱20,999 |
| Silver | ₱20,999 | ₱20,999 |
| Purple | ₱20,999 | ₱20,999 |

No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Wi-Fi | ₱14,990 | ₱14,990 |
| 5G | ₱15,890 | ₱15,890 |

HUAWEI
4.95 out of 5 · 37 reviews· 104 sold
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Green | ₱49,499 | ₱49,499 |
| White | ₱49,499 | ₱49,499 |

HUAWEI
4.98 out of 5 · 61 reviews· 168 sold
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Space Gray | ₱39,499 | ₱39,499 |
| Green | ₱39,499 | ₱39,499 |