
Apple · Apple Flagship Store
Apple iPad A16 (11th Generation)
Popular on Lazada 4.97 out of 5 · 7,123 reviews· 17.3K sold
₱200 store voucher
| Size | Tag price | You pay |
|---|---|---|
| 128GB, Yellow / Wi-Fi | ₱31,390 | ₱31,390 |
| 128GB, Blue / Wi-Fi | ₱31,490 | ₱31,490 |
| 128GB, Silver / Wi-Fi | ₱31,490 | ₱31,490 |
+ 21 more sizesHide 21 sizes
| Size | Tag price | You pay |
|---|---|---|
| 128GB, Pink / Wi-Fi | ₱31,790 | |
| 256GB, Silver / Wi-Fi | ₱38,590 | ₱38,590 |
| 256GB, Pink / Wi-Fi | ₱38,590 | ₱38,590 |
| 256GB, Yellow / Wi-Fisold out | ₱38,590 | ₱38,590 |
| 256GB, Blue / Wi-Fisold out | ₱38,590 | ₱38,590 |
| 128GB, Yellow / Wi-Fi + Cellularsold out | ₱41,490 | ₱41,490 |
| 128GB, Silver / Wi-Fi + Cellularsold out | ₱41,490 | ₱41,490 |
| 128GB, Blue / Wi-Fi + Cellularsold out | ₱41,490 | ₱41,490 |
| 128GB, Pink / Wi-Fi + Cellularsold out | ₱41,490 | ₱41,490 |
| 256GB, Pink / Wi-Fi + Cellularsold out | ₱48,290 | ₱48,290 |
| 256GB, Silver / Wi-Fi + Cellularsold out | ₱48,290 | ₱48,290 |
| 256GB, Yellow / Wi-Fi + Cellularsold out | ₱48,290 | ₱48,290 |
| 256GB, Blue / Wi-Fi + Cellularsold out | ₱48,290 | ₱48,290 |
| 512GB, Blue / Wi-Fisold out | ₱52,190 | ₱52,190 |
| 512GB, Yellow / Wi-Fisold out | ₱52,190 | ₱52,190 |
| 512GB, Pink / Wi-Fisold out | ₱52,190 | ₱52,190 |
| 512GB, Silver / Wi-Fisold out | ₱52,190 | ₱52,190 |
| 512GB, Blue / Wi-Fi + Cellularsold out | ₱61,790 | ₱61,790 |
| 512GB, Yellow / Wi-Fi + Cellularsold out | ₱61,790 | ₱61,790 |
| 512GB, Silver / Wi-Fi + Cellularsold out | ₱61,790 | ₱61,790 |
| 512GB, Pink / Wi-Fi + Cellularsold out | ₱61,790 | ₱61,790 |
Best price across Lazada, Shopee and PCWorx



