
OPPO
OPPO Find X9
Hasselblad Telephoto · 120x Zoom · 4K 120fps Video · AI Productivity
5.0 out of 5 · 3 reviews· 108 sold
₱4,000 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Titanium Grey | ₱74,399 | |
| Space Black | ₱75,999 |
Best price across Lazada and Shopee

OPPO
Hasselblad Telephoto · 120x Zoom · 4K 120fps Video · AI Productivity
5.0 out of 5 · 3 reviews· 108 sold
₱4,000 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Titanium Grey | ₱74,399 | |
| Space Black | ₱75,999 |
Best price across Lazada and Shopee

OPPO
50MP Ultra Wide Selfie Camera · Photo Popout · ColorOS16
Popular on Lazada 4.92 out of 5 · 141 reviews· 258 sold
₱1,000 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Twilight Blue / 16GB (8+8) + 128GB | ₱19,998 | ₱19,998 |
| Aurora Blue / 16GB (8+8) + 128GB | ₱19,999 | |
| Aurora Blue / 16GB (8+8) + 256GB | ₱29,999 | ₱29,999 |
| Size | Tag price | You pay |
|---|---|---|
| Twilight Blue / 16GB (8+8) + 256GB | ₱29,999 | ₱29,999 |
| Aurora Blue / 24GB (12+12) + 256GB | ₱31,999 | |
| Twilight Blue / 24GB (12+12) + 256GB | ₱31,999 |

OPPO
60-Month Fluency Protection · 7000mAh Large Battery · 45W SuperVOOC Flash Charge
4.88 out of 5 · 32 reviews· 102 sold
₱2,000 store voucher
| Size | Tag price | You pay |
|---|---|---|
| 12(4+8)+256GB Blue / No Add-On | ₱17,099.05 | ₱17,099.05 |
| 12(4+8)+256GB Pink / No Add-On | ₱17,099.05 | ₱17,099.05 |
| 12(4+8)+256GB Blue / + Enco Buds3 | ₱18,238.10 | ₱18,238.10 |
| Size | Tag price | You pay |
|---|---|---|
| 12(4+8)+256GB Pink / + Enco Buds3 | ₱18,238.10 | ₱18,238.10 |
| 12(4+8)+256GB Pink / + Enco Buds3 Pro | ₱18,428.10 | ₱18,428.10 |
| 12(4+8)+256GB Blue / + Enco Buds3 Pro | ₱18,428.10 | ₱18,428.10 |
| 24(8+16)+256GB Gold / No Add-Onsold out | ₱21,559.02 | |
| 24(8+16)+256GB Blue / No Add-Onsold out | ₱21,559.02 | |
| 24(8+16)+256GB Blue / + Enco Buds3sold out | ₱22,342.04 | |
| 24(8+16)+256GB Gold / + Enco Buds3sold out | ₱22,342.04 | |
| 24(8+16)+256GB Gold / + Enco Buds3 Prosold out | ₱22,832.04 | |
| 24(8+16)+256GB Blue / + Enco Buds3 Prosold out | ₱22,832.04 |
Best price across Lazada and Shopee

₱2,000 store voucher
| Size | Tag price | You pay |
|---|---|---|
| 18(6+12)+128GB Brown / No Add-On | ₱17,639.02 | |
| 18(6+12)+128GB White / No Add-On | ₱17,639.02 | |
| 18(6+12)+128GB White / + Enco Buds3 | ₱18,814.04 |
| Size | Tag price | You pay |
|---|---|---|
| 18(6+12)+128GB Brown / + Enco Buds3 | ₱18,814.04 | |
| 18(6+12)+128GB White / + Enco Buds3 Pro | ₱19,010.04 | |
| 18(6+12)+128GB Brown / + Enco Buds3 Pro | ₱19,010.04 | |
| 24(8+16)+256GB Brown / No Add-On | ₱20,579.02 | |
| 24(8+16)+256GB White / No Add-On | ₱20,579.02 | |
| 24(8+16)+256GB White / + Enco Buds3 | ₱21,754.04 | |
| 24(8+16)+256GB Brown / + Enco Buds3 | ₱21,754.04 | |
| 24(8+16)+256GB White / + Enco Buds3 Pro | ₱21,950.04 | |
| 24(8+16)+256GB Brown / + Enco Buds3 Pro | ₱21,950.04 |
Best price across Lazada and Shopee

OPPO · OPPO OFFICIAL STORE
9340mAh Long-Lasting Battery · Immersive Eye-Care Display · Personalized Kids Mode
4.94 out of 5 · 402 reviews· 680 sold
₱2,000 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Starlight Silver | ₱14,823.48 | |
| Twilight Blue | ₱16,659.02 |
Best price across Lazada and Shopee