
Apple · Apple Flagship Store
Apple iPad A16 (11th Generation)
Popular on Lazada 4.97 out of 5 · 7,179 reviews· 17.3K sold
5% OFF store voucher, capped at ₱100
| Size | Tag price | You pay |
|---|---|---|
| 128GB, Pink / Wi-Fi | ₱29,691 | |
| 128GB, Blue / Wi-Fi | ₱29,691 | |
| 128GB, Silver / Wi-Fi | ₱29,691 |
+ 21 more sizesHide 21 sizes
| Size | Tag price | You pay |
|---|---|---|
| 128GB, Yellow / Wi-Fi | ₱30,390 | ₱30,390 |
| 256GB, Silver / Wi-Fi | ₱36,990 | ₱36,990 |
| 256GB, Blue / Wi-Fisold out | ₱27,099 | ₱27,099 |
| 256GB, Yellow / Wi-Fisold out | ₱29,009 | ₱29,009 |
| 256GB, Pink / Wi-Fisold out | ₱29,009 | ₱29,009 |
| 128GB, Yellow / Wi-Fi + Cellularsold out | ₱41,490 | ₱41,490 |
| 128GB, Silver / Wi-Fi + Cellularsold out | ₱41,490 | ₱41,490 |
| 128GB, Blue / Wi-Fi + Cellularsold out | ₱41,490 | ₱41,490 |
| 128GB, Pink / Wi-Fi + Cellularsold out | ₱41,490 | ₱41,490 |
| 256GB, Pink / Wi-Fi + Cellularsold out | ₱48,290 | ₱48,290 |
| 256GB, Silver / Wi-Fi + Cellularsold out | ₱48,290 | ₱48,290 |
| 256GB, Yellow / Wi-Fi + Cellularsold out | ₱48,290 | ₱48,290 |
| 256GB, Blue / Wi-Fi + Cellularsold out | ₱48,290 | ₱48,290 |
| 512GB, Blue / Wi-Fisold out | ₱53,390 | |
| 512GB, Yellow / Wi-Fisold out | ₱53,390 | |
| 512GB, Pink / Wi-Fisold out | ₱53,390 | |
| 512GB, Silver / Wi-Fisold out | ₱53,390 | |
| 512GB, Blue / Wi-Fi + Cellularsold out | ₱61,790 | ₱61,790 |
| 512GB, Yellow / Wi-Fi + Cellularsold out | ₱61,790 | ₱61,790 |
| 512GB, Silver / Wi-Fi + Cellularsold out | ₱61,790 | ₱61,790 |
| 512GB, Pink / Wi-Fi + Cellularsold out | ₱61,790 | ₱61,790 |
Best price across Lazada, Shopee, PCWorx and Kimstore



