
Sony
Sony Alpha ILCE-6400/ A6400 24MP APS-C Mirrorless Camera Body Only
5.0 out of 5 · 17 reviews· 49 sold
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Black | ₱47,999 | ₱47,999 |
Cameras, action cams and drones, power stations and UPS units for brownouts.
72 products from LazMall stores, checked daily. Biggest voucher savings first; green is what you pay at checkout.

Sony
5.0 out of 5 · 17 reviews· 49 sold
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Black | ₱47,999 | ₱47,999 |

Sony
4.98 out of 5 · 41 reviews· 162 sold
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Whitesold out | ₱45,999 | ₱45,999 |
| Black | ₱45,999 | ₱45,999 |
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| w/o Lens Kit | ₱148,998 | ₱148,998 |
| w/ Lens Kit | ₱229,998 | ₱229,998 |

Sony · Henry's Cameras
5.0 out of 5 · 6 reviews· 45 sold
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| ZV-E10 16-50mm II BK | ₱45,999 | ₱45,999 |
| ZV-E10 II Body Onlysold out | ₱78,999 | ₱78,999 |
| ZV-E10 II Kit BK | ₱85,599 | ₱85,599 |

No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Standard | ₱32,999 | ₱32,999 |

Canon · Super Cool Digital
5.0 out of 5 · 27 reviews· 68 sold
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Standard | ₱31,280 | ₱31,280 |

DJI · DJI OFFICIAL STORE
2-Inch Rotatable Screen & Smart Horizontal-Vertical Shooting
4.96 out of 5 · 1,252 reviews· 4.3K sold
₱2,000 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Mini Tripodsold out | ₱590 | ₱590 |
| Expansion Adaptersold out | ₱790 | ₱790 |
| Refresh Plan-1 Yearsold out | ₱1,790 | ₱1,790 |
| Size | Tag price | You pay |
|---|---|---|
| ND Filters Set | ₱2,590 | ₱2,590 |
| Black Mist Filter | ₱2,590 | ₱2,590 |
| Refresh Plan-2 Yearssold out | ₱2,990 | ₱2,990 |
| Standard Combo | ₱18,590 | |
| OP3 + 1 year care | ₱23,180 | |
| OP3 + 2 years care | ₱24,380 | |
| Creator Combo | ₱24,690 | |
| OP3 CC + 1 year care | ₱30,080 | |
| OP3 CC + 2 year care | ₱31,280 |

DJI · DJI OFFICIAL STORE
1-Inch 8K/60fps HDR 360° Imaging, AI SuperNight 2.0, 105GB Built-in Storage
4.78 out of 5 · 125 reviews· 326 sold
₱900 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Standard Combo | ₱32,490 | ₱32,490 |
| STD+MM2-Transmitter | ₱33,280 | |
| Selfie combo | ₱33,739 |
| Size | Tag price | You pay |
|---|---|---|
| STD+[1TX +1MRX + CC]sold out | ₱34,580 | |
| STD+[2TX +1MRX + CC] | ₱35,580 | |
| STD+[2TX + 1RX + CC] | ₱36,580 | |
| Battery combo | ₱37,227 | |
| Adventure Combosold out | ₱38,690 | |
| Adventure Combo-A | ₱38,928 | ₱38,928 |

DJI · DJI OFFICIAL STORE
Magnetic Mounting
4.91 out of 5 · 437 reviews· 1.3K sold
₱900 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Curved Adhesive Kitsold out | ₱670 | ₱670 |
| Bite Mountsold out | ₱680 | ₱680 |
| Backpack Strap Mount | ₱820 | ₱820 |
| Size | Tag price | You pay |
|---|---|---|
| Magnetic Headband | ₱1,359 | ₱1,359 |
| Ball-Joint Adapter | ₱1,690 | ₱1,690 |
| Chest Strap Mount | ₱1,990 | ₱1,990 |
| Suction Cup Mount | ₱1,990 | ₱1,990 |
| Motorcycle Mount | ₱2,030 | ₱2,030 |
| Road Cycling Kit | ₱3,350 | ₱3,350 |
| Nano [64GB] | ₱15,090 | |
| Nano 64GB + 1yr caresold out | ₱16,080 | |
| Nano 64GB + 2yr caresold out | ₱16,780 | |
| Nano [128GB] | ₱17,490 | |
| Nano 128GB+1yr caresold out | ₱18,480 | |
| Nano 128GB+2yr caresold out | ₱19,180 |

DJI · DJI OFFICIAL STORE
4K/240fps Slow Motion
4.83 out of 5 · 246 reviews· 998 sold
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Standard Combo | ₱37,790 | ₱37,790 |
| OP4P SC & DJI Capsold out | ₱37,790 | ₱37,790 |
| OP4P SC + 1 Yr care | ₱40,680 | ₱40,680 |
| Size | Tag price | You pay |
|---|---|---|
| OP4P VC & DJI Capsold out | ₱42,290 | ₱42,290 |
| Vlog Combo | ₱42,290 | ₱42,290 |
| OP4P SC + 2 Yr care | ₱42,680 | ₱42,680 |
| OP4P VC + 1 Yr caresold out | ₱45,180 | ₱45,180 |
| OP4P VC + 2 Yr care | ₱47,180 | ₱47,180 |

No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Refresh Plan-1 Yearsold out | ₱2,090 | ₱2,090 |
| Refresh Plan-2 Yearssold out | ₱3,490 | ₱3,490 |
| Standard Combo | ₱27,990 | ₱27,990 |
| Size | Tag price | You pay |
|---|---|---|
| Essential Combo | ₱27,990 | ₱27,990 |
| OP4 SC + 1 year care | ₱30,080 | ₱30,080 |
| MM2 Transmitter + P4 | ₱30,180 | ₱30,180 |
| MM2[1TX+1MRX+CC] P4sold out | ₱31,480 | ₱31,480 |
| OP4 SC + 2 year care | ₱31,480 | ₱31,480 |
| MM2[2TX+1MRX+CC] P4 | ₱32,480 | ₱32,480 |
| MM2[2TX+1RX+CC] P4sold out | ₱33,480 | ₱33,480 |
| Creator Combo | ₱34,990 | ₱34,990 |
| OP4 CC + 1 year care | ₱37,180 | ₱37,180 |
| OP4 CC + 2 year care | ₱38,580 | ₱38,580 |

No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Standalone | ₱19,390 | ₱19,390 |
| Standalone-svc | ₱20,500 | ₱20,500 |

DJI · DJI OFFICIAL STORE
4.96 out of 5 · 652 reviews· 1.6K sold
₱900 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Mini 3 Single [RC] | ₱21,790 | |
| Fly More Combo [RC] | ₱28,090 |

DJI · DJI OFFICIAL STORE
Omnidirectional Obstacle Sensing
4.98 out of 5 · 94 reviews· 233 sold
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Lito X1 | ₱21,690 | ₱21,690 |
| Lito X1 + 1 Yr. care | ₱25,180 | ₱25,180 |
| Lito X1 + 2 Yr. care | ₱26,880 | ₱26,880 |
| Size | Tag price | You pay |
|---|---|---|
| Lito X1+140CC | ₱27,185 | ₱27,185 |
| FMC (DJI RC-N3) | ₱29,590 | ₱29,590 |
| FMC RC-N3 + 1yr care | ₱33,080 | ₱33,080 |
| FMC RC-N3 + 2yr care | ₱34,780 | ₱34,780 |
| FMC (RC-N3)+140CC | ₱35,085 | ₱35,085 |
| FMC (DJI RC 2)sold out | ₱35,790 | ₱35,790 |
| FMC RC 2 + 1yr caresold out | ₱38,280 | ₱38,280 |
| FMC RC 2 + 2yr caresold out | ₱39,980 | ₱39,980 |
| FMC Plus (DJI RC 2)sold out | ₱40,090 | ₱40,090 |
| FMC Plus + 1yr caresold out | ₱42,580 | ₱42,580 |
| FMC Plus + 2yr caresold out | ₱44,280 | ₱44,280 |

DJI · DJI OFFICIAL STORE
1" CMOS Sensor
4.78 out of 5 · 45 reviews· 133 sold
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Wide-Angle Lenssold out | ₱3,329 | ₱3,329 |
| ND Filter Setsold out | ₱4,539 | ₱4,539 |
| Flight Batterysold out | ₱7,429 | ₱7,429 |
| Size | Tag price | You pay |
|---|---|---|
| Single [RC-N3]sold out | ₱57,990 | ₱57,990 |
| Single + 1 Year caresold out | ₱63,780 | ₱63,780 |
| Single + 2 Year caresold out | ₱67,880 | ₱67,880 |
| Fly More Combo RC-N3 | ₱72,490 | ₱72,490 |
| FMC RC-N3 + 1yr caresold out | ₱78,280 | ₱78,280 |
| FMC RC-N3 + 2yr caresold out | ₱82,380 | ₱82,380 |
| Fly More Combo [RC2] | ₱82,490 | ₱82,490 |
| FMC [RC2] + 1yr caresold out | ₱88,280 | ₱88,280 |
| FMC [RC2] + 2yr caresold out | ₱92,380 | ₱92,380 |

BLUETTI
4.87 out of 5 · 145 reviews· 468 sold
12% OFF store voucher, capped at ₱348,610
| Size | Tag price | You pay |
|---|---|---|
| Elite 200 V2 | ₱59,752 | |
| Elite 200 V2 + 200W | ₱71,279.21 | |
| Elite 200 V2 + 130W | ₱73,039.12 |
| Size | Tag price | You pay |
|---|---|---|
| Elite 200V2+charger1 | ₱79,199.12 | |
| Elite 200 V2 + 220W | ₱80,607.12 | |
| Elite 200 V2 + 350W | ₱95,039.21 |

BLUETTI
LiFePO₄ Battery 4×1800W (3600W Surge) AC Outlets
4.74 out of 5 · 252 reviews· 821 sold
12% OFF store voucher, capped at ₱348,610
| Size | Tag price | You pay |
|---|---|---|
| Elite 100 V2 | ₱41,975.21 | |
| Elite 100 V2 + 100W | ₱53,679.12 | |
| Elite 100 V2 + 200W | ₱57,815.21 |
| Size | Tag price | You pay |
|---|---|---|
| Elite 100 V2 + 130W | ₱58,959.12 | |
| Elite 100 V2 + 220W | ₱66,879.12 |

BLUETTI
4.89 out of 5 · 279 reviews· 923 sold
12% OFF store voucher, capped at ₱348,610
| Size | Tag price | You pay |
|---|---|---|
| Upgraded Elite100 | ₱47,432 | |
| Elite 100 V2 + 130W | ₱51,030.32 | |
| Elite 100 V2 + 100W | ₱52,791.20 |
| Size | Tag price | You pay |
|---|---|---|
| Elite 100 V2 + 220W | ₱61,599.12 | |
| Elite 100 V2 + 350W | ₱64,239.12 |

BLUETTI
4.93 out of 5 · 778 reviews· 2.6K sold
12% OFF store voucher, capped at ₱348,610
| Size | Tag price | You pay |
|---|---|---|
| AC70 | ₱26,400 | |
| AC70+130W | ₱32,559.12 | |
| AC70+220W | ₱47,519.12 |

BLUETTI
4.93 out of 5 · 2,406 reviews· 6.1K sold
₱2,599 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Elite30(Green) | ₱12,700 | |
| Elite30(Grey) | ₱12,900 | |
| Elite30(Black) | ₱12,900 |
| Size | Tag price | You pay |
|---|---|---|
| Elite 10+60W black) | ₱14,400 | |
| EB3A | ₱17,000 | |
| Elite30+60W (Black) | ₱18,400 | |
| Elite30+60W (Grey) | ₱20,400 | |
| Elite30+130W (Black) | ₱26,400 | |
| Elite30+220W (Black) | ₱37,399 |

BLUETTI
4.88 out of 5 · 1,550 reviews· 5K sold
₱2,599 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Elite30(Black) | ₱12,700 | |
| Elite30(Green)sold out | ₱12,700 | |
| Elite30(Blue) | ₱12,700 |
| Size | Tag price | You pay |
|---|---|---|
| Elite30(Grey) | ₱12,700 | |
| Elite 10+60W (green) | ₱14,400 | |
| Elite 30+60W (Grey) | ₱18,400 | |
| Elite30+60W (Grey) | ₱18,400 | |
| Elite30+60W (green) | ₱20,400 | |
| Elite30+60W (Black) | ₱20,400 | |
| Elite30+60W (Blue) | ₱20,400 | |
| Elite30+130W (Black) | ₱26,400 | |
| Elite30+130W (Blue) | ₱29,400 |

AWP · AWP PH
4.93 out of 5 · 616 reviews· 1.8K sold
₱115 store voucher
| Size | Tag price | You pay |
|---|---|---|
| AID1500 Pro | ₱5,014 | |
| (BOX OF 3) | ₱20,282 | |
| (BOX OF 4) | ₱27,081 |

₱115 store voucher
| Size | Tag price | You pay |
|---|---|---|
| AID2000PRO | ₱6,434 |

₱99 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Standard | ₱4,618 |

No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| 1500VA 900W | ₱5,999 | ₱5,999 |
| 2000VA 1200W | ₱8,085.20 | ₱8,085.20 |
| 3300VA 1800W | ₱15,899 | ₱15,899 |

No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Standard | ₱8,085.20 | ₱8,085.20 |

CyberPower · CyberPower Flagship Store
4.94 out of 5 · 134 reviews· 512 sold
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| UT1500EG | ₱5,990 | ₱5,990 |