₱300 store voucher
| Size | Tag price | You pay |
|---|---|---|
| w/o Lens Kit | ₱147,598 | |
| w/ Lens Kit | ₱229,998 | ₱229,998 |
Best price across Lazada and Shopee
Cameras, action cams and drones, power stations, UPS units, power banks and home solar for brownouts, and game consoles.
135 products from Mall and official stores, checked daily. Biggest voucher savings first; green is what you pay at checkout.
₱300 store voucher
| Size | Tag price | You pay |
|---|---|---|
| w/o Lens Kit | ₱147,598 | |
| w/ Lens Kit | ₱229,998 | ₱229,998 |
Best price across Lazada and Shopee

Sony
5.0 out of 5 · 17 reviews· 49 sold
No store voucher today

Sony
5.0 out of 5 · 5 reviews· 19 sold
No store voucher today

Sony
5.0 out of 5 · 2 reviews· 5 sold
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Black | ₱42,999 | ₱42,999 |
| Whitesold out | ₱42,999 | ₱42,999 |

No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Black / w/ VLOG KIT | ₱42,999 | ₱42,999 |
| White / w/ VLOG KIT | ₱42,999 | ₱42,999 |
| Black / Unit Onlysold out | ₱39,999 | ₱39,999 |
| Size | Tag price | You pay |
|---|---|---|
| White / Unit Onlysold out | ₱39,999 | ₱39,999 |

Sony · Henry's Cameras PH
5.0 out of 5 · 7 reviews· 46 sold
10% OFF store voucher, capped at ₱150
| Size | Tag price | You pay |
|---|---|---|
| ZV-E10 II Kit BK | ₱72,599 | ₱72,599 |
| ZV-E10 16-50mm II BKsold out | ₱45,999 | ₱45,999 |
| ZV-E10 II Body Onlysold out | ₱65,999 | ₱65,999 |
Best price across Lazada and Shopee

DJI · DJI OFFICIAL STORE
Popular on Lazada 4.95 out of 5 · 1,329 reviews· 4.4K sold
₱1,000 store voucher
| Size | Tag price | You pay |
|---|---|---|
| ND Filters Set | ₱2,564 | ₱2,564 |
| Black Mist Filter | ₱2,564 | ₱2,564 |
| Standard Combo | ₱18,934 | ₱18,934 |
| Size | Tag price | You pay |
|---|---|---|
| OP3 + 1 year care | ₱23,676.40 | |
| OP3 CC + 2 year care | ₱23,920 | ₱23,920 |
| OP3 + 2 years care | ₱24,852.40 | |
| Creator Combo | ₱26,090 | |
| Refresh Plan-1 Year | ₱29,036 | ₱29,036 |
| Refresh Plan-2 Years | ₱30,268 | ₱30,268 |
| OP3 CC + 1 year care | ₱30,438.40 | |
| Mini Tripodsold out | ₱584 | ₱584 |
| Expansion Adaptersold out | ₱782 | ₱782 |
Best price across Lazada and Shopee

DJI · DJI OFFICIAL STORE
4K/240fps Slow Motion · New 1" CMOS · Cinematic Colours · 60mm Med-Tele Lens
4.80 out of 5 · 264 reviews· 1K sold
₱1,000 store voucher
| Size | Tag price | You pay |
|---|---|---|
| OP4P SC & DJI Cap | ₱37,790 | ₱37,790 |
| Standard Combo | ₱37,790 | ₱37,790 |
| OP4P SC + 2 Yr care | ₱38,824 | ₱38,824 |
| Size | Tag price | You pay |
|---|---|---|
| OP4P SC + 1 Yr care | ₱39,080 | |
| OP4P VC & DJI Cap | ₱42,290 | ₱42,290 |
| Vlog Combo | ₱42,290 | ₱42,290 |
| OP4P VC + 2 Yr care | ₱45,180 | |
| Dual-End Wrist Strapsold out | ₱176 | ₱176 |
| Mini Tripod (White)sold out | ₱490 | ₱490 |
| Fill Light (White)sold out | ₱1,099 | ₱1,099 |
| Bag (Black)sold out | ₱2,429 | ₱2,429 |
| OP4P VC + 1 Yr caresold out | ₱44,000 |
Best price across Lazada and Shopee

DJI · DJI OFFICIAL STORE
1 Inch CMOS · 4K 240fps · 10bit DLog M · 3 Axis Gimbal · 107GB Storage
4.96 out of 5 · 152 reviews· 476 sold
₱1,000 store voucher
| Size | Tag price | You pay |
|---|---|---|
| OP4 SC + 1 year care | ₱27,324 | ₱27,324 |
| MM2 Transmitter + P4 | ₱27,766 | ₱27,766 |
| Standard Combo | ₱27,990 | ₱27,990 |
| Size | Tag price | You pay |
|---|---|---|
| OP4 SC + 2 year care | ₱28,612 | ₱28,612 |
| MM2[1TX+1MRX+CC] P4 | ₱28,962 | ₱28,962 |
| MM2[2TX+1RX+CC] P4 | ₱30,342 | ₱30,342 |
| MM2[2TX+1MRX+CC] P4 | ₱31,480 | |
| OP4 CC + 1 year care | ₱33,764 | ₱33,764 |
| Creator Combo | ₱34,990 | ₱34,990 |
| OP4 CC + 2 year care | ₱35,052 | ₱35,052 |
| Refresh Plan-1 Yearsold out | ₱2,090 | ₱2,090 |
| Refresh Plan-2 Yearssold out | ₱3,490 | ₱3,490 |
| Essential Combosold out | ₱25,990 |
Best price across Lazada and Shopee

DJI · DJI OFFICIAL STORE
Magnetic Mounting · 1/1.3" Sensor · 4K 60fps · 143° View · IPX4 Splash-Proof
Popular on Lazada 4.90 out of 5 · 504 reviews· 1.4K sold
₱600 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Magnetic Headband | ₱1,345 | ₱1,345 |
| Ball-Joint Adapter | ₱1,673 | ₱1,673 |
| Suction Cup Mount | ₱1,970 | ₱1,970 |
| Size | Tag price | You pay |
|---|---|---|
| Motorcycle Mount | ₱2,010 | ₱2,010 |
| Road Cycling Kit | ₱3,317 | ₱3,317 |
| Nano [64GB] | ₱15,230 | |
| Nano [128GB] | ₱17,606 | |
| Curved Adhesive Kitsold out | ₱663 | ₱663 |
| Bite Mountsold out | ₱673 | ₱673 |
| Backpack Strap Mountsold out | ₱812 | ₱812 |
| Chest Strap Mountsold out | ₱1,970 | ₱1,970 |
| Nano 64GB + 1yr caresold out | ₱16,210 | |
| Nano 64GB + 2yr caresold out | ₱16,903 | |
| Nano 128GB+1yr caresold out | ₱18,586 | |
| Nano 128GB+2yr caresold out | ₱19,279 |
Best price across Lazada and Shopee

DJI · DJI OFFICIAL STORE
10-bit & D-Log M Color Performance
4.96 out of 5 · 1,136 reviews· 2.9K sold
₱600 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Bike Seat Rail Mount | ₱812 | ₱812 |
| Magnetic Headband | ₱1,345 | ₱1,345 |
| Ball-Joint Adapter | ₱1,673 | ₱1,673 |
| Size | Tag price | You pay |
|---|---|---|
| Suction Cup Mount | ₱1,970 | ₱1,970 |
| Motorcycle Mount | ₱2,010 | ₱2,010 |
| Handlebar Mount | ₱2,168 | ₱2,168 |
| 60m Waterproof Case | ₱2,960 | ₱2,960 |
| Road Cycling Kit | ₱3,317 | ₱3,317 |
| Diving Kit | ₱3,356 | ₱3,356 |
| GPS Controller | ₱3,386 | ₱3,386 |
| Biking Kit | ₱3,455 | ₱3,455 |
| Adventure Combo | ₱17,752 | ₱17,752 |
| Diving Combo [AD] | ₱20,976 | ₱20,976 |
| Biking Combo [AD] | ₱21,068 | ₱21,068 |
| Curved Adhesive Kitsold out | ₱663 | ₱663 |
| Bite Mountsold out | ₱673 | ₱673 |
| Backpack Strap Mountsold out | ₱812 | ₱812 |
| Extreme Battery Plussold out | ₱1,385 | ₱1,385 |
| ND Filters Setsold out | ₱1,465 | ₱1,465 |
| 1.5m Rod Kitsold out | ₱1,970 | ₱1,970 |
| Chest Strap Mountsold out | ₱1,970 | ₱1,970 |
| Standard Combosold out | ₱12,854 | |
| Road Combo [AD]sold out | ₱22,012 |
Best price across Lazada and Shopee

DJI · DJI OFFICIAL STORE
1/1.1 New Sensor · 8K Video · Take Better Night Shots. · Memory 50 Gb
Popular on Lazada 4.94 out of 5 · 342 reviews
₱600 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Glass Lens Cover | ₱801 | ₱801 |
| Bike Seat Rail Mount | ₱812 | ₱812 |
| Cold Shoe Expansion | ₱1,068 | ₱1,068 |
| Size | Tag price | You pay |
|---|---|---|
| Ball-Joint Adapter | ₱1,673 | ₱1,673 |
| Suction Cup Mount | ₱1,970 | ₱1,970 |
| Handlebar Mount | ₱2,168 | ₱2,168 |
| ND Filter Set | ₱2,405 | ₱2,405 |
| Road Cycling Kit | ₱3,317 | ₱3,317 |
| GPS Controller | ₱3,386 | ₱3,386 |
| Biking Kit | ₱3,455 | ₱3,455 |
| FOV Boost Lens | ₱4,009 | ₱4,009 |
| Adventure Combo | ₱30,476 | |
| Curved Adhesive Kitsold out | ₱663 | ₱663 |
| Bite Mountsold out | ₱673 | ₱673 |
| Backpack Strap Mountsold out | ₱812 | ₱812 |
| Refresh Plan-1 Yearsold out | ₱1,574 | ₱1,574 |
| Chest Strap Mountsold out | ₱1,970 | ₱1,970 |
| 1.5m Rod Kitsold out | ₱1,970 | ₱1,970 |
| Refresh Plan-2 Yearssold out | ₱2,663 | ₱2,663 |
| Waterproof Casesold out | ₱2,811 | ₱2,811 |
| Diving Accessorysold out | ₱3,207 | ₱3,207 |
| Macro Lenssold out | ₱5,824 | |
| Standard Combosold out | ₱24,833 | |
| OMS6 SC + 1 Yr Caresold out | ₱26,407 | |
| OMS6 SC + 2 Yr Caresold out | ₱27,397 | |
| Freediving Combo [SC]sold out | ₱28,040 | |
| D.OA6-SPGSsold out | ₱28,399 | |
| OMS6 AC + 1 Yr Caresold out | ₱32,050 | |
| OMS6 AC + 2 Yr Caresold out | ₱33,139 |

DJI · DJI OFFICIAL STORE
1-inch CMOS · 225° Flexible Gimbal Rotation · Upgraded ActiveTrack 360°
4.92 out of 5 · 403 reviews· 1K sold
₱1,000 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Single [RC-N3] | ₱37,343 | ₱37,343 |
| Single + 1 yr care | ₱43,728 | |
| Single + 2 yr care | ₱46,797 |
| Size | Tag price | You pay |
|---|---|---|
| Fly More Combo RC-N3 | ₱49,183 | |
| FMC RC-N3 +1 yr care | ₱50,674 | ₱50,674 |
| Fly More Combo [RC2] | ₱53,259 | ₱53,259 |
| FMC RC-N3 +2 yr care | ₱56,697 | |
| FMC [RC2] + 1 yr care | ₱57,390 | ₱57,390 |
| FMC Plus [RC2] | ₱59,776 | |
| FMC [RC2] + 2 yr care | ₱60,242 | ₱60,242 |
| FMC Plus + 1 Yr Care | ₱60,518 | ₱60,518 |
| FMC Plus + 2 Yr Care | ₱67,290 | |
| Refresh Plan-1 Yearsold out | ₱4,445 | ₱4,445 |
| Refresh Plan-2 Yearssold out | ₱7,514 | ₱7,514 |
Best price across Lazada and Shopee

DJI · DJI OFFICIAL STORE
4.96 out of 5 · 654 reviews· 1.6K sold
₱1,000 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Mini 3 Single [RC] | ₱21,690 | |
| Fly More Combo [RC] | ₱27,990 |
Best price across Lazada and Shopee

DJI · DJI OFFICIAL STORE
Faster Smoother Tracking
Popular on Lazada 4.93 out of 5 · 1,014 reviews
₱600 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Propeller Guard | ₱326 | ₱326 |
| RC Motion 2 | ₱9,682 | |
| Single | ₱11,266 |
| Size | Tag price | You pay |
|---|---|---|
| Refresh Plan-1 Year | ₱12,604 | ₱12,604 |
| Single + 1 year care | ₱12,642 | |
| Single + 2 year care | ₱13,533 | |
| FMC [Drone Only] | ₱15,019 | ₱15,019 |
| Single+140CC | ₱15,456 | ₱15,456 |
| FMC [Drone] + 1 yr | ₱16,376 | ₱16,376 |
| FMC [Drone] + 2 Yr | ₱17,204 | ₱17,204 |
| Fly More Combo | ₱19,384 | |
| FMC Drone Only+140CC | ₱19,775 | |
| FMC + 1 year care | ₱20,760 | |
| FMC + 2 year care | ₱21,651 | |
| Motion FMC | ₱27,771 | ₱27,771 |
| Motion FMC +1yr care | ₱29,238 | ₱29,238 |
| Motion FMC +2yr care | ₱31,452 | |
| Refresh Plan-2 Yearssold out | ₱2,267 | ₱2,267 |
| RC Motion 3sold out | ₱4,742 | ₱4,742 |
| FMC+140CCsold out | ₱23,834 | |
| Goggles 3sold out | ₱28,690 |
Best price across Lazada and Shopee

DJI · DJI OFFICIAL STORE
O4+ Transmission · Integrated Propeller Guard · Nightscape Obstacle Sensing · 360° Lens
4.92 out of 5 · 47 reviews· 129 sold
₱1,000 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Flight Battery | ₱4,236 | ₱4,236 |
| Avata 360 (DJI RC) | ₱37,907 | ₱37,907 |
| Avata 360 FMC | ₱47,411 | ₱47,411 |
| Size | Tag price | You pay |
|---|---|---|
| FMC + 2 Year care | ₱53,935 | ₱53,935 |
| RC Motion 3sold out | ₱4,742 | ₱4,742 |
| Goggles N3sold out | ₱12,068 | ₱12,068 |
| Goggles 3sold out | ₱29,690 | ₱29,690 |
| Avata 360 + 1yr caresold out | ₱41,758 | ₱41,758 |
| Avata 360 + 2yr caresold out | ₱44,431 | ₱44,431 |
| Avata 360 MFMCsold out | ₱47,411 | ₱47,411 |
| MFMC + 1 Year caresold out | ₱51,262 | ₱51,262 |
| FMC + 1 Year caresold out | ₱51,262 | ₱51,262 |
| MFMC + 2 Year caresold out | ₱53,935 | ₱53,935 |

DJI · DJI OFFICIAL STORE
Omnidirectional Obstacle Sensing · ActiveTrack · 15km Transmission
4.98 out of 5 · 130 reviews· 243 sold
₱600 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Lito X1 | ₱19,955 | ₱19,955 |
| Lito X1+140CC | ₱26,185 | ₱26,185 |
| Lito X1 + 2 Yr. care | ₱26,611 | ₱26,611 |
| Size | Tag price | You pay |
|---|---|---|
| FMC (DJI RC-N3) | ₱29,590 | ₱29,590 |
| FMC (RC-N3)+140CC | ₱31,280 | ₱31,280 |
| FMC RC-N3 + 2yr care | ₱34,432 | ₱34,432 |
| FMC (DJI RC 2) | ₱34,790 | ₱34,790 |
| FMC RC 2 + 2yr care | ₱36,340 | ₱36,340 |
| FMC Plus (DJI RC 2) | ₱39,090 | ₱39,090 |
| FMC Plus + 2yr care | ₱43,837 | ₱43,837 |
| Lito X1 + 1 Yr. caresold out | ₱24,928 | ₱24,928 |
| FMC RC-N3 + 1yr caresold out | ₱32,749 | ₱32,749 |
| FMC RC 2 + 1yr caresold out | ₱37,897 | ₱37,897 |
| FMC Plus + 1yr caresold out | ₱42,154 | ₱42,154 |
Best price across Lazada and Shopee

DJI · DJI OFFICIAL STORE
1" CMOS Sensor · New Air Aesthetic · Next-Gen Smart RTH
4.78 out of 5 · 46 reviews· 133 sold
₱4,000 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Single [RC-N3] | ₱53,259 | ₱53,259 |
| Fly More Combo RC-N3 | ₱66,599 | ₱66,599 |
| Fly More Combo [RC2] | ₱81,665 | ₱81,665 |
| Size | Tag price | You pay |
|---|---|---|
| Wide-Angle Lenssold out | ₱3,296 | ₱3,296 |
| ND Filter Setsold out | ₱4,494 | ₱4,494 |
| Flight Batterysold out | ₱7,355 | ₱7,355 |
| Single + 1 Year caresold out | ₱63,142 | ₱63,142 |
| Single + 2 Year caresold out | ₱67,201 | ₱67,201 |
| FMC RC-N3 + 1yr caresold out | ₱77,497 | ₱77,497 |
| FMC RC-N3 + 2yr caresold out | ₱81,556 | ₱81,556 |
| FMC [RC2] + 1yr caresold out | ₱87,397 | ₱87,397 |
| FMC [RC2] + 2yr caresold out | ₱91,456 | ₱91,456 |
Best price across Lazada and Shopee

BLUETTI
4.88 out of 5 · 165 reviews· 468 sold
10% OFF store voucher, capped at ₱398,761
| Size | Tag price | You pay |
|---|---|---|
| Elite 200 V2 | ₱65,498.90 | |
| Elite 200 V2 + 130W | ₱69,320.70 | |
| Elite 200V2+charger1 | ₱71,999.10 |
| Size | Tag price | You pay |
|---|---|---|
| Elite 200 V2 + 220W | ₱76,499.10 | |
| Elite 200 V2 + 350W | ₱80,999.10 | |
| Elite 200 V2 + 200W | ₱85,999 | ₱85,999 |

BLUETTI
LiFePO₄ Battery 4×1800W (3600W Surge) AC Outlets
4.76 out of 5 · 279 reviews· 821 sold
10% OFF store voucher, capped at ₱398,761
| Size | Tag price | You pay |
|---|---|---|
| Elite 100 V2 | ₱36,400 | |
| Elite 100 V2 + 130W | ₱50,499 | |
| Elite 100 V2 + 100W | ₱53,499 |
| Size | Tag price | You pay |
|---|---|---|
| Elite 100 V2 + 220W | ₱57,499 | |
| Elite 100 V2 + 200W | ₱63,499 |

BLUETTI
4.89 out of 5 · 293 reviews· 923 sold
10% OFF store voucher, capped at ₱398,761
| Size | Tag price | You pay |
|---|---|---|
| Elite100 | ₱36,400 | |
| Elite 100 V2 + 100W | ₱47,499 | |
| Elite 100 V2 + 130W | ₱50,499 |
| Size | Tag price | You pay |
|---|---|---|
| Elite 100 V2 + 220W | ₱61,899.08 | |
| Elite 100 V2 + 350W | ₱66,799.01 |

EcoFlow
Popular on Lazada 4.88 out of 5 · 399 reviews· 1.5K sold
₱2,000 store voucher
| Size | Tag price | You pay |
|---|---|---|
| INTL Version | ₱25,990 | |
| INT+110W Solar Panel | ₱34,990 | |
| INT+160W Solar Panel | ₱39,490 |
| Size | Tag price | You pay |
|---|---|---|
| INT+220W Solar Panel | ₱43,090 | |
| EU Versionsold out | ₱27,990 |

EcoFlow
4.85 out of 5 · 259 reviews· 1.2K sold
₱1,500 store voucher
| Size | Tag price | You pay |
|---|---|---|
| INTL Version | ₱24,490 | |
| +110W Solar Panel | ₱33,490 | |
| +160W Solar Panel | ₱37,990 |

BLUETTI
Popular on Lazada 4.93 out of 5 · 828 reviews· 2.6K sold
10% OFF store voucher, capped at ₱398,761
| Size | Tag price | You pay |
|---|---|---|
| AC70 | ₱23,499 | |
| AC70+130W | ₱35,499 | |
| AC70+220Wsold out | ₱14,299 | ₱14,299 |

CyberPower · CyberPower Flagship Store
4.94 out of 5 · 143 reviews· 512 sold
₱300 store voucher
| Size | Tag price | You pay |
|---|---|---|
| UT1500EG | ₱5,690 |

CyberPower · CyberPower Flagship Store
4.99 out of 5 · 69 reviews· 156 sold
₱300 store voucher
| Size | Tag price | You pay |
|---|---|---|
| UT2200EG. | ₱6,249 | |
| UT2200EGsold out | ₱6,249 |

CyberPower · CyberPower Flagship Store
4.93 out of 5 · 129 reviews· 358 sold
₱300 store voucher
| Size | Tag price | You pay |
|---|---|---|
| VP1600ELCD. | ₱7,690 |

CyberPower · CyberPower Flagship Store
4.88 out of 5 · 154 reviews· 489 sold
₱300 store voucher
| Size | Tag price | You pay |
|---|---|---|
| VP1200ELCD. | ₱7,099 |

CyberPower · CyberPower Flagship Store
4.96 out of 5 · 144 reviews· 532 sold
₱300 store voucher
| Size | Tag price | You pay |
|---|---|---|
| VP700ELCD | ₱4,399 |

CyberPower · CyberPower Flagship Store
4.96 out of 5 · 649 reviews· 2K sold
₱300 store voucher
| Size | Tag price | You pay |
|---|---|---|
| CP1350EPFCLCD | ₱9,895 | |
| CP1600EPFCLCD | ₱13,190 |

UGREEN · UGREEN Official Store
Popular on Lazada 4.95 out of 5 · 1,533 reviews· 4K sold
₱300 store voucher
| Size | Tag price | You pay |
|---|---|---|
| 20000 mAh 30W | ₱1,414.15 | |
| 20000 mAh 45W | ₱1,499.15 | |
| 20000 mAh 100W | ₱2,064.15 |
| Size | Tag price | You pay |
|---|---|---|
| 25000 mAh 165W | ₱3,254.15 |

UGREEN · UGREEN Official Store
Popular on Lazada 4.94 out of 5 · 11,058 reviews
₱400 store voucher
| Size | Tag price | You pay |
|---|---|---|
| 5000mAh Dark Grey / 5000 mAh | ₱769 | |
| 5000mAh White / 5000 mAh | ₱1,074.15 | |
| PD20W+7.5W Dark Grey / 10000 mAh | ₱1,086.65 |
| Size | Tag price | You pay |
|---|---|---|
| PD20W+7.5W Pink / 10000 mAh | ₱1,286.15 | |
| PD20W+7.5W Blue / 10000 mAh | ₱1,286.65 | |
| PD20W+7.5W White / 10000 mAh | ₱1,286.65 | |
| PD20W+7.5W Black CCC / 10000 mAh | ₱1,286.65 | |
| PD20W+15W Wireless / 10000 mAh | ₱1,584.15 | |
| PD30W+15W Wireless / 10000 mAh | ₱1,724.15 | |
| PD20W+15W+Holder / 10000 mAhsold out | ₱2,049 |

₱1,500 store voucher
| Size | Tag price | You pay |
|---|---|---|
| 25000 mAh / Starlight Blue | ₱3,439.06 |

BASEUS · Baseus Official Store
4.95 out of 5 · 672 reviews· 1.7K sold
₱215 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Qpow3 White / 10000mAh | ₱1,291.06 | |
| Qpow3 Black / 10000mAh | ₱1,311.58 | |
| Qpow3 Blue / 10000mAh | ₱1,311.58 |
| Size | Tag price | You pay |
|---|---|---|
| Qpow3 Purple / 10000mAh | ₱1,359.15 | |
| Qpow3 Purple / 20000mAh | ₱1,505.19 | |
| Qpow3 Black / 20000mAh | ₱1,557.65 | |
| Qpow3 White / 20000mAh | ₱1,557.65 | |
| Qpow3 Blue / 20000mAh | ₱1,557.65 |

₱215 store voucher
| Size | Tag price | You pay |
|---|---|---|
| White 22.5W | ₱1,333.65 | |
| Black 15Wsold out | ₱499 |

BASEUS · Baseus Flagship Store
4.94 out of 5 · 207 reviews· 545 sold
₱215 store voucher
| Size | Tag price | You pay |
|---|---|---|
| White | ₱1,235 | |
| Purple | ₱1,299 | |
| Black | ₱1,299 |
| Size | Tag price | You pay |
|---|---|---|
| Blue | ₱1,299 | |
| Pink | ₱1,299 |
Best price across Lazada and Shopee

PowMr
Popular on Lazada 4.85 out of 5 · 1,402 reviews· 4.1K sold
₱3,000 store voucher
| Size | Tag price | You pay |
|---|---|---|
| 100AH-12.8V | ₱8,000 | |
| 200AH-12.8V | ₱15,600 | |
| 300AH-12.8V | ₱19,000 |
| Size | Tag price | You pay |
|---|---|---|
| 150AH-12.8Vsold out | ₱10,070 |

PowMr
Popular on Lazada 4.82 out of 5 · 270 reviews· 543 sold
₱4,000 store voucher
| Size | Tag price | You pay |
|---|---|---|
| 100AH-25.6V | ₱15,100 | |
| 200AH-25.6V | ₱29,500 |

₱4,000 store voucher
| Size | Tag price | You pay |
|---|---|---|
| 200AH-25.6V | ₱29,500 |

EcoFlow
Popular on Lazada 4.95 out of 5 · 379 reviews· 702 sold
₱2,000 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Standardsold out | ₱10,990 | ₱10,990 |
Best price across Lazada and Shopee

Anern · Anern Solar
4.97 out of 5 · 244 reviews· 577 sold
₱2,500 store voucher
| Size | Tag price | You pay |
|---|---|---|
| ECO-3200-24V / with WIFI | ₱11,904.05 | |
| ECO-3200-24V / no WIFI | ₱12,957.75 | ₱12,957.75 |
| ECO-4200W-24V / no WIFI | ₱15,030 | ₱15,030 |
| Size | Tag price | You pay |
|---|---|---|
| ECO-4200W-24V / with WIFI | ₱16,196.25 | |
| FGI-5KW 24V / no WIFI | ₱16,833.50 | |
| ECO-6200W-48V / no WIFI | ₱16,951.25 | |
| FGI-5KW 24V / with WIFI | ₱17,828.50 | |
| ECO-6200W-48V / with WIFI | ₱17,926.25 | |
| FGI-6.5KW 48V / no WIFI | ₱18,647.50 | |
| FGI-6.5KW 48V / with WIFI | ₱19,817.50 |

Anern
4.84 out of 5 · 109 reviews· 324 sold
₱875 store voucher
| Size | Tag price | You pay |
|---|---|---|
| FGI-S5000 24V / without WIFI | ₱16,766.50 | |
| FGI-S6500 48V / without WIFI | ₱16,798.50 | |
| FGI-S5000 24V / with WIFI | ₱17,670 |
| Size | Tag price | You pay |
|---|---|---|
| FGI-S6500 48V / with WIFI | ₱18,462.75 | |
| FGI-S12000 48V / without WIFI | ₱35,033 | |
| FGI-S12000 48V / with WIFI | ₱35,961.50 |

PowMr
4.80 out of 5 · 334 reviews· 872 sold
₱500 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Wifi Module | ₱1,722.73 | ₱1,722.73 |
| 3.5KW 24V | ₱9,100 |

PowMr
Popular on Lazada 4.82 out of 5 · 1,023 reviews· 2.7K sold
₱3,500 store voucher
| Size | Tag price | You pay |
|---|---|---|
| 4.5KW 24V | ₱14,100 | |
| 6.5KW 48V | ₱16,100 |

Anern
4.86 out of 5 · 104 reviews· 233 sold
₱3,800 store voucher
| Size | Tag price | You pay |
|---|---|---|
| 4.2kw / with WIFI Module | ₱17,079.95 |

EcoFlow · EcoFlow
4.93 out of 5 · 263 reviews· 629 sold
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Four Folding Type-C | ₱5,540 |
Best price across Lazada and Shopee

5% OFF store voucher
| Size | Tag price | You pay |
|---|---|---|
| Standardsold out | ₱7,695 |

No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Standard | ₱5,990 | ₱5,990 |
Best price across Lazada and EcoFlow PH

EcoFlow · EcoFlow Philippines
4.95 out of 5 · 40 reviews· 107 sold
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Standardsold out | ₱6,790 | ₱6,790 |

Sony · MI one
5.0 out of 5 · 7 reviews· 13 sold
₱50 store voucher
| Size | Tag price | You pay |
|---|---|---|
| PS5 Prosold out | ₱68,940 | |
| PS5 Pro ---sold out | ₱84,949 |

Sony · GAMEXTREME
4.97 out of 5 · 167 reviews· 445 sold
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| White | ₱16,790 | ₱16,790 |
| Midnight Black | ₱16,790 | ₱16,790 |
Best price across Lazada and Shopee

No store voucher today
![[Nintendo Official Store] Nintendo Switch - OLED Model Neon Blue/Neon Red](/_next/image?url=https%3A%2F%2Fph-test-11.slatic.net%2Fp%2F8a7c8cb9ecf614ac88e93f1c7f04bab0.jpg&w=3840&q=75)
Nintendo · Nintendo Official Store
4.96 out of 5 · 266 reviews· 683 sold
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| OLED NBNR | ₱21,799 | ₱21,799 |

Nintendo · GAMEXTREME
4.93 out of 5 · 1,677 reviews· 4.1K sold
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Neon Blue-Neon Redsold out | ₱16,995 | ₱16,995 |

No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Standardsold out | ₱32,995 | ₱32,995 |
Best price across Lazada and Shopee