
₱100 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Dark Graysold out | ₱2,390 | ₱2,390 |
| Silversold out | ₱2,390 | ₱2,390 |
| Pink Goldsold out | ₱2,690 | ₱2,690 |
Best price across Lazada and Shopee
Xiaomi
Prices from Lazada and ShopeeLazMall
4.95 out of 5 · 1,569 reviews· 3.9K sold

Only on Shopee · Authorized Xiaomi Mall PH

Good time to buy?
BuyBelow its usual price
6% under its 30-day typical price.
Best price · Lazada
₱1,409.06
₱50 off with the store voucher
Tag price
₱1,459.06
Listed as -30%
"Original" price
₱1,999
The strikethrough. Rarely what anyone pays.
In stock · checked · store voucher ₱100, min spend ₱2,000
The Pink changed price today: ₱1,409.06, down from ₱1,499. Before that: ₱1,499 from Nov 19 to Nov 20; ₱1,394.07 on Nov 18; ₱1,499 from Nov 14 to Nov 17; with other prices before that. That's 17 price changes in 55 days, so it moves often. Since we started tracking it on Sep 28, the best price has ranged from ₱1,349 (Nov 11) to ₱1,599. On the 40 days we saw it at both Lazada and Shopee, Lazada was cheaper on 39 and Shopee on 1, usually by about ₱100. On 11.11 it dropped to ₱1,349, ₱150 (10%) below the day before, and on the Nov 15 Payday Sale it stayed at ₱1,499, no lower than the day before. The listing's "original" price of ₱1,999 is ₱400 more than the highest price we've seen it at (₱1,599) in 54 days of checks.
2 sellers we check daily. What you pay at each, with that store's voucher. Platform vouchers and bank promos can lower any of them.
Lazada· Xiaomi OnlineLazMallBest price
tag ₱1,459.06, ₱50 off with the store voucher · checked Nov 21
Shopee· Authorized Xiaomi Mall PHShopee Mall
no store voucher · checked Nov 21
Price-drop alert link for this size: baratobot.com/watch?p=118360&v=8923
| Date | Lazada | Shopee | Best |
|---|---|---|---|
| Nov 21 | ₱1,409.06 | ₱1,599 | ₱1,409.06 |
| Nov 20 | ₱1,499 | ₱1,599 | ₱1,499 |
| Nov 19 | ₱1,499 | ₱1,599 | ₱1,499 |
| Nov 18 | ₱1,394.07 | ₱1,599 | ₱1,394.07 |
| Nov 17 | ₱1,499 | ₱1,599 | ₱1,499 |
| Nov 16 | ₱1,499 | ₱1,599 | ₱1,499 |
| Nov 15 | ₱1,499 | ₱1,549 | ₱1,499 |
| Nov 14 | ₱1,499 | ₱1,599 | ₱1,499 |
| Nov 13 | ₱1,349 | ₱1,599 | ₱1,349 |
| Nov 12 | ₱1,349 | ₱1,599 | ₱1,349 |
| Nov 11 | ₱1,349 | ₱1,399 | ₱1,349 |
| Nov 10 | ₱1,499 | ₱1,599 | ₱1,499 |
| Nov 9 | ₱1,549 | ₱1,599 | ₱1,549 |
| Nov 8 | ₱1,499 | ₱1,599 | ₱1,499 |
| Nov 7 | ₱1,499 | ₱1,599 | ₱1,499 |
| Nov 6 | ₱1,549 | ₱1,599 | ₱1,549 |
| Nov 5 | ₱1,549 | ₱1,599 | ₱1,549 |
| Nov 4 | ₱1,549 | ₱1,599 | ₱1,549 |
| Nov 3 | ₱1,549 | ₱1,599 | ₱1,549 |
| Nov 2 | ₱1,549 | ₱1,599 | ₱1,549 |
| Nov 1 | ₱1,549 | ₱1,599 | ₱1,549 |
| Oct 31 | ₱1,499 | ₱1,599 | ₱1,499 |
| Oct 30 | ₱1,499 | ₱1,549 | ₱1,499 |
| Oct 29 | ₱1,499 | ₱1,599 | ₱1,499 |
| Oct 28 | ₱1,499 | ₱1,599 | ₱1,499 |
| Oct 27 | ₱1,499 | ₱1,599 | ₱1,499 |
| Oct 26 | ₱1,499 | ₱1,599 | ₱1,499 |
| Oct 25 | ₱1,499 | ₱1,549 | ₱1,499 |
| Oct 24 | ₱1,499 | ₱1,599 | ₱1,499 |
| Oct 23 | ₱1,499 | ₱1,599 | ₱1,499 |
| Oct 22 | ₱1,499 | ₱1,599 | ₱1,499 |
| Oct 21 | ₱1,499 | ₱1,599 | ₱1,499 |
| Oct 20 | ₱1,549 | ₱1,599 | ₱1,549 |
| Oct 19 | ₱1,549 | ₱1,599 | ₱1,549 |
| Oct 18 | ₱1,549 | ₱1,599 | ₱1,549 |
| Oct 17 | ₱1,549 | ₱1,599 | ₱1,549 |
| Oct 16 | ₱1,549 | ₱1,599 | ₱1,549 |
| Oct 15 | ₱1,499 | ₱1,472 | ₱1,472 |
| Oct 14 | ₱1,499 | ₱1,599 | ₱1,499 |
| Oct 13 | ₱1,549 | ₱1,599 | ₱1,549 |
| Oct 12 | ₱1,499 | - | ₱1,499 |
| Oct 11 | ₱1,499 | - | ₱1,499 |
| Oct 10 | ₱1,499 | - | ₱1,499 |
| Oct 8 | ₱1,499 | - | ₱1,499 |
| Oct 7 | ₱1,519 | - | ₱1,519 |
| Oct 6 | ₱1,519 | - | ₱1,519 |
| Oct 5 | ₱1,519 | - | ₱1,519 |
| Oct 4 | ₱1,599 | - | ₱1,599 |
| Oct 3 | ₱1,599 | - | ₱1,599 |
| Oct 2 | ₱1,599 | - | ₱1,599 |
| Oct 1 | ₱1,599 | - | ₱1,599 |
| Sep 30 | ₱1,499 | - | ₱1,499 |
| Sep 29 | ₱1,499 | - | ₱1,499 |
| Sep 28 | ₱1,499 | - | ₱1,499 |
Free to use in a review, article or post, updated daily. Paste this HTML, or open the image and credit “Source: Baratobot” with a link to this page.
<a href="https://baratobot.com/p/xiaomi-smart-band-9-active-1-47-tft-display-5atm-water-118360?v=8923"><img src="https://baratobot.com/p/xiaomi-smart-band-9-active-1-47-tft-display-5atm-water-118360/chart.png?v=8923" alt="Xiaomi Smart Band 9 Active 1.47 TFT Display 5ATM Water Resistance (Pink) price history" width="600" height="338"></a> <p>Price history: <a href="https://baratobot.com/p/xiaomi-smart-band-9-active-1-47-tft-display-5atm-water-118360?v=8923">Baratobot</a></p>
4.95out of 5 from 1,569 reviews
Exact average of every rating on Lazada; Lazada rounds it to one decimal.
| 5 stars | 1,534 | |
|---|---|---|
| 4 stars | 15 | |
| 3 stars | 7 | |
| 2 stars | 4 | |
| 1 stars | 9 |
Xiaomi OnlineAll their products →
From the seller's Lazada store badges, checked 2026-11-21.
For the Pink.
From the Lazada listing. Sellers sometimes mislabel fields.
More from Fitness bands, checked daily.

₱100 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Dark Graysold out | ₱2,390 | ₱2,390 |
| Silversold out | ₱2,390 | ₱2,390 |
| Pink Goldsold out | ₱2,690 | ₱2,690 |
Best price across Lazada and Shopee

Xiaomi · Mi Online Mall
Popular on Lazada 4.97 out of 5 · 5,883 reviews· 12.9K sold
10% OFF store voucher, capped at ₱100
| Size | Tag price | You pay |
|---|---|---|
| Band 9 Active Black | ₱1,471.55 | |
| Band9 Active Black | ₱1,549 | ₱1,549 |
| Band 11 Active Gray | ₱1,842.03 |
| Size | Tag price | You pay |
|---|---|---|
| Band11 Active Black | ₱1,842.03 | |
| Band 11 Active Black | ₱1,842.03 | |
| Band 11 Active Pink | ₱1,842.03 | |
| Band11 Active Pink | ₱1,842.03 | |
| Band11 Active Gray | ₱1,842.03 | |
| Band 9 Active Greensold out | ₱1,471.55 | |
| Band9 Active Greensold out | ₱1,549 | ₱1,549 |
| Band 9 Active Whitesold out | ₱1,599 | ₱1,599 |
| Band9 Active Whitesold out | ₱1,599 | ₱1,599 |

HUAWEI
Popular on Lazada 4.98 out of 5 · 2,869 reviews· 5.7K sold
15% OFF store voucher, capped at ₱150
| Size | Tag price | You pay |
|---|---|---|
| Purple | ₱1,870.60 | ₱1,870.60 |
| Black | ₱1,870.60 | ₱1,870.60 |
| White | ₱2,058.60 | ₱2,058.60 |
| Size | Tag price | You pay |
|---|---|---|
| Beige | ₱2,058.60 | ₱2,058.60 |
| Green | ₱2,058.60 | ₱2,058.60 |
| Pro Black | ₱3,186.60 | ₱3,186.60 |
| Pro Blue | ₱3,186.60 | ₱3,186.60 |
| Pro Green | ₱3,186.60 | ₱3,186.60 |
The lowest price we've seen for the Pink is ₱1,349, on Nov 11, with the store voucher applied. We've tracked it on Lazada and Shopee daily since Sep 28.
As of our last check, Nov 21, the cheapest in-stock size is the Pink at ₱1,409.06 (tag price ₱1,459.06, less the store voucher) from Xiaomi Online on LazMall.
Pink: ₱1,409.06; Green: ₱1,409.06; Purple: ₱1,409.06 (sold out); Biege White: ₱1,599; Black: ₱1,599. Best price at any store we track, with the store voucher where there is one.
Lazada, as of our last check for the Pink: ₱1,409.06 at Xiaomi Online on LazMall, ₱1,599 at Authorized Xiaomi Mall PH on Shopee Mall. Across the 2 sizes in stock at more than one store, the best price is Lazada on 2. We check every store daily, with each store's voucher applied. Platform vouchers and bank promos can lower any of these further.
Yes. Xiaomi Online has a ₱100 store voucher on Lazada with a ₱2,000 minimum spend. Our "you pay" prices already include it. Platform vouchers and bank promos can lower the price further.
Yes: the Pink is 6% below its typical price over the last 30 days.
We track 2 sellers of the Pink: Xiaomi Online on LazMall; Authorized Xiaomi Mall PH on Shopee Mall. Xiaomi Online has 98% positive seller ratings, 5 years on Lazada. The Lazada listing is rated 4.95 out of 5 from 1,569 reviews.
Yes. Xiaomi Online sells under LazMall, Lazada's program for brands and their authorised resellers. 98% of its seller ratings are positive. It has been selling on Lazada for 5 years. Lazada counts 300,600 items sold by the store. Lazada admits Mall and official stores only after checking them, but that covers the seller, not every listing: check the reviews before you buy.
The next one on our calendar is Black Friday on Nov 27. We check this item before, during and after, so you can see whether the sale actually cut the price.
Next sale
Black Friday in 6 days
Nov 27. We'll check this item before, during and after, so you can see whether the sale actually cut anything.
Best price on Lazada
View Pink on Lazada ↗
Prices can change at any time. Check the listing before you buy.