
₱100 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Dark Graysold out | ₱2,390 | ₱2,390 |
| Silversold out | ₱2,390 | ₱2,390 |
| Pink Goldsold out | ₱2,690 | ₱2,690 |
Best price across Lazada and Shopee
HUAWEI
Prices from LazadaLazMall
Popular on Lazada 4.98 out of 5 · 2,869 reviews· 5.7K sold


Good time to buy?
BuyBelow its usual price
6% under its 30-day typical price.
Best price · Lazada
₱1,870.60
What you pay at checkout. No store voucher on this size.
Tag price
₱1,870.60
Listed as -28%
"Original" price
₱2,599
The strikethrough. Rarely what anyone pays.
In stock · checked · store voucher 15% OFF, capped at ₱150
The Purple changed price today: ₱1,870.60, down from ₱1,990. Before that: ₱1,990 on Nov 20; ₱1,840 on Nov 19; ₱1,850.70 on Nov 18; with other prices before that. That's 10 price changes in 55 days, so it moves often. Since we started tracking it on Sep 28, the best price has ranged from ₱1,790 (Oct 10) to ₱2,199. On 11.11 it stayed at ₱1,990, no lower than the day before, and on the Nov 15 Payday Sale it stayed at ₱1,990, no lower than the day before. The listing's "original" price of ₱2,599 is ₱400 more than the highest price we've seen it at (₱2,199) in 55 days of checks.
What you pay at each, with that store's voucher. Platform vouchers and bank promos can lower any of them.
Price-drop alert link for this size: baratobot.com/watch?p=118377&v=12283
| Date | Tag | You pay |
|---|---|---|
| Nov 21 | ₱1,870.60 | ₱1,870.60 |
| Nov 20 | ₱1,990 | ₱1,990 |
| Nov 19 | ₱1,990 | ₱1,840 |
| Nov 18 | ₱1,850.70 | ₱1,850.70 |
| Nov 17 | ₱1,890.50 | ₱1,890.50 |
| Nov 16 | ₱1,990 | ₱1,990 |
| Nov 15 | ₱1,990 | ₱1,990 |
| Nov 14 | ₱1,990 | ₱1,990 |
| Nov 13 | ₱1,990 | ₱1,990 |
| Nov 12 | ₱1,990 | ₱1,990 |
| Nov 11 | ₱1,990 | ₱1,990 |
| Nov 10 | ₱1,990 | ₱1,990 |
| Nov 9 | ₱1,990 | ₱1,990 |
| Nov 8 | ₱1,990 | ₱1,990 |
| Nov 7 | ₱1,990 | ₱1,990 |
| Nov 6 | ₱1,990 | ₱1,990 |
| Nov 5 | ₱1,990 | ₱1,990 |
| Nov 4 | ₱1,990 | ₱1,990 |
| Nov 3 | ₱1,990 | ₱1,990 |
| Nov 2 | ₱1,990 | ₱1,990 |
| Nov 1 | ₱1,990 | ₱1,990 |
| Oct 31 | ₱1,990 | ₱1,990 |
| Oct 30 | ₱1,990 | ₱1,990 |
| Oct 29 | ₱1,990 | ₱1,990 |
| Oct 28 | ₱1,990 | ₱1,990 |
| Oct 27 | ₱1,990 | ₱1,990 |
| Oct 26 | ₱1,990 | ₱1,990 |
| Oct 25 | ₱1,990 | ₱1,990 |
| Oct 24 | ₱1,990 | ₱1,990 |
| Oct 23 | ₱1,990 | ₱1,990 |
| Oct 22 | ₱1,990 | ₱1,990 |
| Oct 21 | ₱1,990 | ₱1,990 |
| Oct 20 | ₱1,990 | ₱1,990 |
| Oct 19 | ₱1,990 | ₱1,990 |
| Oct 18 | ₱1,990 | ₱1,990 |
| Oct 17 | ₱1,990 | ₱1,990 |
| Oct 16 | ₱1,990 | ₱1,990 |
| Oct 15 | ₱1,990 | ₱1,990 |
| Oct 14 | ₱1,990 | ₱1,990 |
| Oct 13 | ₱1,990 | ₱1,990 |
| Oct 12 | ₱2,199 | ₱2,199 |
| Oct 11 | ₱1,990 | ₱1,990 |
| Oct 10 | ₱1,990 | ₱1,790 |
| Oct 9 | ₱2,199 | ₱2,199 |
| Oct 8 | ₱2,199 | ₱2,199 |
| Oct 7 | ₱2,199 | ₱2,199 |
| Oct 6 | ₱2,199 | ₱2,199 |
| Oct 5 | ₱2,199 | ₱2,199 |
| Oct 4 | ₱2,199 | ₱2,199 |
| Oct 3 | ₱2,199 | ₱2,199 |
| Oct 2 | ₱2,199 | ₱2,199 |
| Oct 1 | ₱2,199 | ₱2,199 |
| Sep 30 | ₱2,069 | ₱2,069 |
| Sep 29 | ₱2,069 | ₱2,069 |
| Sep 28 | ₱2,069 | ₱2,069 |
Free to use in a review, article or post, updated daily. Paste this HTML, or open the image and credit “Source: Baratobot” with a link to this page.
<a href="https://baratobot.com/p/huawei-band-11-series-smartwatch-l-1-62-amoled-display-118377?v=12283"><img src="https://baratobot.com/p/huawei-band-11-series-smartwatch-l-1-62-amoled-display-118377/chart.png?v=12283" alt="HUAWEI Band 11 Series Smartwatch l 1.62″ AMOLED Display l Professional (Purple) price history" width="600" height="338"></a> <p>Price history: <a href="https://baratobot.com/p/huawei-band-11-series-smartwatch-l-1-62-amoled-display-118377?v=12283">Baratobot</a></p>
4.98out of 5 from 2,869 reviews
Exact average of every rating on Lazada; Lazada rounds it to one decimal.
| 5 stars | 2,833 | |
|---|---|---|
| 4 stars | 29 | |
| 3 stars | 2 | |
| 2 stars | 0 | |
| 1 stars | 5 |
From the seller's Lazada store badges, checked 2026-11-21.
For the Purple.
From the Lazada listing. Sellers sometimes mislabel fields.
More from Fitness bands, checked daily.

₱100 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Dark Graysold out | ₱2,390 | ₱2,390 |
| Silversold out | ₱2,390 | ₱2,390 |
| Pink Goldsold out | ₱2,690 | ₱2,690 |
Best price across Lazada and Shopee

Xiaomi · Xiaomi Online
4.95 out of 5 · 1,569 reviews· 3.9K sold
₱100 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Pink | ₱1,409.06 | |
| Green | ₱1,409.06 | |
| Biege White | ₱1,599 | ₱1,599 |
| Size | Tag price | You pay |
|---|---|---|
| Black | ₱1,599 | ₱1,599 |
| Purplesold out | ₱1,409.06 |
Best price across Lazada and Shopee

Xiaomi · Mi Online Mall
Popular on Lazada 4.97 out of 5 · 5,883 reviews· 12.9K sold
10% OFF store voucher, capped at ₱100
| Size | Tag price | You pay |
|---|---|---|
| Band 9 Active Black | ₱1,471.55 | |
| Band9 Active Black | ₱1,549 | ₱1,549 |
| Band 11 Active Gray | ₱1,842.03 |
| Size | Tag price | You pay |
|---|---|---|
| Band11 Active Black | ₱1,842.03 | |
| Band 11 Active Black | ₱1,842.03 | |
| Band 11 Active Pink | ₱1,842.03 | |
| Band11 Active Pink | ₱1,842.03 | |
| Band11 Active Gray | ₱1,842.03 | |
| Band 9 Active Greensold out | ₱1,471.55 | |
| Band9 Active Greensold out | ₱1,549 | ₱1,549 |
| Band 9 Active Whitesold out | ₱1,599 | ₱1,599 |
| Band9 Active Whitesold out | ₱1,599 | ₱1,599 |
The lowest price we've seen for the Purple is ₱1,790, on Oct 10, with the store voucher applied. We've tracked it on Lazada daily since Sep 28.
As of our last check, Nov 21, the cheapest in-stock size is the Purple at ₱1,870.60 from HUAWEI on LazMall.
Purple: ₱1,870.60; Black: ₱1,870.60; White: ₱2,058.60; Beige: ₱2,058.60; Green: ₱2,058.60; Pro Black: ₱3,186.60; Pro Blue: ₱3,186.60; Pro Green: ₱3,186.60. Best price at any store we track, with the store voucher where there is one.
Yes. HUAWEI has a 15% OFF store voucher on Lazada capped at ₱150. Our "you pay" prices already include it. Platform vouchers and bank promos can lower the price further.
Yes: the Purple is 6% below its typical price over the last 30 days.
We track HUAWEI on LazMall. HUAWEI has 96% positive seller ratings, 8 years on Lazada. The Lazada listing is rated 4.98 out of 5 from 2,869 reviews.
Yes. HUAWEI sells under LazMall, Lazada's program for brands and their authorised resellers. 96% of its seller ratings are positive. It has been selling on Lazada for 8 years. Lazada counts 604,400 items sold by the store. Lazada admits Mall and official stores only after checking them, but that covers the seller, not every listing: check the reviews before you buy.
The next one on our calendar is Black Friday on Nov 27. We check this item before, during and after, so you can see whether the sale actually cut the price.
Next sale
Black Friday in 6 days
Nov 27. We'll check this item before, during and after, so you can see whether the sale actually cut anything.
Best price on Lazada
View Purple on Lazada ↗
Prices can change at any time. Check the listing before you buy.