
Canon · Super Cool Digital
Canon EOS R100 Mirrorless (RF-S 18-45mm f/4.5-6.3 IS STM) Kit Set
5.0 out of 5 · 27 reviews· 68 sold
No store voucher today
Sony
Prices from Lazada and CamerahausLazMall
5.0 out of 5 · 14 reviews· 52 sold


Good time to buy?
FairAbout its usual price
Within 3% of its 30-day typical price. Fine to buy, no need to rush.
Best price · Lazada
₱31,679.04
What you pay at checkout. No store voucher on this size.
Tag price
₱31,679.04
Listed as -4%
"Original" price
₱32,999
The strikethrough. Rarely what anyone pays.
In stock · checked
It has been ₱31,679.04 since Nov 18, down from ₱32,339.02. Before that: ₱32,339.02 on Nov 17; ₱31,499 on Nov 16; ₱32,999 from Nov 4 to Nov 15; with other prices before that. That's 11 price changes in 56 days, so it moves often. Since we started tracking it on Sep 27, the best price has ranged from ₱30,999 (Sep 28) to ₱32,999. On the 15 days we saw it at both Lazada and Camerahaus, Lazada was cheaper on 15, usually by about ₱1,500. On 11.11 it stayed at ₱32,999, no lower than the day before, and on the Nov 15 Payday Sale it stayed at ₱32,999, no lower than the day before.
2 sellers we check daily. What you pay at each, with that store's voucher. Platform vouchers and bank promos can lower any of them.
Price-drop alert link for this size: baratobot.com/watch?p=116634&v=6534
| Date | Lazada | Camerahaus | Best |
|---|---|---|---|
| Nov 21 | ₱31,679.04 | ₱32,999 | ₱31,679.04 |
| Nov 20 | ₱31,679.04 | ₱32,999 | ₱31,679.04 |
| Nov 19 | ₱31,679.04 | ₱32,999 | ₱31,679.04 |
| Nov 18 | ₱31,679.04 | ₱32,999 | ₱31,679.04 |
| Nov 17 | ₱32,339.02 | ₱32,999 | ₱32,339.02 |
| Nov 16 | ₱31,499 | ₱32,999 | ₱31,499 |
| Nov 15 | - | ₱32,999 | ₱32,999 |
| Nov 14 | - | ₱32,999 | ₱32,999 |
| Nov 13 | - | ₱32,999 | ₱32,999 |
| Nov 12 | - | ₱32,999 | ₱32,999 |
| Nov 11 | - | ₱32,999 | ₱32,999 |
| Nov 10 | - | ₱32,999 | ₱32,999 |
| Nov 9 | - | ₱32,999 | ₱32,999 |
| Nov 8 | - | ₱32,999 | ₱32,999 |
| Nov 7 | - | ₱32,999 | ₱32,999 |
| Nov 6 | - | ₱32,999 | ₱32,999 |
| Nov 5 | - | ₱32,999 | ₱32,999 |
| Nov 4 | - | ₱32,999 | ₱32,999 |
| Nov 3 | - | ₱32,999 | ₱31,499 |
| Nov 2 | - | ₱32,999 | ₱31,499 |
| Nov 1 | - | ₱32,999 | ₱31,499 |
| Oct 31 | ₱31,499 | ₱32,999 | ₱31,499 |
| Oct 30 | ₱31,499 | ₱32,999 | ₱31,499 |
| Oct 29 | ₱31,499 | ₱32,999 | ₱31,499 |
| Oct 28 | ₱31,499 | ₱32,999 | ₱31,499 |
| Oct 27 | ₱31,499 | ₱32,999 | ₱31,499 |
| Oct 26 | ₱31,499 | ₱32,999 | ₱31,499 |
| Oct 25 | ₱31,499 | ₱32,999 | ₱31,499 |
| Oct 24 | ₱31,499 | ₱32,999 | ₱31,499 |
| Oct 23 | ₱31,499 | ₱32,999 | ₱32,999 |
| Oct 22 | ₱31,499 | - | ₱31,499 |
| Oct 21 | ₱31,499 | - | ₱31,499 |
| Oct 20 | ₱31,499 | - | ₱31,499 |
| Oct 19 | ₱31,499 | - | ₱31,499 |
| Oct 18 | ₱31,499 | - | ₱31,499 |
| Oct 17 | ₱31,499 | - | ₱31,499 |
| Oct 16 | ₱31,499 | - | ₱31,499 |
| Oct 15 | ₱31,499 | - | ₱31,499 |
| Oct 14 | ₱31,499 | - | ₱31,499 |
| Oct 13 | ₱31,499 | - | ₱31,499 |
| Oct 12 | ₱32,999 | - | ₱32,999 |
| Oct 11 | ₱32,999 | - | ₱32,999 |
| Oct 10 | ₱32,999 | - | ₱32,999 |
| Oct 9 | ₱31,499 | - | ₱31,499 |
| Oct 8 | ₱31,499 | - | ₱31,499 |
| Oct 7 | ₱31,499 | - | ₱31,499 |
| Oct 6 | ₱32,999 | - | ₱32,999 |
| Oct 5 | ₱32,999 | - | ₱32,999 |
| Oct 4 | ₱32,999 | - | ₱32,999 |
| Oct 3 | ₱32,999 | - | ₱32,999 |
| Oct 2 | ₱32,999 | - | ₱32,999 |
| Oct 1 | ₱32,999 | - | ₱32,999 |
| Sep 30 | ₱30,999 | - | ₱30,999 |
| Sep 29 | ₱30,999 | - | ₱30,999 |
| Sep 28 | ₱30,999 | - | ₱30,999 |
| Sep 27 | ₱32,999 | - | ₱32,999 |
Free to use in a review, article or post, updated daily. Paste this HTML, or open the image and credit “Source: Baratobot” with a link to this page.
<a href="https://baratobot.com/p/sony-zv-1f-vlogging-camera-compact-and-wider-angle-116634?v=6534"><img src="https://baratobot.com/p/sony-zv-1f-vlogging-camera-compact-and-wider-angle-116634/chart.png?v=6534" alt="Sony ZV-1F Vlogging Camera Compact and Wider Angle price history" width="600" height="338"></a> <p>Price history: <a href="https://baratobot.com/p/sony-zv-1f-vlogging-camera-compact-and-wider-angle-116634?v=6534">Baratobot</a></p>
5.0out of 5 from 14 reviews
Exact average of every rating on Lazada; Lazada rounds it to one decimal.
| 5 stars | 14 | |
|---|---|---|
| 4 stars | 0 | |
| 3 stars | 0 | |
| 2 stars | 0 | |
| 1 stars | 0 |
From the seller's Lazada store badges, checked 2026-11-21.
From the Lazada listing. Sellers sometimes mislabel fields.
More from Cameras, checked daily.

Canon · Super Cool Digital
5.0 out of 5 · 27 reviews· 68 sold
No store voucher today

Sony · Henry's Cameras PH
5.0 out of 5 · 7 reviews· 46 sold
10% OFF store voucher, capped at ₱150
| Size | Tag price | You pay |
|---|---|---|
| ZV-E10 II Kit BK | ₱72,599 | ₱72,599 |
| ZV-E10 16-50mm II BKsold out | ₱48,790.03 | ₱48,790.03 |
| ZV-E10 II Body Onlysold out | ₱65,999 | ₱65,999 |
Best price across Lazada and Shopee
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Standard | ₱50,999 | ₱50,999 |
The lowest price we've seen is ₱30,999, on Sep 28, with the store voucher applied. We've tracked it on Lazada and Camerahaus daily since Sep 27.
As of our last check, Nov 21, the best price is ₱31,679.04 from Sony on LazMall.
Lazada, as of our last check: ₱31,679.04 at Sony on LazMall, sold out at Camerahaus. We check every store daily, with each store's voucher applied. Platform vouchers and bank promos can lower any of these further.
Not a store voucher, as of our last check. Platform vouchers and bank promos may still apply at checkout.
It's a fair price: the Standard is within 3% of its typical price over the last 30 days.
We track 2 sellers: Sony on LazMall; Camerahaus. Sony has 99% positive seller ratings, 6 years on Lazada. The Lazada listing is rated 5.00 out of 5 from 14 reviews.
Yes. Sony sells under LazMall, Lazada's program for brands and their authorised resellers. 99% of its seller ratings are positive. It has been selling on Lazada for 6 years. Lazada counts 99,300 items sold by the store. Lazada admits Mall and official stores only after checking them, but that covers the seller, not every listing: check the reviews before you buy.
The next one on our calendar is Black Friday on Nov 27. We check this item before, during and after, so you can see whether the sale actually cut the price.
Next sale
Black Friday in 6 days
Nov 27. We'll check this item before, during and after, so you can see whether the sale actually cut anything.
Best price on Lazada
View on Lazada ↗
Prices can change at any time. Check the listing before you buy.