
Good time to buy?
LearningStill learning this price
3 days of checks so far. We call it after a week of history, so a "sale" can't fool us.
You pay at checkout
₱9,999
No store voucher on this size
Tag price
₱9,999
The big number on the listing
"Original" price
-
No strikethrough price on this listing.
In stock · checked
Price history · White
- 30-day low
- ₱8,499
- Typical
- ₱8,499
- Days tracked
- 3
We started watching this on Oct 1. The line fills in with each daily check.
Show as a tableHide table
| Date | Tag | You pay |
|---|---|---|
| Oct 1 | ₱9,999 | ₱9,999 |
Ratings
5.0out of 5 from 5 reviews
Exact average of every rating; Lazada rounds it to one decimal.
| 5 stars | 5 | |
|---|---|---|
| 4 stars | 0 | |
| 3 stars | 0 | |
| 2 stars | 0 | |
| 1 stars | 0 |
About the seller
- Positive seller ratings
- 99%
- Years on Lazada
- 6
- Sold by this store
- 95.4K
- Shipped within 48h
- 100%
From the seller's Lazada store badges, checked 2026-10-01.
Same thing, other sellers
Matching listings we found while picking the best vendor. Lower isn't always better: check the seller.
| Seller | Variant | Reviews | You pay | |
|---|---|---|---|---|
| Sony our pick | White | 5.0 (5) · seller 99% | ₱9,999 | View ↗ |
| Audio-TechnicaLazMall | Standard | 4.75 (8) · seller 97% | ₱5,039 | View ↗ |
| HK Electronic DigitalLazMall | Pink | 5.0 (6) · seller 96% | ₱6,192.39 | View ↗ |
| HK Electronic DigitalLazMall | Blue | 5.0 (6) · seller 96% | ₱6,192.39 | View ↗ |
| HK Electronic DigitalLazMall | White | 5.0 (6) · seller 96% | ₱6,192.39 | View ↗ |
| JB MusicLazMall | ... | 4.94 (163) · seller 97% | ₱6,375 | View ↗ |
| LWH ElectronicsLazMall | White | 4.91 (147) · seller 97% | ₱6,431 | View ↗ |
| LWH ElectronicsLazMall | Pink | 4.91 (147) · seller 97% | ₱6,431 | View ↗ |
| LWH ElectronicsLazMall | Black | 4.91 (147) · seller 97% | ₱6,431 | View ↗ |
| LWH ElectronicsLazMall | Blue | 4.91 (147) · seller 97% | ₱6,431 | View ↗ |
| Audio-TechnicaLazMall | Standard | 4.86 (14) · seller 97% | ₱6,999 | View ↗ |
| JBLLazMall | Sandstone | 4.93 (46) · seller 97% | ₱7,599 | View ↗ |
| Great Brands ShopLazMall | Off White | 4.92 (51) · seller 98% | ₱7,999 | View ↗ |
| JBLLazMall | Black | 5.0 (1) · seller 97% | ₱7,999 | View ↗ |
| JBLLazMall | White | 5.0 (1) · seller 97% | ₱7,999 | View ↗ |
| JBLLazMall | Beige | 5.0 (1) · seller 97% | ₱7,999 | View ↗ |
| JBLLazMall | Blue | 5.0 (1) · seller 97% | ₱7,999 | View ↗ |
| JBLLazMall | Lavender | 5.0 (1) · seller 97% | ₱7,999 | View ↗ |
| SonyLazMall | White | 4.95 (303) · seller 99% | ₱8,499 | View ↗ |
| SonyLazMall | Black | 4.95 (303) · seller 99% | ₱8,499 | View ↗ |
| SonyLazMall | Gray | 4.95 (303) · seller 99% | ₱8,499 | View ↗ |
| MarshallLazMall | Cream | 4.92 (436) · seller 98% | ₱8,690 | View ↗ |
| MarshallLazMall | Midnight Blue | 4.92 (436) · seller 98% | ₱8,690 | View ↗ |
| MarshallLazMall | Black | 4.92 (436) · seller 98% | ₱8,690 | View ↗ |
| MarshallLazMall | Brown | 4.92 (436) · seller 98% | ₱8,690 | View ↗ |
| Audio-TechnicaLazMall | Black | 3.67 (3) · seller 97% | ₱8,999 | View ↗ |
| Audio-TechnicaLazMall | Beige | 3.67 (3) · seller 97% | ₱8,999 | View ↗ |
| Apple Flagship StoreLazMall | Noise Cancellation | 4.94 (2,004) · seller 98% | ₱10,390 | View ↗ |
| JBLLazMall | White | 4.79 (39) · seller 97% | ₱10,999 | View ↗ |
| Beyond the BoxLazMall | Cloud Pink | 5.0 (32) · seller 99% | ₱11,490 | View ↗ |
| Bose GlobalLazMall | Black-sc (non-returnable after opening) | 4.84 (416) · seller 100% | ₱11,546.77 | View ↗ |
| Bose GlobalLazMall | Morning mist white (non-refundable after opening) | 4.84 (416) · seller 100% | ₱12,061.03 | View ↗ |
| Bose GlobalLazMall | Classic black (non-returnable after opening) | 4.84 (416) · seller 100% | ₱12,095.57 | View ↗ |
| Sennheiser Consumer AudioLazMall | Black | 4.83 (12) · seller 97% | ₱12,590 | View ↗ |
| Sennheiser Consumer AudioLazMall | White | 4.83 (12) · seller 97% | ₱12,590 | View ↗ |
| Sennheiser Consumer AudioLazMall | Taupe | 4.83 (12) · seller 97% | ₱12,590 | View ↗ |
| MarshallLazMall | Brown | 5.0 (2) · seller 98% | ₱12,990 | View ↗ |
| MarshallLazMall | Black | 5.0 (2) · seller 98% | ₱12,990 | View ↗ |
| SonyLazMall | Black | 4.96 (681) · seller 99% | ₱12,999 | View ↗ |
| SonyLazMall | Silver | 4.96 (681) · seller 99% | ₱12,999 | View ↗ |
| Audio-TechnicaLazMall | Standard | 5.0 (14) · seller 97% | ₱12,999 | View ↗ |
| ElecHome Concept StoreLazMall | snow white ★2x enhanced voice noise cancellation★gold standard audio quality✔ultra-long battery life✔ | no reviews · seller 96% | ₱13,071 | View ↗ |
| ElecHome Concept StoreLazMall | [quiet zone black]★2 times vocal noise reduction★gold label sound quality✔super long battery life✔ | no reviews · seller 96% | ₱13,071 | View ↗ |
| Audio-TechnicaLazMall | Standard | 5.0 (4) · seller 97% | ₱13,999 | View ↗ |
| Bose GlobalLazMall | Ice crystal blue (non-returnable after opening) | 4.84 (416) · seller 100% | ₱14,223.36 | View ↗ |
| ElecHome Concept StoreLazMall | mint green sound wide space2⭐quadruple low-frequency noise reduction⭐hi-res gold label sound quality certification⭐upgraded nap mode | no reviews · seller 96% | ₱14,410 | View ↗ |
| ElecHome Concept StoreLazMall | midnight black soundcore space 2 ⭐quadruple bass noise cancellation ⭐hi-res gold certified audio ⭐upgraded nap mode | no reviews · seller 96% | ₱14,410 | View ↗ |
| ElecHome Concept StoreLazMall | [moonlight white] sound wide space2⭐quadruple low-frequency noise reduction⭐hi-res gold label sound quality certification⭐upgraded nap mode | no reviews · seller 96% | ₱14,410 | View ↗ |
| ElecHome Concept StoreLazMall | new arrivals exclusive nationwide 15% subsidy + free travel gift set with order + review & win! | no reviews · seller 96% | ₱14,410 | View ↗ |
| SoundPintLazMall | M3 Latte | 4.97 (37) · seller 98% | ₱14,575 | View ↗ |
| SoundPintLazMall | M3 Black | 4.97 (37) · seller 98% | ₱14,575 | View ↗ |
| SonyLazMall | Midnight blue | 4.97 (1,253) · seller 99% | ₱14,999 | View ↗ |
| SonyLazMall | Smoky Pink | 4.97 (1,253) · seller 99% | ₱14,999 | View ↗ |
| SonyLazMall | Black | 4.97 (1,253) · seller 99% | ₱14,999 | View ↗ |
| SonyLazMall | Silver | 4.97 (1,253) · seller 99% | ₱14,999 | View ↗ |
| Audio-TechnicaLazMall | Black | 4.93 (84) · seller 97% | ₱16,999 | View ↗ |
| Audio-TechnicaLazMall | Standard | 5.0 (10) · seller 97% | ₱16,999 | View ↗ |
| Sennheiser Consumer AudioLazMall | White | 4.96 (149) · seller 97% | ₱17,590 | View ↗ |
| Sennheiser Consumer AudioLazMall | 80th Anniversary | 4.96 (149) · seller 97% | ₱17,590 | View ↗ |
| Sennheiser Consumer AudioLazMall | Teal | 4.96 (149) · seller 97% | ₱17,590 | View ↗ |
| Sennheiser Consumer AudioLazMall | Black | 4.96 (149) · seller 97% | ₱17,590 | View ↗ |
| Sennheiser Consumer AudioLazMall | Denim | 4.96 (149) · seller 97% | ₱17,590 | View ↗ |
| JBLLazMall | Black | 5.0 (4) · seller 97% | ₱17,999 | View ↗ |
| JBLLazMall | Latte | 5.0 (4) · seller 97% | ₱17,999 | View ↗ |
| LWH ElectronicsLazMall | Black | 4.93 (66) · seller 97% | ₱18,500 | View ↗ |
| MarshallLazMall | Cream | 4.95 (21) · seller 98% | ₱19,490 | View ↗ |
| MarshallLazMall | Black | 4.95 (21) · seller 98% | ₱19,490 | View ↗ |
| SonyLazMall | Black | 5.0 (8) · seller 99% | ₱19,999 | View ↗ |
| Great Brands ShopLazMall | Platinum Silver | 4.97 (31) · seller 98% | ₱19,999 | View ↗ |
| JBLLazMall | Blue | 5.0 (4) · seller 97% | ₱19,999 | View ↗ |
| SonyLazMall | White | 5.0 (8) · seller 99% | ₱19,999 | View ↗ |
| Great Brands ShopLazMall | Midnight Blue | 4.97 (31) · seller 98% | ₱19,999 | View ↗ |
| Great Brands ShopLazMall | Sandstone | 4.97 (31) · seller 98% | ₱19,999 | View ↗ |
| SonyLazMall | Black | 4.98 (335) · seller 99% | ₱19,999 | View ↗ |
| SonyLazMall | SandPink | 4.98 (335) · seller 99% | ₱20,999 | View ↗ |
| SonyLazMall | Sand Stone | 4.98 (335) · seller 99% | ₱20,999 | View ↗ |
| SonyLazMall | Midnight Blue | 4.98 (335) · seller 99% | ₱20,999 | View ↗ |
| SonyLazMall | Silver | 4.98 (335) · seller 99% | ₱20,999 | View ↗ |
| SonyLazMall | Olive Gray | 4.98 (335) · seller 99% | ₱20,999 | View ↗ |
| SoundPintLazMall | M3 Smart TX Black | 4.97 (37) · seller 98% | ₱20,999 | View ↗ |
| SoundPintLazMall | M3 Smart TX Blue | 4.97 (37) · seller 98% | ₱20,999 | View ↗ |
| SoundPintLazMall | M3 Smart TX Latte | 4.97 (37) · seller 98% | ₱20,999 | View ↗ |
| BoseLazMall | Driftwood Sand | 5.0 (40) · seller 97% | ₱27,900 | View ↗ |
| BoseLazMall | Midnight Violet | 5.0 (40) · seller 97% | ₱27,900 | View ↗ |
| BoseLazMall | White | 5.0 (40) · seller 97% | ₱27,900 | View ↗ |
| BoseLazMall | Desert Gold | 5.0 (40) · seller 97% | ₱27,900 | View ↗ |
| BoseLazMall | Black | 5.0 (40) · seller 97% | ₱27,900 | View ↗ |
| BoseLazMall | Deep Plum | 4.93 (112) · seller 97% | ₱27,900 | View ↗ |
| BoseLazMall | White Smoke | 4.93 (112) · seller 97% | ₱27,900 | View ↗ |
| BoseLazMall | Black | 4.93 (112) · seller 97% | ₱27,900 | View ↗ |
| Sennheiser Consumer AudioLazMall | Black | 5.0 (31) · seller 97% | ₱29,190 | View ↗ |
| JBLLazMall | Blue · sold out | 4.93 (46) · seller 97% | ₱7,599 | View ↗ |
| JBLLazMall | White · sold out | 4.93 (46) · seller 97% | ₱7,599 | View ↗ |
| SoundPintLazMall | M2 Black · sold out | 4.97 (37) · seller 98% | ₱7,670 | View ↗ |
| SoundPintLazMall | M2 Champagne · sold out | 4.97 (37) · seller 98% | ₱7,670 | View ↗ |
| Great Brands ShopLazMall | Black · sold out | 4.92 (51) · seller 98% | ₱7,999 | View ↗ |
| MarshallLazMall | Cream · sold out | 5.0 (2) · seller 98% | ₱12,990 | View ↗ |
| Sennheiser Consumer AudioLazMall | Graphite · sold out | 4.96 (149) · seller 97% | ₱17,590 | View ↗ |
| Sennheiser Consumer AudioLazMall | Brown · sold out | 4.96 (149) · seller 97% | ₱17,590 | View ↗ |
| Great Brands ShopLazMall | Black · sold out | 4.97 (31) · seller 98% | ₱19,999 | View ↗ |
| Great Brands ShopLazMall | Sand Pink · sold out | 4.97 (31) · seller 98% | ₱19,999 | View ↗ |
| Great Brands ShopLazMall | Olive Gray · sold out | 4.97 (31) · seller 98% | ₱19,999 | View ↗ |
| BoseLazMall | Sandstone · sold out | 4.93 (112) · seller 97% | ₱27,900 | View ↗ |
| BoseLazMall | Diamond · sold out | 4.93 (112) · seller 97% | ₱27,900 | View ↗ |
| BoseLazMall | Lunar Blue · sold out | 4.93 (112) · seller 97% | ₱27,900 | View ↗ |
Questions
What's the lowest price ever for the Sony Inzone H5 / WH-G500 Wireless Gaming Headset?
The lowest price we've seen for the White is ₱9,999, on Oct 1, with the store voucher applied. We've tracked it on Lazada PH daily since Oct 1.
How much is the Sony Inzone H5 / WH-G500 Wireless Gaming Headset right now?
As of our last check, Oct 1, the cheapest in-stock size is the White at ₱9,999 from Sony on Lazada.
How much is each size of the Sony Inzone H5 / WH-G500 Wireless Gaming Headset?
White: ₱9,999; Black: ₱9,999. Prices include the store voucher where there is one.
Is there a voucher for the Sony Inzone H5 / WH-G500 Wireless Gaming Headset?
Not a store voucher, as of our last check. Platform vouchers and bank promos on Lazada may still apply at checkout.
Is now a good time to buy the Sony Inzone H5 / WH-G500 Wireless Gaming Headset?
We don't know yet. We've only tracked it for 3 days, and we need a week of history before calling it.
Who sells the Sony Inzone H5 / WH-G500 Wireless Gaming Headset on Lazada?
We track Sony (LazMall), with 99% positive seller ratings, 6 years on Lazada, as the main listing. We also found 90 other sellers with the same configuration, from ₱5,039 to ₱29,190. The listing is rated 5.00 out of 5 from 5 reviews.
When is the next Lazada sale for the Sony Inzone H5 / WH-G500 Wireless Gaming Headset?
The next one on our calendar is 10.10 on Oct 10. We check this item before, during and after, so you can see whether the sale actually cut the price.
Next sale
10.10 in 9 days
Oct 10. We'll check this item before, during and after, so you can see whether the sale actually cut anything.
On Lazada
View White on Lazada ↗
Prices can change at any time. Check the listing before you buy.

