
8% OFF store voucher, capped at ₱500
| Size | Tag price | You pay |
|---|---|---|
| 1-Pack | ₱5,616.30 | ₱5,616.30 |
| 2-Pack | ₱10,660.30 | ₱10,660.30 |
| 3-Pack | ₱15,025.30 | ₱15,025.30 |
Best price across Lazada and Shopee
Mercusys
Prices from Lazada, Shopee and Dynaquest PCLazMall
5.0 out of 5 · 35 reviews· 77 sold


Good time to buy?
FairAbout its usual price
Within 3% of its 30-day typical price. Fine to buy, no need to rush.
Best price · Dynaquest PC
₱5,090
What you pay at checkout. No store voucher on this size.
Tag price
₱5,090
The big number on the listing
"Original" price
-
No strikethrough price on this listing.
In stock · checked
It changed price today: ₱5,090, down from ₱7,990. Before that: ₱7,990 from Nov 19 to Nov 20; ₱5,860.80 on Nov 18; ₱6,105 from Nov 14 to Nov 17; with other prices before that. That's 16 price changes in 55 days, so it moves often. Since we started tracking it on Sep 28, the best price has ranged from ₱4,990 (Oct 23) to ₱10,386.50. On the 41 days we saw it at both Lazada and Shopee, Lazada was cheaper on 26 and Shopee on 15. On 11.11 it stayed at ₱4,990, no lower than the day before, and on the Nov 15 Payday Sale it stayed at ₱6,105, no lower than the day before.
3 sellers we check daily. What you pay at each, with that store's voucher. Platform vouchers and bank promos can lower any of them.
Dynaquest PCBest price
no store voucher · checked Nov 21
Shopee· Mercusys PHShopee Mall
Listed as “MR90X” · no store voucher · checked Nov 21
Lazada· MERCUSYSLazMall
no store voucher · checked Nov 21
Price-drop alert link for this size: baratobot.com/watch?p=117884&v=6793
| Date | Lazada | Shopee | Dynaquest | Best |
|---|---|---|---|---|
| Nov 21 | ₱8,197.55 | ₱7,990 | ₱5,090 | ₱5,090 |
| Nov 20 | ₱8,197.55 | ₱7,990 | ₱4,990 | ₱7,990 |
| Nov 19 | ₱8,221.44 | ₱7,990 | ₱4,990 | ₱7,990 |
| Nov 18 | ₱5,860.80 | ₱7,990 | ₱4,990 | ₱5,860.80 |
| Nov 17 | ₱6,105 | ₱7,990 | ₱4,990 | ₱6,105 |
| Nov 16 | ₱6,105 | ₱7,990 | ₱4,990 | ₱6,105 |
| Nov 15 | ₱6,105 | ₱7,990 | ₱4,990 | ₱6,105 |
| Nov 14 | ₱6,105 | ₱7,990 | ₱4,990 | ₱6,105 |
| Nov 13 | ₱5,974.41 | ₱7,990 | ₱4,990 | ₱5,974.41 |
| Nov 12 | ₱5,974.41 | ₱7,990 | ₱4,990 | ₱5,974.41 |
| Nov 11 | ₱5,974.41 | ₱7,990 | ₱4,990 | ₱4,990 |
| Nov 10 | ₱6,104.70 | ₱7,990 | ₱4,990 | ₱4,990 |
| Nov 9 | ₱6,104.70 | ₱7,990 | ₱4,990 | ₱4,990 |
| Nov 8 | ₱6,104.70 | ₱7,990 | ₱4,990 | ₱4,990 |
| Nov 7 | ₱6,104.70 | ₱7,990 | ₱4,990 | ₱4,990 |
| Nov 6 | ₱6,104.70 | ₱7,990 | ₱4,990 | ₱4,990 |
| Nov 5 | ₱10,721.50 | ₱7,990 | ₱4,990 | ₱4,990 |
| Nov 4 | ₱10,786.50 | ₱7,990 | ₱4,990 | ₱4,990 |
| Nov 3 | ₱10,786.50 | ₱7,990 | ₱4,990 | ₱4,990 |
| Nov 2 | ₱6,170 | ₱7,990 | ₱4,990 | ₱4,990 |
| Nov 1 | ₱6,170 | ₱7,990 | ₱4,990 | ₱4,990 |
| Oct 31 | ₱6,104.70 | ₱7,990 | ₱4,990 | ₱4,990 |
| Oct 30 | ₱6,104.70 | ₱7,990 | ₱4,990 | ₱4,990 |
| Oct 29 | ₱6,104.70 | ₱7,990 | ₱4,990 | ₱4,990 |
| Oct 28 | ₱6,105 | ₱7,990 | ₱4,990 | ₱4,990 |
| Oct 27 | ₱8,564.20 | ₱7,990 | ₱4,990 | ₱4,990 |
| Oct 26 | ₱8,564.20 | ₱7,990 | ₱4,990 | ₱4,990 |
| Oct 25 | ₱8,564.20 | ₱7,990 | ₱4,990 | ₱4,990 |
| Oct 24 | ₱8,564.20 | ₱7,990 | ₱4,990 | ₱4,990 |
| Oct 23 | ₱8,564 | ₱7,990 | ₱4,990 | ₱4,990 |
| Oct 22 | ₱8,564 | ₱7,990 | - | ₱7,990 |
| Oct 21 | ₱8,564 | ₱7,990 | - | ₱7,990 |
| Oct 20 | ₱8,564 | ₱7,990 | - | ₱7,990 |
| Oct 19 | ₱8,629 | ₱11,186 | - | ₱8,629 |
| Oct 18 | ₱6,662 | ₱11,186 | - | ₱6,662 |
| Oct 17 | ₱8,629 | ₱11,186 | - | ₱8,629 |
| Oct 16 | ₱8,629 | ₱11,186 | - | ₱8,629 |
| Oct 15 | ₱10,386.50 | ₱10,786 | - | ₱10,386.50 |
| Oct 14 | ₱10,386.50 | ₱7,590 | - | ₱10,386.50 |
| Oct 13 | ₱6,455.56 | ₱7,590 | - | ₱6,455.56 |
| Oct 12 | ₱5,590 | - | - | ₱5,590 |
| Oct 11 | ₱5,590 | - | - | ₱5,590 |
| Oct 10 | ₱5,590 | ₱7,590 | - | ₱5,590 |
| Oct 9 | ₱5,590 | - | - | ₱5,590 |
| Oct 8 | ₱5,590 | - | - | ₱5,590 |
| Oct 7 | ₱5,590 | - | - | ₱5,590 |
| Oct 6 | ₱5,590 | - | - | ₱5,590 |
| Oct 5 | ₱6,455.56 | - | - | ₱6,455.56 |
| Oct 4 | ₱5,590 | - | - | ₱5,590 |
| Oct 3 | ₱6,455.56 | - | - | ₱6,455.56 |
| Oct 2 | ₱6,455.56 | - | - | ₱6,455.56 |
| Oct 1 | ₱6,455.56 | - | - | ₱6,455.56 |
| Sep 30 | ₱5,590 | - | - | ₱5,590 |
| Sep 29 | ₱5,590 | - | - | ₱5,590 |
| Sep 28 | ₱5,590 | - | - | ₱5,590 |
Free to use in a review, article or post, updated daily. Paste this HTML, or open the image and credit “Source: Baratobot” with a link to this page.
<a href="https://baratobot.com/p/mercusys-official-117884?v=6793"><img src="https://baratobot.com/p/mercusys-official-117884/chart.png?v=6793" alt="Mercusys Official price history" width="600" height="338"></a> <p>Price history: <a href="https://baratobot.com/p/mercusys-official-117884?v=6793">Baratobot</a></p>
5.0out of 5 from 35 reviews
Exact average of every rating on Lazada; Lazada rounds it to one decimal.
| 5 stars | 35 | |
|---|---|---|
| 4 stars | 0 | |
| 3 stars | 0 | |
| 2 stars | 0 | |
| 1 stars | 0 |
All 35 reviews are 5★. Listings this size usually collect a few lower ratings, so it's worth reading the reviews on Lazada.
From the seller's Lazada store badges, checked 2026-11-21.
From the Lazada listing. Sellers sometimes mislabel fields.
More from Wi-Fi & mesh, checked daily.

8% OFF store voucher, capped at ₱500
| Size | Tag price | You pay |
|---|---|---|
| 1-Pack | ₱5,616.30 | ₱5,616.30 |
| 2-Pack | ₱10,660.30 | ₱10,660.30 |
| 3-Pack | ₱15,025.30 | ₱15,025.30 |
Best price across Lazada and Shopee

Linksys · Linksys Philippines
4.88 out of 5 · 52 reviews· 192 sold
No store voucher today

₱65 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Halo H50G (2-Pack) | ₱3,790 | ₱3,790 |
| Halo H50G (3-Pack)sold out | ₱5,632.55 | ₱5,632.55 |
Best price across Lazada and Shopee
The lowest price we've seen is ₱4,990, on Oct 23, with the store voucher applied. We've tracked it on Lazada, Shopee and Dynaquest PC daily since Sep 28.
As of our last check, Nov 21, the best price is ₱5,090 from Dynaquest PC.
Dynaquest PC, as of our last check: ₱5,090 at Dynaquest PC, ₱7,990 at Mercusys PH on Shopee Mall, ₱8,197.55 at MERCUSYS on LazMall. We check every store daily, with each store's voucher applied. Platform vouchers and bank promos can lower any of these further.
Yes. MERCUSYS has a ₱65 store voucher on Lazada with a ₱1,299 minimum spend. Our "you pay" prices already include it. Platform vouchers and bank promos can lower the price further.
It's a fair price: the Standard is within 3% of its typical price over the last 30 days.
We track 3 sellers: Dynaquest PC; Mercusys PH on Shopee Mall; MERCUSYS on LazMall. MERCUSYS has 99% positive seller ratings, 4 years on Lazada, 52% repeat buyers. The Lazada listing is rated 5.00 out of 5 from 35 reviews.
Yes. MERCUSYS sells under LazMall, Lazada's program for brands and their authorised resellers. 99% of its seller ratings are positive. It has been selling on Lazada for 4 years. Lazada counts 12,600 items sold by the store. 52% of its buyers come back to buy again. Lazada admits Mall and official stores only after checking them, but that covers the seller, not every listing: check the reviews before you buy.
The next one on our calendar is Black Friday on Nov 27. We check this item before, during and after, so you can see whether the sale actually cut the price.
Next sale
Black Friday in 6 days
Nov 27. We'll check this item before, during and after, so you can see whether the sale actually cut anything.
Best price on Dynaquest PC
View on Dynaquest PC ↗
Prices can change at any time. Check the listing before you buy.