
8% OFF store voucher, capped at ₱500
| Size | Tag price | You pay |
|---|---|---|
| 1-Pack | ₱5,616.30 | ₱5,616.30 |
| 2-Pack | ₱10,660.30 | ₱10,660.30 |
| 3-Pack | ₱15,025.30 | ₱15,025.30 |
Best price across Lazada and Shopee
Mercusys
Prices from Lazada and ShopeeLazMall
4.97 out of 5 · 64 reviews· 185 sold

Only on Shopee · Mercusys PH

Good time to buy?
WaitAbove its usual price
3.3% over its 30-day typical price. Waiting has usually paid off.
Best price · Shopee
₱3,790
What you pay at checkout. No store voucher on this size.
Tag price
₱3,790
The big number on the listing
"Original" price
₱6,990
The strikethrough. Rarely what anyone pays.
In stock · checked
The Halo H50G (2-Pack) has been ₱3,790 since Nov 14, up from ₱3,426.70. Before that: ₱3,426.70 from Nov 11 to Nov 13; ₱5,051.50 on Nov 10; ₱3,547 on Nov 9; with other prices before that. That's 20 price changes in 55 days, so it moves often. Since we started tracking it on Sep 28, the best price has ranged from ₱3,425 (Oct 10) to ₱5,116.50. On the 41 days we saw it at both Lazada and Shopee, Lazada was cheaper on 28 and Shopee on 13. On 11.11 it dropped to ₱3,426.70, ₱1,620 (32%) below the day before, and on the Nov 15 Payday Sale it stayed at ₱3,790, no lower than the day before. The listing's "original" price of ₱6,990 is ₱1,870 more than the highest price we've seen it at (₱5,116.50) in 55 days of checks.
2 sellers we check daily. What you pay at each, with that store's voucher. Platform vouchers and bank promos can lower any of them.
Shopee· Mercusys PHShopee MallBest price
Listed as “2-Pack” · no store voucher · checked Nov 21
Lazada· MERCUSYSLazMall
no store voucher · checked Nov 21
Price-drop alert link for this size: baratobot.com/watch?p=117864&v=5976
| Date | Lazada | Shopee | Best |
|---|---|---|---|
| Nov 21 | ₱3,888.35 | ₱3,790 | ₱3,790 |
| Nov 20 | ₱3,888.35 | ₱3,790 | ₱3,790 |
| Nov 19 | ₱3,866.88 | ₱3,790 | ₱3,790 |
| Nov 18 | ₱3,866.88 | ₱3,790 | ₱3,790 |
| Nov 17 | ₱3,907.16 | ₱3,790 | ₱3,790 |
| Nov 16 | ₱3,427 | ₱3,790 | ₱3,790 |
| Nov 15 | ₱3,427 | ₱3,790 | ₱3,790 |
| Nov 14 | ₱3,427 | ₱3,790 | ₱3,790 |
| Nov 13 | ₱3,426.70 | ₱3,790 | ₱3,426.70 |
| Nov 12 | ₱3,426.70 | ₱3,790 | ₱3,426.70 |
| Nov 11 | ₱3,426.70 | ₱6,990 | ₱3,426.70 |
| Nov 10 | ₱5,051.50 | ₱3,790 | ₱5,051.50 |
| Nov 9 | ₱3,547 | ₱3,790 | ₱3,547 |
| Nov 8 | ₱3,427 | ₱3,790 | ₱3,427 |
| Nov 7 | ₱3,547 | ₱3,790 | ₱3,547 |
| Nov 6 | ₱3,547 | ₱3,790 | ₱3,547 |
| Nov 5 | ₱5,051.50 | ₱3,790 | ₱5,051.50 |
| Nov 4 | ₱5,116.50 | ₱3,790 | ₱5,116.50 |
| Nov 3 | ₱5,116.50 | ₱3,790 | ₱5,116.50 |
| Nov 2 | ₱3,492 | ₱3,790 | ₱3,492 |
| Nov 1 | ₱3,492 | ₱3,790 | ₱3,492 |
| Oct 31 | ₱3,426.70 | ₱3,790 | ₱3,426.70 |
| Oct 30 | ₱3,426.70 | ₱3,790 | ₱3,426.70 |
| Oct 29 | ₱3,426.70 | ₱3,790 | ₱3,426.70 |
| Oct 28 | ₱3,426.70 | ₱3,790 | ₱3,426.70 |
| Oct 27 | ₱5,051.50 | ₱3,790 | ₱3,790 |
| Oct 26 | ₱5,051.50 | ₱3,790 | ₱3,790 |
| Oct 25 | ₱3,427 | ₱3,790 | ₱3,427 |
| Oct 24 | ₱3,427 | ₱3,790 | ₱3,427 |
| Oct 23 | ₱4,028 | ₱3,790 | ₱3,790 |
| Oct 22 | ₱3,427 | ₱3,790 | ₱3,427 |
| Oct 21 | ₱3,427 | ₱3,790 | ₱3,427 |
| Oct 20 | ₱4,028 | ₱3,790 | ₱3,790 |
| Oct 19 | ₱4,093 | ₱6,990 | ₱4,093 |
| Oct 18 | ₱4,093 | ₱6,990 | ₱4,093 |
| Oct 17 | ₱4,028 | ₱6,990 | ₱4,028 |
| Oct 16 | ₱4,028 | ₱6,990 | ₱4,028 |
| Oct 15 | ₱3,547 | ₱6,990 | ₱3,547 |
| Oct 14 | ₱3,547 | ₱3,790 | ₱3,547 |
| Oct 13 | ₱3,547 | ₱3,790 | ₱3,547 |
| Oct 12 | ₱3,425 | - | ₱3,425 |
| Oct 11 | ₱3,425 | - | ₱3,425 |
| Oct 10 | ₱3,425 | ₱3,550 | ₱3,425 |
| Oct 9 | ₱3,490 | - | ₱3,490 |
| Oct 8 | ₱3,490 | - | ₱3,490 |
| Oct 7 | ₱3,490 | - | ₱3,490 |
| Oct 6 | ₱3,979.50 | - | ₱3,979.50 |
| Oct 5 | ₱3,979.50 | - | ₱3,979.50 |
| Oct 4 | ₱3,979.50 | - | ₱3,979.50 |
| Oct 3 | ₱3,979.50 | - | ₱3,979.50 |
| Oct 2 | ₱3,979.50 | - | ₱3,979.50 |
| Oct 1 | ₱3,979.50 | - | ₱3,979.50 |
| Sep 30 | ₱3,979.50 | - | ₱3,979.50 |
| Sep 29 | ₱3,979.50 | - | ₱3,979.50 |
| Sep 28 | ₱3,979.50 | - | ₱3,979.50 |
Free to use in a review, article or post, updated daily. Paste this HTML, or open the image and credit “Source: Baratobot” with a link to this page.
<a href="https://baratobot.com/p/mercusys-official-117864?v=5976"><img src="https://baratobot.com/p/mercusys-official-117864/chart.png?v=5976" alt="Mercusys Official (Halo H50G (2-Pack)) price history" width="600" height="338"></a> <p>Price history: <a href="https://baratobot.com/p/mercusys-official-117864?v=5976">Baratobot</a></p>
4.97out of 5 from 64 reviews
Exact average of every rating on Lazada; Lazada rounds it to one decimal.
| 5 stars | 62 | |
|---|---|---|
| 4 stars | 2 | |
| 3 stars | 0 | |
| 2 stars | 0 | |
| 1 stars | 0 |
From the seller's Lazada store badges, checked 2026-11-21.
For the Halo H50G (2-Pack).
From the Lazada listing. Sellers sometimes mislabel fields.
More from Wi-Fi & mesh, checked daily.

8% OFF store voucher, capped at ₱500
| Size | Tag price | You pay |
|---|---|---|
| 1-Pack | ₱5,616.30 | ₱5,616.30 |
| 2-Pack | ₱10,660.30 | ₱10,660.30 |
| 3-Pack | ₱15,025.30 | ₱15,025.30 |
Best price across Lazada and Shopee

Linksys · Linksys Philippines
4.88 out of 5 · 52 reviews· 192 sold
No store voucher today

Linksys · Linksys Philippines
4.91 out of 5 · 22 reviews· 101 sold
No store voucher today
The lowest price we've seen for the Halo H50G (2-Pack) is ₱3,425, on Oct 10, with the store voucher applied. We've tracked it on Lazada and Shopee daily since Sep 28.
As of our last check, Nov 21, the cheapest in-stock size is the Halo H50G (2-Pack) at ₱3,790 from Mercusys PH on Shopee Mall.
Halo H50G (2-Pack): ₱3,790; Halo H50G (3-Pack): ₱5,632.55 (sold out). Best price at any store we track, with the store voucher where there is one.
Shopee, as of our last check for the Halo H50G (2-Pack): ₱3,790 at Mercusys PH on Shopee Mall, sold out at MERCUSYS on LazMall. We check every store daily, with each store's voucher applied. Platform vouchers and bank promos can lower any of these further.
Yes. MERCUSYS has a ₱65 store voucher on Lazada with a ₱1,299 minimum spend. Our "you pay" prices already include it. Platform vouchers and bank promos can lower the price further.
Probably not: the Halo H50G (2-Pack) is 3.3% above its typical price over the last 30 days.
We track 2 sellers of the Halo H50G (2-Pack): Mercusys PH on Shopee Mall; MERCUSYS on LazMall. MERCUSYS has 99% positive seller ratings, 4 years on Lazada, 52% repeat buyers. The Lazada listing is rated 4.97 out of 5 from 64 reviews.
Yes. MERCUSYS sells under LazMall, Lazada's program for brands and their authorised resellers. 99% of its seller ratings are positive. It has been selling on Lazada for 4 years. Lazada counts 12,600 items sold by the store. 52% of its buyers come back to buy again. Lazada admits Mall and official stores only after checking them, but that covers the seller, not every listing: check the reviews before you buy.
The next one on our calendar is Black Friday on Nov 27. We check this item before, during and after, so you can see whether the sale actually cut the price.
Next sale
Black Friday in 6 days
Nov 27. We'll check this item before, during and after, so you can see whether the sale actually cut anything.
Best price on Shopee
View Halo H50G (2-Pack) on Shopee ↗
Prices can change at any time. Check the listing before you buy.