
₱100 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Dark Gray | ₱2,690 | ₱2,690 |
| Pink Goldsold out | ₱2,690 | ₱2,690 |
| Silversold out | ₱2,690 | ₱2,690 |
Best price across Lazada and Shopee
HONOR
Prices from LazadaLazMall


Good time to buy?
CheckCheck the listing first
It went from ₱2,975.56 to ₱1,525.66 overnight on Nov 7. A cut that big is more often the store changing what the listing sells (one unit where a pack was) or a pricing mistake than a sale, so check the size and what's in the box before you buy.
Best price · Lazada
₱1,525.66
₱1,465.83 off with the store voucher
Tag price
₱2,991.49
Listed as -55%
"Original" price
₱3,425.08
The strikethrough. Rarely what anyone pays.
In stock · checked
The Standard version-sea salt white changed price today: ₱1,525.66, up from ₱1,515.17. Before that: ₱1,515.17 from Nov 11 to Nov 12; ₱1,574.61 from Nov 7 to Nov 10; ₱2,987.79 from Nov 5 to Nov 6; with other prices before that. That's 13 price changes in 47 days, so it moves often. Since we started tracking it on Sep 28, the best price has ranged from ₱1,515.17 (Nov 11) to ₱3,374.36. On the Oct 28 Payday Sale it dropped to ₱3,008.15, ₱137.62 (4%) below the day before, and on 11.11 it dropped to ₱1,515.17, ₱61.47 (4%) below the day before.
What you pay at each, with that store's voucher. Platform vouchers and bank promos can lower any of them.
Lazada· Smartphone Top StoreLazMallBest price
tag ₱2,991.49, ₱1,465.83 off with the store voucher · checked Nov 13
Price-drop alert link for this size: baratobot.com/watch?p=118389&v=2621
| Date | Tag | You pay |
|---|---|---|
| Nov 13 | ₱2,991.49 | ₱1,525.66 |
| Nov 12 | ₱2,975.53 | ₱1,517.52 |
| Nov 11 | ₱2,970.93 | ₱1,515.17 |
| Nov 10 | ₱2,974.79 | ₱1,576.64 |
| Nov 9 | ₱2,974.79 | ₱1,576.64 |
| Nov 8 | ₱2,970.96 | ₱1,574.61 |
| Nov 7 | ₱2,970.96 | ₱1,574.61 |
| Nov 6 | ₱2,975.56 | ₱2,975.56 |
| Nov 5 | ₱2,987.79 | ₱2,987.79 |
| Nov 4 | ₱2,991.27 | ₱2,891.27 |
| Nov 3 | ₱3,006.38 | ₱3,006.38 |
| Nov 2 | ₱3,003.50 | ₱3,003.50 |
| Nov 1 | ₱3,003.50 | ₱3,003.50 |
| Oct 31 | ₱3,003.50 | ₱3,003.50 |
| Oct 30 | ₱3,008.15 | ₱3,008.15 |
| Oct 29 | ₱3,017.53 | ₱3,017.53 |
| Oct 28 | ₱3,154.29 | ₱3,154.29 |
| Oct 27 | ₱3,145.77 | ₱3,145.77 |
| Oct 26 | ₱3,123.78 | ₱3,123.78 |
| Oct 25 | ₱3,123.78 | ₱3,123.78 |
| Oct 24 | ₱3,123.78 | ₱3,123.78 |
| Oct 23 | ₱3,118.70 | ₱3,118.70 |
| Oct 22 | ₱3,107.57 | ₱3,107.57 |
| Oct 21 | ₱3,099.62 | ₱3,099.62 |
| Oct 20 | ₱3,098.61 | ₱3,098.61 |
| Oct 19 | ₱3,094.85 | ₱3,094.85 |
| Oct 18 | ₱3,094.85 | ₱3,094.85 |
| Oct 17 | ₱3,094.85 | ₱3,094.85 |
| Oct 16 | ₱3,097.29 | ₱3,097.29 |
| Oct 15 | ₱3,078.65 | ₱3,078.65 |
| Oct 14 | ₱3,374.36 | ₱3,374.36 |
| Oct 13 | ₱3,370.40 | ₱3,370.40 |
| Oct 12 | ₱3,371.86 | ₱3,371.86 |
| Oct 11 | ₱3,371.86 | ₱3,371.86 |
| Oct 10 | ₱3,294.86 | ₱3,294.86 |
| Oct 9 | ₱3,289.64 | ₱3,289.64 |
| Oct 8 | ₱3,294.59 | ₱3,294.59 |
| Oct 7 | ₱3,294.11 | ₱3,294.11 |
| Oct 6 | ₱3,278.04 | ₱3,278.04 |
| Oct 5 | ₱3,280.95 | ₱3,280.95 |
| Oct 4 | ₱3,280.95 | ₱3,280.95 |
| Oct 3 | ₱3,280.95 | ₱3,280.95 |
| Oct 2 | ₱3,282.03 | ₱3,282.03 |
| Oct 1 | ₱3,282.03 | ₱3,282.03 |
| Sep 30 | ₱3,268.44 | ₱3,268.44 |
| Sep 29 | ₱2,605.52 | ₱2,605.52 |
| Sep 28 | ₱2,615.32 | ₱2,615.32 |
Free to use in a review, article or post, updated daily. Paste this HTML, or open the image and credit “Source: Baratobot” with a link to this page.
<a href="https://baratobot.com/p/fitness-band-11-smartwatch-with-long-battery-life-118389?v=2621"><img src="https://baratobot.com/p/fitness-band-11-smartwatch-with-long-battery-life-118389/chart.png?v=2621" alt="Fitness Band 11 Smartwatch with Long Battery Life Professional Sleep (Standard version-sea salt white) price history" width="600" height="338"></a> <p>Price history: <a href="https://baratobot.com/p/fitness-band-11-smartwatch-with-long-battery-life-118389?v=2621">Baratobot</a></p>
No reviews yet.
Smartphone Top StoreAll their products →
From the seller's Lazada store badges, checked 2026-11-13.
For the Standard version-sea salt white.
From the Lazada listing. Sellers sometimes mislabel fields.
More from Fitness bands, checked daily.

₱100 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Dark Gray | ₱2,690 | ₱2,690 |
| Pink Goldsold out | ₱2,690 | ₱2,690 |
| Silversold out | ₱2,690 | ₱2,690 |
Best price across Lazada and Shopee

Xiaomi · Xiaomi Online
4.95 out of 5 · 1,568 reviews· 3.9K sold
₱100 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Pink | ₱1,349 | |
| Biege White | ₱1,349 | |
| Green | ₱1,349 |
| Size | Tag price | You pay |
|---|---|---|
| Black | ₱1,599 | ₱1,599 |
| Purplesold out | ₱1,349 |
Best price across Lazada and Shopee

Xiaomi · Mi Online Mall
Popular on Lazada 4.97 out of 5 · 5,863 reviews· 12.9K sold
5% OFF store voucher, capped at ₱100
| Size | Tag price | You pay |
|---|---|---|
| Band 9 Active Black | ₱1,471.55 | |
| Band9 Active Black | ₱1,549 | ₱1,549 |
| Band11 Active Black | ₱1,804.05 |
| Size | Tag price | You pay |
|---|---|---|
| Band11 Active Pink | ₱1,804.05 | |
| Band11 Active Gray | ₱1,804.05 | |
| Band 11 Active Gray | ₱1,899.05 | |
| Band 11 Active Black | ₱1,899.05 | |
| Band 11 Active Pink | ₱1,899.05 | |
| Band 9 Active Greensold out | ₱1,471.55 | |
| Band9 Active Greensold out | ₱1,549 | ₱1,549 |
| Band 9 Active Whitesold out | ₱1,599 | ₱1,599 |
| Band9 Active Whitesold out | ₱1,599 | ₱1,599 |
The lowest price we've seen for the Standard version-sea salt white is ₱1,515.17, on Nov 11, with the store voucher applied. We've tracked it on Lazada daily since Sep 28.
As of our last check, Nov 13, the cheapest in-stock size is the Standard version-sea salt white at ₱1,525.66 (tag price ₱2,991.49, less the store voucher) from Smartphone Top Store on LazMall.
Standard version-sea salt white: ₱1,525.66; Standard version-caviar: ₱1,528.66; Standard version - taro purple: ₱1,528.82. Best price at any store we track, with the store voucher where there is one.
Not a store voucher, as of our last check. Platform vouchers and bank promos may still apply at checkout.
Check the listing first: the Standard version-sea salt white went from ₱2,975.56 to ₱1,525.66 overnight. A cut that big is more often the store changing what the listing sells, or a pricing mistake, than a sale.
We track Smartphone Top Store on LazMall. Smartphone Top Store has 100% positive seller ratings.
Yes. Smartphone Top Store sells under LazMall, Lazada's program for brands and their authorised resellers. 100% of its seller ratings are positive. Lazada admits Mall and official stores only after checking them, but that covers the seller, not every listing: check the reviews before you buy.
The next one on our calendar is Payday Sale on Nov 15. We check this item before, during and after, so you can see whether the sale actually cut the price.
Next sale
Payday Sale in 2 days
Nov 15. We'll check this item before, during and after, so you can see whether the sale actually cut anything.
Best price on Lazada
View Standard version-sea salt white on Lazada ↗
Prices can change at any time. Check the listing before you buy.