
DJI · DJI OFFICIAL STORE
DJI Neo 2 - 4K High-Quality Imaging
Faster Smoother Tracking
Popular on Lazada 4.93 out of 5 · 1,070 reviews
₱1,000 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Propeller Guard | ₱329 | ₱329 |
| RC Motion 2 | ₱9,692.10 | |
| Single | ₱11,276.10 |
+ 18 more sizesHide 18 sizes
| Size | Tag price | You pay |
|---|---|---|
| Single + 1 year care | ₱12,652.20 | |
| Single + 2 year care | ₱13,543.20 | |
| Refresh Plan-1 Year | ₱13,780 | ₱13,780 |
| FMC [Drone Only] | ₱15,335.10 | |
| Single+140CC | ₱15,726.15 | |
| FMC [Drone] + 1 yr | ₱16,711.20 | |
| FMC [Drone] + 2 Yr | ₱17,602.20 | |
| FMC Drone Only+140CC | ₱19,785.15 | |
| Motion FMC | ₱29,195.10 | |
| Motion FMC +1yr care | ₱30,571.20 | |
| Motion FMC +2yr care | ₱31,462.20 | |
| Refresh Plan-2 Yearssold out | ₱2,267.10 | ₱2,267.10 |
| RC Motion 3sold out | ₱4,742.10 | ₱4,742.10 |
| Fly More Combosold out | ₱19,394.10 | |
| FMC + 1 year caresold out | ₱20,770.20 | |
| FMC + 2 year caresold out | ₱21,661.20 | |
| FMC+140CCsold out | ₱23,844.15 | |
| Goggles 3sold out | ₱28,700.10 |
Best price across Lazada and Shopee



