
8% OFF store voucher, capped at ₱500
| Size | Tag price | You pay |
|---|---|---|
| 1-Pack | ₱5,732.10 | ₱5,732.10 |
| 2-Pack | ₱10,880.10 | ₱10,880.10 |
| 3-Pack | ₱15,335.10 | ₱15,335.10 |
Best price across Lazada and Shopee

ASUS
Prices from Datablitz and Dynaquest PC


Good time to buy?
BuyLowest price we've seen
0% under its 30-day typical price.
Best price · Datablitz
₱10,895
What you pay at checkout. No store voucher on this size.
Tag price
₱10,895
The big number on the listing
"Original" price
₱10,750
The strikethrough. Rarely what anyone pays.
In stock · checked
It has been ₱10,895 on every one of our 47 daily checks since Oct 7. Since we started tracking it on Oct 7, the best price has ranged from ₱10,895 (Oct 7) to ₱10,935. Today's price matches that low. On the 31 days we saw it at both Datablitz and Dynaquest PC, they had the same price. On 11.11 it stayed at ₱10,895, no lower than the day before, and on the Nov 15 Payday Sale it stayed at ₱10,935, no lower than the day before.
2 sellers we check daily. What you pay at each, with that store's voucher. Platform vouchers and bank promos can lower any of them.
Price-drop alert link for this size: baratobot.com/watch?p=127143&v=19851
| Date | Datablitz | Dynaquest | Best |
|---|---|---|---|
| Nov 22 | ₱10,895 | ₱10,935 | ₱10,895 |
| Nov 21 | ₱10,895 | ₱10,935 | ₱10,895 |
| Nov 20 | ₱10,895 | ₱10,935 | ₱10,895 |
| Nov 19 | ₱10,895 | ₱10,935 | ₱10,895 |
| Nov 18 | ₱10,895 | ₱10,935 | ₱10,895 |
| Nov 17 | ₱10,895 | ₱10,935 | ₱10,895 |
| Nov 16 | ₱10,895 | ₱10,935 | ₱10,895 |
| Nov 15 | ₱10,895 | ₱10,935 | ₱10,935 |
| Nov 14 | ₱10,895 | ₱10,935 | ₱10,935 |
| Nov 13 | ₱10,895 | ₱10,935 | ₱10,895 |
| Nov 12 | ₱10,895 | ₱10,935 | ₱10,895 |
| Nov 11 | ₱10,895 | ₱10,935 | ₱10,895 |
| Nov 10 | ₱10,895 | ₱10,935 | ₱10,895 |
| Nov 9 | ₱10,895 | ₱10,935 | ₱10,895 |
| Nov 8 | ₱10,895 | ₱10,935 | ₱10,895 |
| Nov 7 | ₱10,895 | ₱10,935 | ₱10,895 |
| Nov 6 | ₱10,895 | ₱10,935 | ₱10,895 |
| Nov 5 | ₱10,895 | ₱10,935 | ₱10,895 |
| Nov 4 | ₱10,895 | ₱10,935 | ₱10,895 |
| Nov 3 | ₱10,895 | ₱10,935 | ₱10,895 |
| Nov 2 | ₱10,895 | ₱10,935 | ₱10,895 |
| Nov 1 | ₱10,895 | ₱10,935 | ₱10,895 |
| Oct 31 | ₱10,895 | ₱10,935 | ₱10,895 |
| Oct 30 | ₱10,895 | ₱10,935 | ₱10,895 |
| Oct 29 | ₱10,895 | ₱10,935 | ₱10,895 |
| Oct 28 | ₱10,895 | ₱10,935 | ₱10,895 |
| Oct 27 | ₱10,895 | ₱10,935 | ₱10,895 |
| Oct 26 | ₱10,895 | ₱10,935 | ₱10,895 |
| Oct 25 | ₱10,895 | ₱10,935 | ₱10,895 |
| Oct 24 | ₱10,895 | ₱10,935 | ₱10,895 |
| Oct 23 | ₱10,895 | ₱10,935 | ₱10,895 |
| Oct 22 | ₱10,895 | - | ₱10,895 |
| Oct 21 | ₱10,895 | - | ₱10,895 |
| Oct 20 | ₱10,895 | - | ₱10,895 |
| Oct 19 | ₱10,895 | - | ₱10,895 |
| Oct 18 | ₱10,895 | - | ₱10,895 |
| Oct 17 | ₱10,895 | - | ₱10,895 |
| Oct 16 | ₱10,895 | - | ₱10,895 |
| Oct 15 | ₱10,895 | - | ₱10,895 |
| Oct 14 | ₱10,895 | - | ₱10,895 |
| Oct 13 | ₱10,895 | - | ₱10,895 |
| Oct 12 | ₱10,895 | - | ₱10,895 |
| Oct 11 | ₱10,895 | - | ₱10,895 |
| Oct 10 | ₱10,895 | - | ₱10,895 |
| Oct 9 | ₱10,895 | - | ₱10,895 |
| Oct 8 | ₱10,895 | - | ₱10,895 |
| Oct 7 | - | - | ₱10,895 |
Free to use in a review, article or post, updated daily. Paste this HTML, or open the image and credit “Source: Baratobot” with a link to this page.
<a href="https://baratobot.com/p/asus-tuf-gaming-be6500-dual-band-wifi-7-gaming-router-127143?v=19851"><img src="https://baratobot.com/p/asus-tuf-gaming-be6500-dual-band-wifi-7-gaming-router-127143/chart.png?v=19851" alt="Asus TUF Gaming BE6500 Dual Band WiFi 7 Gaming Router price history" width="600" height="338"></a> <p>Price history: <a href="https://baratobot.com/p/asus-tuf-gaming-be6500-dual-band-wifi-7-gaming-router-127143?v=19851">Baratobot</a></p>
From the Datablitz listing. Sellers sometimes mislabel fields.
More from Wi-Fi & mesh, checked daily.

8% OFF store voucher, capped at ₱500
| Size | Tag price | You pay |
|---|---|---|
| 1-Pack | ₱5,732.10 | ₱5,732.10 |
| 2-Pack | ₱10,880.10 | ₱10,880.10 |
| 3-Pack | ₱15,335.10 | ₱15,335.10 |
Best price across Lazada and Shopee

Linksys · Linksys Philippines
4.88 out of 5 · 52 reviews· 192 sold
No store voucher today

₱67 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Halo H50G (2-Pack) | ₱3,790 | ₱3,790 |
| Halo H50G (3-Pack)sold out | ₱5,568.90 |
Best price across Lazada and Shopee
The lowest price we've seen is ₱10,895, on Oct 7, with the store voucher applied. We've tracked it on Datablitz and Dynaquest PC daily since Oct 7.
As of our last check, Nov 22, the best price is ₱10,895 from Datablitz.
Datablitz, as of our last check: ₱10,895 at Datablitz, ₱10,935 at Dynaquest PC. We check every store daily, with each store's voucher applied. Platform vouchers and bank promos can lower any of these further.
Not a store voucher, as of our last check. Platform vouchers and bank promos may still apply at checkout.
Yes: the Standard is 0% below its typical price over the last 30 days, and it's the lowest we've seen.
We track 2 sellers: Datablitz; Dynaquest PC.
Datablitz is a Philippine retailer selling from its own website, not a marketplace seller. The prices we show come from that site.
The next one on our calendar is Black Friday on Nov 27. We check this item before, during and after, so you can see whether the sale actually cut the price.
Next sale
Black Friday in 5 days
Nov 27. We'll check this item before, during and after, so you can see whether the sale actually cut anything.
Best price on Datablitz
View on Datablitz ↗
Prices can change at any time. Check the listing before you buy.