
WD · IT World
Western Digital WD Black SN8100 2TB M.2 2280 NVME Internal SSD without Heatsink - WDS200T1X0M itw
5.0 out of 5 · 25 reviews· 78 sold
No store voucher today
58 products from Mall and official stores, checked daily. Biggest voucher savings first; green is what you pay at checkout.

WD · IT World
5.0 out of 5 · 25 reviews· 78 sold
No store voucher today

ADATA · Game One PH
5.0 out of 5 · 30 reviews· 48 sold
₱808 store voucher
| Size | Tag price | You pay |
|---|---|---|
| 1TB | ₱14,995 | ₱14,995 |
| 2TB | ₱26,595.25 |
Best price across Lazada and Shopee
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Standardsold out | ₱24,975.50 |

ADATA · PCWORX
Internal Solid State Drive
4.95 out of 5 · 300 reviews· 853 sold
1% OFF store voucher, capped at ₱3,000
| Size | Tag price | You pay |
|---|---|---|
| 256GB | ₱4,711 | ₱4,711 |
| 512GB | ₱6,632.90 | |
| 1TB | ₱10,813.85 |
Best price across Lazada and Shopee

Kingston · RAD101TECH
4.96 out of 5 · 1,852 reviews· 4.9K sold
₱1,000 store voucher
| Size | Tag price | You pay |
|---|---|---|
| 500GB / PCIe 4.0 x4 NVMe | ₱7,508 | |
| 1TB / PCIe 4.0 x4 NVMe | ₱11,138 |

Kingston · RAD101TECH
5.0 out of 5 · 43 reviews· 101 sold
₱1,500 store voucher
| Size | Tag price | You pay |
|---|---|---|
| PCIe 4.0 W/ HEATHINK / 500GB | ₱8,868 | |
| PCIe 4.0 W/ HEATHINK / 1TBsold out | ₱15,498 |

Lexar · Lexar Official Store
5.0 out of 5 · 33 reviews· 107 sold
₱500 store voucher
| Size | Tag price | You pay |
|---|---|---|
| 256GB | ₱4,835 | |
| 1TB | ₱11,699 | |
| 512GBsold out | ₱8,225 |
| Size | Tag price | You pay |
|---|---|---|
| 2TBsold out | ₱15,450 | ₱15,450 |
Best price across Lazada and Shopee

Lexar · Lexar Official Store
5.0 out of 5 · 15 reviews· 24 sold
₱500 store voucher
| Size | Tag price | You pay |
|---|---|---|
| 500GB | ₱6,929 | |
| 1TB | ₱11,599 | |
| 2TBsold out | ₱21,785 |
Best price across Lazada and Shopee

₱500 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Black / 1TB | ₱13,635.05 |

Sandisk
4.89 out of 5 · 74 reviews· 301 sold
₱500 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Blue / 1TBsold out | ₱17,152 |

₱500 store voucher
| Size | Tag price | You pay |
|---|---|---|
| 2TB | ₱24,301 |

Sandisk
5.0 out of 5 · 10 reviews· 27 sold
₱500 store voucher
| Size | Tag price | You pay |
|---|---|---|
| 2TB | ₱30,363 |

Lexar · Lexar Official Store
4.92 out of 5 · 13 reviews· 45 sold
₱300 store voucher
| Size | Tag price | You pay |
|---|---|---|
| 1TB | ₱10,475 | |
| 240GBsold out | ₱3,075 | |
| 256GBsold out | ₱4,099 |
| Size | Tag price | You pay |
|---|---|---|
| 480GBsold out | ₱5,548 | ₱5,548 |
| 512GBsold out | ₱6,280 | ₱6,280 |
| 2TBsold out | ₱21,259 |
Best price across Lazada and Shopee

Samsung · DSSi
5.0 out of 5 · 23 reviews· 60 sold
₱250 store voucher
| Size | Tag price | You pay |
|---|---|---|
| 2TB | ₱29,527 |

₱250 store voucher
| Size | Tag price | You pay |
|---|---|---|
| 512GB | ₱6,441 |

Samsung · Samsung Brand Memory Certified Store
4.97 out of 5 · 152 reviews· 399 sold
₱11 store voucher
| Size | Tag price | You pay |
|---|---|---|
| 1TB | ₱16,547 | |
| 2TB | ₱37,957 | |
| 4TBsold out | ₱75,257 |

Samsung · Samsung Brand Memory Certified Store
1TB, 2TB, 4TB Internal SSD
4.95 out of 5 · 146 reviews· 436 sold
₱11 store voucher
| Size | Tag price | You pay |
|---|---|---|
| 1TB | ₱17,598 | ₱17,598 |
| 2TBsold out | ₱20,258 | ₱20,258 |
| 4TBsold out | ₱66,828 | ₱66,828 |

Samsung · Dynaquest PC
4.96 out of 5 · 26 reviews· 73 sold
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Standard | ₱36,590 | ₱36,590 |
Best price across Lazada, Shopee and Dynaquest PC

Samsung · Samsung by DSSi
5.0 out of 5 · 5 reviews· 17 sold
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| 2TB | ₱30,699 | ₱30,699 |

Kingston · Kingston Flagship Store
4.87 out of 5 · 174 reviews· 455 sold
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| 512GB | ₱11,500 | ₱11,500 |
| 1024GB | ₱19,700 | ₱19,700 |
| 2048GBsold out | ₱19,950 | ₱19,950 |
Best price across Lazada and Shopee

Kingston · Kingston Flagship Store
4.93 out of 5 · 4,010 reviews· 18.2K sold
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| 240GB | ₱5,849 | ₱5,849 |
| 480GB | ₱8,675 | ₱8,675 |
| 960GB | ₱15,350 | ₱15,350 |
| Size | Tag price | You pay |
|---|---|---|
| 120GBsold out | ₱1,566 | ₱1,566 |
Best price across Lazada and Shopee

No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| 500GB | ₱8,450 | ₱8,450 |
| 1TBsold out | ₱9,440 | ₱9,440 |
| 2TBsold out | ₱17,628 | ₱17,628 |
| Size | Tag price | You pay |
|---|---|---|
| 4TBsold out | ₱19,900 | ₱19,900 |

ADATA · PCWORX
5.0 out of 5 · 14 reviews· 35 sold
3% OFF store voucher, capped at ₱3,000
| Size | Tag price | You pay |
|---|---|---|
| Standard | ₱13,426 | ₱13,426 |

ADATA · IT World
5.0 out of 5 · 14 reviews· 37 sold
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| 256GB | ₱5,299 | ₱5,299 |
| 512GB | ₱7,595 | ₱7,595 |
| 1TB | ₱13,599 | ₱13,599 |

TeamGroup · PCWORX
512GB MP33 M.2 NVME PCIe Gen 3.0 x4 SSD · INTERNAL SSD · SOLID STATE DRIVE · SSD STORAGE
4.90 out of 5 · 155 reviews· 382 sold
1% OFF store voucher, capped at ₱3,000
| Size | Tag price | You pay |
|---|---|---|
| 256GB | ₱4,836 | ₱4,836 |
| 512GB | ₱7,181 | ₱7,181 |

TeamGroup · DynaQuestPC
4.95 out of 5 · 20 reviews· 56 sold
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Standard | ₱7,695 | ₱7,695 |

TeamGroup · IT World
4.98 out of 5 · 108 reviews· 250 sold
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| 256GB | ₱3,799 | ₱3,799 |
| 512GB | ₱5,999 | ₱5,999 |
| 1TB | ₱9,000 | ₱9,000 |
Best price across Lazada and Shopee

WD · IT World
4.94 out of 5 · 720 reviews· 2K sold
No store voucher today

Kingston · Kingston Flagship Store
4.99 out of 5 · 66 reviews· 209 sold
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| New - 500GB | ₱9,549 | ₱9,549 |
| New - 1TB | ₱15,999 | ₱15,999 |
| 500GBsold out | ₱6,119 | ₱6,119 |
| Size | Tag price | You pay |
|---|---|---|
| 1TBsold out | ₱18,115 | ₱18,115 |
| 2TBsold out | ₱21,655 | ₱21,655 |
| New - 2TBsold out | ₱30,289 | ₱30,289 |
Best price across Lazada and Shopee

Kingston · Kingston Flagship Store
4.98 out of 5 · 250 reviews· 681 sold
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| New Red - 1TB | ₱12,995 | ₱12,995 |
| New Red - 2TB | ₱19,900 | ₱19,900 |
| New Black - 2TB | ₱19,900 | ₱19,900 |
| Size | Tag price | You pay |
|---|---|---|
| Red - 1TBsold out | ₱14,639 | ₱14,639 |
| New Black - 1TBsold out | ₱14,639 | ₱14,639 |
| Black - 1TBsold out | ₱14,639 | ₱14,639 |
| Black - 2TBsold out | ₱16,235 | ₱16,235 |
| Red - 2TBsold out | ₱16,235 | ₱16,235 |
Best price across Lazada and Shopee

No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| 4TB | ₱40,079 | ₱40,079 |
| 1TBsold out | ₱12,340 | ₱12,340 |

crucial · Crucial
4.99 out of 5 · 211 reviews· 624 sold
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Grey / CT2000MX500SSD1 | ₱23,400 | ₱23,400 |
| Grey / CT250MX500SSD1sold out | ₱2,790 | ₱2,790 |
| Grey / CT4000MX500SSD1sold out | ₱23,610 | ₱23,610 |

1% OFF store voucher, capped at ₱3,000
| Size | Tag price | You pay |
|---|---|---|
| 500GB | ₱7,608 | ₱7,608 |
| 2TBsold out | ₱23,769 | ₱23,769 |

ADATA · PCWORX
Adata 120GB / 240GB / 480GB / 512GB / 1TB SSD SATA III · Adata Solid State Drive
4.96 out of 5 · 850 reviews· 2.9K sold
1% OFF store voucher, capped at ₱3,000
| Size | Tag price | You pay |
|---|---|---|
| 1TB | ₱10,179 | ₱10,179 |
| 512GBsold out | ₱4,896 | ₱4,896 |
Best price across Lazada and PCWorx

TeamGroup · TEAMGROUP
5.0 out of 5 · 28 reviews· 78 sold
₱500 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Standard | ₱3,599 | ₱3,599 |

₱500 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Black / 2TB | ₱16,500 | ₱16,500 |
Best price across Lazada and PC Express

No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| 500GB | ₱12,595 | ₱12,595 |
| 1TB | ₱19,500 | ₱19,500 |
| 2TB | ₱37,500 | ₱37,500 |
| Size | Tag price | You pay |
|---|---|---|
| 4TB | ₱78,500 | ₱78,500 |

No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| 512GB | ₱6,300 | ₱6,300 |
| 1TB | ₱8,995 | ₱8,995 |
| 4TB | ₱27,500 | ₱27,500 |
| Size | Tag price | You pay |
|---|---|---|
| 2TBsold out | ₱7,295 | ₱7,295 |

No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| 1TB | ₱9,750 | ₱9,750 |
| 2TB | ₱17,895 | ₱17,895 |
| 512GBsold out | ₱4,995 | ₱4,995 |
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| 250GB | ₱3,820 | ₱3,820 |
| 500GB | ₱6,970 | ₱6,970 |
| 1TB | ₱11,495 | ₱11,495 |
Best price across Bermor Techzone and Dynaquest PC

No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| 1TBsold out | ₱16,500 | ₱16,500 |
| 2TBsold out | ₱38,000 | ₱38,000 |
| 4TBsold out | ₱96,995 | ₱96,995 |
| Size | Tag price | You pay |
|---|---|---|
| 8TBsold out | ₱189,995 | ₱189,995 |

No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| 2TB | ₱14,995 | ₱14,995 |
| 1TBsold out | ₱9,000 | ₱9,000 |
| 4TBsold out | ₱28,000 | ₱28,000 |
| Size | Tag price | You pay |
|---|---|---|
| 6TBsold out | ₱39,000 | ₱39,000 |
| 8TBsold out | ₱52,000 | ₱52,000 |

No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| 1TB | ₱11,595 | ₱11,595 |
| 2TB | ₱17,995 | ₱17,995 |
| 4TB | ₱35,895 | ₱35,895 |
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Standard | ₱10,395 | ₱10,395 |
Best price across Bermor Techzone and iTech

Seagate · Bermor Techzone
4.83 out of 5 · 30 reviews
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Standard | ₱3,500 | ₱3,500 |

No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| 240GB | ₱2,795 | ₱2,795 |
| 480GB | ₱4,795 | ₱4,795 |
| 960GB | ₱8,000 | ₱8,000 |
| Size | Tag price | You pay |
|---|---|---|
| 1.92TBsold out | ₱13,995 | ₱13,995 |

No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Standard | ₱2,995 | ₱2,995 |
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Standard | ₱5,220 | ₱5,220 |
Best price across PCWorx and Dynaquest PC

No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| 500GB | ₱22,995 | ₱22,995 |
| 2TB | ₱75,995 | ₱75,995 |
| 4TB | ₱149,995 | ₱149,995 |
| Size | Tag price | You pay |
|---|---|---|
| 250GBsold out | ₱4,000 | ₱4,000 |
| 1TBsold out | ₱10,000 | ₱10,000 |

No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| 256GB | ₱3,595 | ₱3,595 |
| 512GB | ₱6,100 | ₱6,100 |
| 1TB | ₱8,800 | ₱8,800 |
| Size | Tag price | You pay |
|---|---|---|
| 2TBsold out | ₱15,000 | ₱15,000 |

No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| 256GB | ₱9,000 | ₱9,000 |
| 512GB | ₱11,700 | ₱11,700 |
| 1TB | ₱23,500 | ₱23,500 |
| Size | Tag price | You pay |
|---|---|---|
| 2TB | ₱41,500 | ₱41,500 |
Best price across Bermor Techzone and PCWorx
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Standard | ₱8,770 | ₱8,770 |

Corsair · Bermor Techzone
5.0 out of 5 · 1 review
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Standard | ₱31,600 | ₱31,600 |

No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| 500GB | ₱6,210 | ₱6,210 |
| 1000GB | ₱10,500 | ₱10,500 |
| 2000GBsold out | ₱21,450 | ₱21,450 |

No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Black 1TB | ₱29,300 | ₱29,300 |
| White 1TB | ₱29,300 | ₱29,300 |
| Black 2TB | ₱36,000 | ₱36,000 |
| Size | Tag price | You pay |
|---|---|---|
| White 2TB | ₱36,500 | ₱36,500 |

No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| 2TB | ₱20,000 | ₱20,000 |
| 500GBsold out | ₱3,850 | ₱3,850 |
| 1TBsold out | ₱11,000 | ₱11,000 |

No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| 256GB | ₱3,195 | ₱3,195 |
| 512GB | ₱4,895 | ₱4,895 |
| 1TB | ₱9,495 | ₱9,495 |

No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| 512GB | ₱6,995 | ₱6,995 |
| 1TB | ₱11,699 | ₱11,699 |
| 256GBsold out | ₱2,500 | ₱2,500 |