
Apple · Apple Flagship Store
Apple iPad A16 (11th Generation)
4.97 out of 5 · 7,019 reviews· 17.1K sold
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| 128GB, Silver / Wi-Fi | ₱27,990 | ₱27,990 |
| 128GB, Blue / Wi-Fi | ₱27,990 | ₱27,990 |
| 128GB, Yellow / Wi-Fisold out | ₱27,999 | ₱27,999 |
+ 21 more sizesHide 21 sizes
| Size | Tag price | You pay |
|---|---|---|
| 128GB, Pink / Wi-Fisold out | ₱31,090 | ₱31,090 |
| 256GB, Silver / Wi-Fisold out | ₱34,190 | ₱34,190 |
| 256GB, Blue / Wi-Fisold out | ₱34,190 | ₱34,190 |
| 256GB, Pink / Wi-Fi | ₱34,490 | ₱34,490 |
| 256GB, Yellow / Wi-Fisold out | ₱37,590 | ₱37,590 |
| 128GB, Yellow / Wi-Fi + Cellularsold out | ₱42,990 | ₱42,990 |
| 128GB, Pink / Wi-Fi + Cellularsold out | ₱42,990 | ₱42,990 |
| 128GB, Silver / Wi-Fi + Cellularsold out | ₱42,990 | ₱42,990 |
| 128GB, Blue / Wi-Fi + Cellularsold out | ₱42,990 | ₱42,990 |
| 256GB, Yellow / Wi-Fi + Cellularsold out | ₱49,990 | ₱49,990 |
| 256GB, Silver / Wi-Fi + Cellularsold out | ₱49,990 | ₱49,990 |
| 256GB, Blue / Wi-Fi + Cellularsold out | ₱49,990 | ₱49,990 |
| 256GB, Pink / Wi-Fi + Cellularsold out | ₱49,990 | ₱49,990 |
| 512GB, Yellow / Wi-Fisold out | ₱53,990 | ₱53,990 |
| 512GB, Pink / Wi-Fisold out | ₱53,990 | ₱53,990 |
| 512GB, Silver / Wi-Fisold out | ₱53,990 | ₱53,990 |
| 512GB, Blue / Wi-Fisold out | ₱53,990 | ₱53,990 |
| 512GB, Pink / Wi-Fi + Cellularsold out | ₱63,990 | ₱63,990 |
| 512GB, Yellow / Wi-Fi + Cellularsold out | ₱63,990 | ₱63,990 |
| 512GB, Blue / Wi-Fi + Cellularsold out | ₱63,990 | ₱63,990 |
| 512GB, Silver / Wi-Fi + Cellularsold out | ₱63,990 | ₱63,990 |










