
DeWalt · GigaTools
DEWALT DCF892N-B1 Brushless Cordless 1/2" Impact Wrench 20V XR Li-Ion (Bare Tool Only)
5.0 out of 5 · 6 reviews· 12 sold
₱100 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Standard | ₱11,100 | ₱11,100 |
Best price across Lazada and GigaTools
Every product we track, biggest voucher savings first. Green is what you pay at checkout with the store voucher; the struck-out number is the tag.
1393-1404 of 2235

DeWalt · GigaTools
5.0 out of 5 · 6 reviews· 12 sold
₱100 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Standard | ₱11,100 | ₱11,100 |
Best price across Lazada and GigaTools

DeWalt · DEWALT Tools PH
5.0 out of 5 · 1 review· 8 sold
₱100 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Standard | ₱12,015 | ₱12,015 |
Best price across Lazada and GigaTools

DeWalt · DEWALT Tools PH
5.0 out of 5 · 1 review· 5 sold
₱100 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Standard | ₱18,630 | ₱18,630 |

No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Standard | ₱5,990 | ₱5,990 |
Best price across Lazada and EcoFlow PH

EcoFlow · EcoFlow Philippines
4.95 out of 5 · 40 reviews· 107 sold
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Standardsold out | ₱6,790 | ₱6,790 |
₱266 store voucher
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Standardsold out | ₱59,130 | ₱59,130 |
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Field green round keyboard+kirin x90+touch screen+2880x1920... / 512gb / 24gb / Official standard configuration | ₱93,697.72 | ₱93,697.72 |
| Space gray square keyboard+kirin x90+touch screen+2880x1920... / 512gb / 24gb / Official standard configuration | ₱93,697.72 | ₱93,697.72 |
| Wild green soft light version round keyboard + kirin x90 +... / 512gb / 24gb / Official standard configuration | ₱104,946.06 | ₱104,946.06 |
| Size | Tag price | You pay |
|---|---|---|
| Field green round keyboard+kirin x90+touch screen+2880x1920... / 1tb / 24gb / Official standard configuration | ₱107,758.15 | ₱107,758.15 |
| Space gray square keyboard+kirin x90+touch screen+2880x1920... / 1tb / 24gb / Official standard configuration | ₱107,758.15 | ₱107,758.15 |
| Wild green soft light version round keyboard + kirin x90 +... / 1tb / 24gb / Official standard configuration | ₱119,006.50 | ₱119,006.50 |
| Cherry pink gold round keyboard+kirin x90+touch screen+2880... / 512gb / 24gb / Official standard configurationsold out | ₱93,697.72 | ₱93,697.72 |
| Cherry pink gold round keyboard+kirin x90+touch screen+2880... / 1tb / 24gb / Official standard configurationsold out | ₱107,758.15 | ₱107,758.15 |
| Space gray square keyboard+kirin x90+touch screen+2880x1920... / 1tb / 32gb / Official standard configurationsold out | ₱121,818.59 | ₱121,818.59 |
| Field green round keyboard+kirin x90+touch screen+2880x1920... / 1tb / 32gb / Official standard configurationsold out | ₱121,818.59 | ₱121,818.59 |
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Official standard configuration / 16gb / Dawn yellow + kirin xe90 + touch screen + 3120x2080 pixels... / 512gb | ₱98,817.40 | ₱98,817.40 |
| Official standard configuration / 16gb / Velvet white + kirin xe90 + touch screen + 3120x2080 pixels... / 512gb | ₱98,817.40 | ₱98,817.40 |
| Official standard configuration / 24gb / Dawn yellow + kirin xe90 + touch screen + 3120x2080 pixels... / 512gb | ₱115,363.49 | ₱115,363.49 |
| Size | Tag price | You pay |
|---|---|---|
| Official standard configuration / 24gb / Smoke gray + kirin xe90 + touch screen + 3120x2080 pixels +... / 512gb | ₱115,363.49 | ₱115,363.49 |
| Official standard configuration / 24gb / Midsummer purple + kirin xe90 + touch screen + 3120x2080 pi... / 512gb | ₱115,363.49 | ₱115,363.49 |
| Official standard configuration / 24gb / Dawn yellow privacy version + kirin xe90 + touch screen + 3... / 512gb | ₱125,545.69 | ₱125,545.69 |
| Official standard configuration / 24gb / Midsummer purple soft light version + kirin xe90 + touch sc... / 512gb | ₱128,091.25 | ₱128,091.25 |
| Official standard configuration / 24gb / Feather sand black soft light version + kirin xe90 + touch... / 512gb | ₱128,091.25 | ₱128,091.25 |
| Official standard configuration / 24gb / Midsummer purple + kirin xe90 + touch screen + 3120x2080 pi... / 1tb | ₱134,455.12 | ₱134,455.12 |
| Official standard configuration / 24gb / Feather sand black + kirin xe90 + touch screen + 3120x2080... / 1tb | ₱134,455.12 | ₱134,455.12 |
| Official standard configuration / 24gb / Smoke gray privacy version + kirin xe90 + touch screen + 31... / 1tb | ₱144,637.33 | ₱144,637.33 |
| Official standard configuration / 32gb / Feather sand black collector's edition supports privacy pr... / 1tb | ₱185,366.16 | ₱185,366.16 |
| Official standard configuration / 32gb / Smoke gray collector's edition supports privacy protection... / 1tb | ₱185,366.16 | ₱185,366.16 |
| Official standard configuration / 16gb / Smoke gray + kirin xe90 + touch screen + 3120x2080 pixels +... / 512gbsold out | ₱98,817.40 | ₱98,817.40 |
| Official standard configuration / 24gb / Velvet white privacy version + kirin xe90 + touch screen +... / 512gbsold out | ₱125,545.69 | ₱125,545.69 |
| Official standard configuration / 24gb / Midsummer purple privacy version + kirin xe90 + touch scree... / 1tbsold out | ₱144,637.33 | ₱144,637.33 |
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Clear blue+kirin x90 plus+integrated graphics card+3120x208... / 512gb / 24gb / Official standard configuration | ₱141,503.19 | ₱141,503.19 |
| Xuanbai+kirin x90 plus+integrated graphics card+3120x2080 p... / 1tb / 24gb / Official standard configuration | ₱162,593.85 | ₱162,593.85 |
| Dawn pink + kirin x90 plus + integrated graphics + 3120x208... / 1tb / 24gb / Official standard configuration | ₱162,593.85 | ₱162,593.85 |
| Size | Tag price | You pay |
|---|---|---|
| Clear blue+kirin x90 plus+integrated graphics card+3120x208... / 1tb / 24gb / Official standard configuration | ₱162,593.85 | ₱162,593.85 |
| Yanzhi black + kirin x90 plus + integrated graphics + 3120x... / 1tb / 24gb / Official standard configuration | ₱162,593.85 | ₱162,593.85 |
| Clear blue soft light version+kirin x90 plus+integrated gra... / 1tb / 24gb / Official standard configuration | ₱176,654.28 | ₱176,654.28 |
| Xuanbai soft light version+kirin x90 plus+integrated graphi... / 1tb / 24gb / Official standard configurationsold out | ₱176,654.28 | ₱176,654.28 |
| Yanzhi black soft light edition + kirin x90 plus + integrat... / 1tb / 24gb / Official standard configurationsold out | ₱176,654.28 | ₱176,654.28 |
| Dawn pink soft light edition+kirin x90 plus+integrated grap... / 1tb / 24gb / Official standard configurationsold out | ₱176,654.28 | ₱176,654.28 |
| Yanzhi black soft light edition + kirin x90 plus + integrat... / 1tb / 32gb / Official standard configurationsold out | ₱197,744.93 | ₱197,744.93 |
| Clear blue soft light version+kirin x90 plus+integrated gra... / 1tb / 32gb / Official standard configurationsold out | ₱197,744.93 | ₱197,744.93 |
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Cloud water blue / 1tb solid state drive / 32gb / Official standard | ₱334,718.55 | ₱334,718.55 |
| Sky white / 1tb solid state drive / 32gb / Official standard | ₱334,783.62 | ₱334,783.62 |
| Ruihong / 2tb solid state drive / 32gb / Official standard | ₱375,612.58 | ₱375,612.58 |
| Size | Tag price | You pay |
|---|---|---|
| Forged shadow black / 2tb solid state drive / 32gb / Official standard | ₱375,612.58 | ₱375,612.58 |

Xiaomi · Xiaomi Official Store Global
Popular on Lazada 4.96 out of 5 · 1,693 reviews· 4.5K sold
₱500 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Grey / 4+128GB - WIFI | ₱11,499 | ₱11,499 |
| Green / 4+128GB - WIFI | ₱11,499 | ₱11,499 |
| Purple / 4+128GB - WIFI | ₱11,499 | ₱11,499 |
| Size | Tag price | You pay |
|---|---|---|
| Grey / 4+256GB - WIFI | ₱13,499 | ₱13,499 |
| Purple / 4+256GB - WIFI | ₱13,499 | ₱13,499 |
| Grey / 4+256GB - LTE | ₱14,999 | ₱14,999 |
| Green / 4+256GB - LTE | ₱14,999 | ₱14,999 |
| Purple / 8+256GB - WIFI | ₱15,499 | ₱15,499 |
| Grey / 8+256GB - WIFI | ₱15,499 | ₱15,499 |
| Grey / 6+128GB - LTE | ₱15,999 | ₱15,999 |
| Green / 6+128GB - LTE | ₱15,999 | ₱15,999 |
| Green / 8+256GB - LTE | ₱16,999 | ₱16,999 |
| Grey / 8+256GB - LTE | ₱16,999 | ₱16,999 |
| Green / 6+128GB - WIFIsold out | ₱9,999 | ₱9,999 |