
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Black | ₱5,990 | ₱5,990 |
Best price across Lazada, Shopee and SM Appliance
Sony
HT-B600 · 3.1.2ch Soundbar · Dolby ATMOS · 2025 Model
Prices from Lazada, Shopee and SM ApplianceLazMall
5.0 out of 5 · 16 reviews· 41 sold


Good time to buy?
FairAbout its usual price
Within 3% of its 30-day typical price. Fine to buy, no need to rush.
Best price · SM Appliance
₱20,990
What you pay at checkout. No store voucher on this size.
Tag price
₱20,990
The big number on the listing
"Original" price
₱31,190
The strikethrough. Rarely what anyone pays.
In stock · checked
It has been ₱20,999 since Nov 1, down from ₱31,199. Before that: ₱31,199 on Oct 31; ₱18,714 from Oct 23 to Oct 30; ₱20,999 from Oct 6 to Oct 22; with other prices before that. Since we started tracking it on Sep 28, the best price has ranged from ₱18,714 (Oct 23) to ₱31,199. On the 38 days we saw it at both Lazada and Shopee, they had the same price on 20; Shopee was cheaper on 18. On 11.11 it stayed at ₱20,990, no lower than the day before, and on the Nov 15 Payday Sale it stayed at ₱20,990, no lower than the day before.
3 sellers we check daily. What you pay at each, with that store's voucher. Platform vouchers and bank promos can lower any of them.
Price-drop alert link for this size: baratobot.com/watch?p=116450&v=10266
| Date | Lazada | Shopee | SM | Best |
|---|---|---|---|---|
| Nov 21 | ₱20,999 | ₱20,999 | ₱20,990 | ₱20,990 |
| Nov 20 | ₱20,999 | ₱20,999 | ₱20,990 | ₱20,990 |
| Nov 19 | ₱20,999 | ₱20,999 | ₱20,990 | ₱20,990 |
| Nov 18 | ₱20,999 | ₱20,999 | ₱20,990 | ₱20,990 |
| Nov 17 | ₱20,999 | ₱20,999 | ₱20,990 | ₱20,990 |
| Nov 16 | ₱20,999 | ₱20,999 | ₱20,990 | ₱20,990 |
| Nov 15 | ₱20,999 | ₱20,999 | ₱20,990 | ₱20,990 |
| Nov 14 | ₱20,999 | ₱20,999 | ₱20,990 | ₱20,990 |
| Nov 13 | ₱20,999 | ₱20,999 | ₱20,990 | ₱20,990 |
| Nov 12 | ₱20,999 | ₱20,999 | ₱20,990 | ₱20,990 |
| Nov 11 | ₱20,999 | ₱20,999 | ₱20,990 | ₱20,990 |
| Nov 10 | ₱20,999 | ₱20,999 | ₱20,990 | ₱20,990 |
| Nov 9 | ₱20,999 | ₱20,999 | ₱20,990 | ₱20,990 |
| Nov 8 | ₱20,999 | ₱20,999 | ₱20,990 | ₱20,990 |
| Nov 7 | ₱20,999 | ₱20,999 | ₱20,990 | ₱20,990 |
| Nov 6 | ₱20,999 | ₱20,999 | ₱20,990 | ₱20,990 |
| Nov 5 | ₱31,199 | ₱20,999 | ₱20,990 | ₱20,990 |
| Nov 4 | ₱31,199 | ₱20,999 | ₱20,990 | ₱20,990 |
| Nov 3 | ₱31,199 | ₱20,999 | ₱20,990 | ₱20,999 |
| Nov 2 | ₱31,199 | ₱20,999 | ₱20,990 | ₱20,999 |
| Nov 1 | ₱31,199 | ₱20,999 | ₱20,990 | ₱20,999 |
| Oct 31 | ₱31,199 | ₱31,199 | ₱18,714 | ₱31,199 |
| Oct 30 | ₱31,199 | ₱31,199 | ₱18,714 | ₱18,714 |
| Oct 29 | ₱31,199 | ₱31,199 | ₱18,714 | ₱18,714 |
| Oct 28 | ₱31,199 | ₱20,999 | ₱18,714 | ₱18,714 |
| Oct 27 | ₱31,199 | ₱20,999 | ₱18,714 | ₱18,714 |
| Oct 26 | ₱31,199 | ₱20,999 | ₱18,714 | ₱18,714 |
| Oct 25 | ₱31,199 | ₱20,999 | ₱18,714 | ₱18,714 |
| Oct 24 | ₱31,199 | ₱20,999 | ₱18,714 | ₱18,714 |
| Oct 23 | ₱31,199 | ₱20,999 | ₱18,714 | ₱18,714 |
| Oct 22 | ₱31,199 | ₱20,999 | - | ₱20,999 |
| Oct 21 | ₱31,199 | ₱20,999 | - | ₱20,999 |
| Oct 20 | ₱31,199 | ₱20,999 | - | ₱20,999 |
| Oct 19 | ₱31,199 | ₱20,999 | - | ₱20,999 |
| Oct 18 | ₱31,199 | ₱20,999 | - | ₱20,999 |
| Oct 17 | ₱31,199 | ₱20,999 | - | ₱20,999 |
| Oct 16 | ₱31,199 | ₱20,999 | - | ₱20,999 |
| Oct 15 | ₱20,999 | ₱20,999 | - | ₱20,999 |
| Oct 14 | ₱20,999 | - | - | ₱20,999 |
| Oct 13 | ₱20,999 | - | - | ₱20,999 |
| Oct 12 | ₱20,999 | - | - | ₱20,999 |
| Oct 11 | ₱20,999 | - | - | ₱20,999 |
| Oct 10 | ₱20,999 | - | - | ₱20,999 |
| Oct 9 | ₱20,999 | - | - | ₱20,999 |
| Oct 8 | ₱20,999 | - | - | ₱20,999 |
| Oct 7 | ₱20,999 | - | - | ₱20,999 |
| Oct 6 | ₱20,999 | - | - | ₱20,999 |
| Oct 5 | ₱31,199 | - | - | ₱31,199 |
| Oct 4 | ₱31,199 | - | - | ₱31,199 |
| Oct 3 | ₱31,199 | - | - | ₱31,199 |
| Oct 2 | ₱31,199 | - | - | ₱31,199 |
| Oct 1 | ₱20,999 | - | - | ₱20,999 |
| Sep 30 | ₱20,999 | - | - | ₱20,999 |
| Sep 29 | ₱20,999 | - | - | ₱20,999 |
| Sep 28 | ₱20,999 | - | - | ₱20,999 |
Free to use in a review, article or post, updated daily. Paste this HTML, or open the image and credit “Source: Baratobot” with a link to this page.
<a href="https://baratobot.com/p/sony-bravia-theatre-bar-6-116450?v=10266"><img src="https://baratobot.com/p/sony-bravia-theatre-bar-6-116450/chart.png?v=10266" alt="SONY BRAVIA Theatre Bar 6 price history" width="600" height="338"></a> <p>Price history: <a href="https://baratobot.com/p/sony-bravia-theatre-bar-6-116450?v=10266">Baratobot</a></p>
5.0out of 5 from 16 reviews
Exact average of every rating on Lazada; Lazada rounds it to one decimal.
| 5 stars | 16 | |
|---|---|---|
| 4 stars | 0 | |
| 3 stars | 0 | |
| 2 stars | 0 | |
| 1 stars | 0 |
From the seller's Lazada store badges, checked 2026-11-21.
From the Lazada listing. Sellers sometimes mislabel fields.
More from Soundbars, checked daily.

No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Black | ₱5,990 | ₱5,990 |
Best price across Lazada, Shopee and SM Appliance

₱300 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Standard | ₱11,519.04 | ₱11,519.04 |
Best price across Lazada and Shopee

₱300 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Standard | ₱15,679.02 | ₱15,679.02 |
Best price across Lazada and Shopee
The lowest price we've seen is ₱18,714, on Oct 23, with the store voucher applied. We've tracked it on Lazada, Shopee and SM Appliance daily since Sep 28.
As of our last check, Nov 21, the best price is ₱20,990 from SM Appliance.
SM Appliance, as of our last check: ₱20,990 at SM Appliance, ₱20,999 at Sony on Shopee Mall, ₱20,999 at Sony on LazMall. We check every store daily, with each store's voucher applied. Platform vouchers and bank promos can lower any of these further.
Yes. Sony has a ₱300 store voucher on Lazada with a ₱5,000 minimum spend. Our "you pay" prices already include it. Platform vouchers and bank promos can lower the price further.
It's a fair price: the Standard is within 3% of its typical price over the last 30 days.
We track 3 sellers: SM Appliance; Sony on Shopee Mall; Sony on LazMall. Sony has 99% positive seller ratings, 6 years on Lazada. The Lazada listing is rated 5.00 out of 5 from 16 reviews.
Yes. Sony sells under LazMall, Lazada's program for brands and their authorised resellers. 99% of its seller ratings are positive. It has been selling on Lazada for 6 years. Lazada counts 99,300 items sold by the store. Lazada admits Mall and official stores only after checking them, but that covers the seller, not every listing: check the reviews before you buy.
The next one on our calendar is Black Friday on Nov 27. We check this item before, during and after, so you can see whether the sale actually cut the price.
Next sale
Black Friday in 6 days
Nov 27. We'll check this item before, during and after, so you can see whether the sale actually cut anything.
Best price on SM Appliance
View on SM Appliance ↗
Prices can change at any time. Check the listing before you buy.