
Good time to buy?
LearningStill learning this price
2 days of checks so far. We call it after a week of history, so a "sale" can't fool us.
You pay at checkout
₱58,699
₱2,500 off with the store voucher
Tag price
₱61,199
Listed as -14%
"Original" price
₱67,999
The strikethrough. Rarely what anyone pays.
In stock · checked · store voucher 6% OFF, capped at ₱2,500, min spend ₱40,000
Price history · Standard
- 30-day low
- ₱58,699
- Typical
- ₱59,949
- Days tracked
- 2
We started watching this on Sep 27. The line fills in with each daily check.
Show as a tableHide table
| Date | Tag | You pay |
|---|---|---|
| Sep 27 | ₱61,199 | ₱58,699 |
Ratings
5.0out of 5 from 1 review
Exact average of every rating; Lazada rounds it to one decimal.
| 5 stars | 1 | |
|---|---|---|
| 4 stars | 0 | |
| 3 stars | 0 | |
| 2 stars | 0 | |
| 1 stars | 0 |
About the seller
Samsung Brand StoreAll their products →
- Positive seller ratings
- 97%
- Years on Lazada
- 3
- Sold by this store
- 15.2K
From the seller's Lazada store badges, checked 2026-09-27.
Same thing, other sellers
Matching listings we found while picking the best vendor. Lower isn't always better: check the seller.
| Seller | Variant | Reviews | You pay | |
|---|---|---|---|---|
| Samsung Brand Store our pick | Standard | 5.0 (1) · seller 97% | ₱58,699 | View ↗ |
| TCLLazMall | 32 inch | 4.88 (94) · seller 96% | ₱10,495 | View ↗ |
| DevantLazMall | Standard | 4.97 (36) · seller 96% | ₱12,950 | View ↗ |
| TCL | 40 inch | 4.88 (94) · seller 96% | ₱12,995 | View ↗ |
| TCLLazMall | 32 Inch | 4.77 (1,245) · seller 96% | ₱12,995 | View ↗ |
| Hisense PhilippinesLazMall | 40 in | 5.0 (15) · seller 96% | ₱13,129 | View ↗ |
| Xiaomi Mall PH | Mi TV 43 inch | 4.93 (410) · seller 99% | ₱13,190 | View ↗ |
| Xiaomi Mall PHLazMall | TV A 43 FHD 2026 | 4.87 (105) · seller 99% | ₱13,190 | View ↗ |
| Xiaomi Mall PHLazMall | Xiaomi TV 43 inch | 4.93 (410) · seller 99% | ₱13,190 | View ↗ |
| Mi Online MallLazMall | Xiaomi TV A 43F 2026 / 43 in | 4.95 (165) · seller 99% | ₱13,190 | View ↗ |
| Xiaomi Mall PHLazMall | Mi TV A 43 FHD 2026 | 4.87 (105) · seller 99% | ₱13,190 | View ↗ |
| Hisense PhilippinesLazMall | 32 in | 4.83 (23) · seller 96% | ₱13,999 | View ↗ |
| Xiaomi OnlineLazMall | 43 in | 4.90 (276) · seller 98% | ₱14,490 | View ↗ |
| TCL | 43 inch | 4.88 (94) · seller 96% | ₱14,495 | View ↗ |
| Xiaomi Mall PH | Mi-TV 43 inch Set | 4.93 (410) · seller 99% | ₱15,090 | View ↗ |
| Xiaomi Mall PH | Mi-TV 43 inch Set | 4.87 (105) · seller 99% | ₱15,090 | View ↗ |
| Hisense Philippines | 43 in | 5.0 (15) · seller 96% | ₱15,199 | View ↗ |
| TCL | 40 Inch | 4.77 (1,245) · seller 96% | ₱15,495 | View ↗ |
| Hisense PhilippinesLazMall | 32 in | 5.0 (5) · seller 96% | ₱15,999 | View ↗ |
| SharpLazMall | 43 in | no reviews · seller 98% | ₱16,166 | View ↗ |
| Xiaomi Mall PHLazMall | TV A Pro 43 2026 | 4.91 (138) · seller 99% | ₱16,190 | View ↗ |
| Xiaomi Mall PHLazMall | TV A Pro 43 2026 | 4.97 (76) · seller 99% | ₱16,190 | View ↗ |
| Xiaomi Mall PHLazMall | TV A Pro 43 2026 | 5.0 (23) · seller 99% | ₱16,190 | View ↗ |
| Xiaomi Mall PHLazMall | Mi TV A Pro 43 2026 | 5.0 (23) · seller 99% | ₱16,190 | View ↗ |
| Xiaomi Mall PH | Mi TV A Pro 43 2026 | 4.97 (76) · seller 99% | ₱16,190 | View ↗ |
| Xiaomi Mall PH | Mi TV A Pro 43 2026 | 4.91 (138) · seller 99% | ₱16,190 | View ↗ |
| Samsung Brand StoreLazMall | Standard | 4.97 (30) · seller 97% | ₱16,999 | View ↗ |
| Xiaomi OnlineLazMall | 43 in | 4.91 (299) · seller 98% | ₱17,390 | View ↗ |
| DevantLazMall | Standard | 4.89 (9) · seller 96% | ₱17,450 | View ↗ |
| TCLLazMall | 43 inch | 4.85 (75) · seller 96% | ₱17,495 | View ↗ |
| TCL | 43 Inch | 4.77 (1,245) · seller 96% | ₱17,495 | View ↗ |
| Samsung Home ApplianceLazMall | Standard | 2.00 (1) · seller 98% | ₱17,699 | View ↗ |
| Mi Online MallLazMall | Mi TV A 43F 2026 / 43 in | 4.95 (165) · seller 99% | ₱17,793 | View ↗ |
| Xiaomi Mall PH | Mi TV A Pro 43 Set | 4.97 (76) · seller 99% | ₱17,990 | View ↗ |
| Xiaomi Mall PH | Mi TV A Pro 43 Set | 4.91 (138) · seller 99% | ₱17,990 | View ↗ |
| SonyLazMall | Standard | 4.93 (30) · seller 99% | ₱17,999 | View ↗ |
| Xiaomi Mall PH | Mi TV A Pro 43 Set | 5.0 (23) · seller 99% | ₱17,999 | View ↗ |
| Hisense PhilippinesLazMall | 50 in | 4.96 (27) · seller 96% | ₱18,124 | View ↗ |
| Authorized Xiaomi Store PHLazMall | Standard | 4.29 (7) · seller 98% | ₱18,990 | View ↗ |
| Hisense Philippines | 40 in | 5.0 (5) · seller 96% | ₱18,999 | View ↗ |
| SharpLazMall | 43 in | 5.0 (1) · seller 98% | ₱19,318 | View ↗ |
| Samsung Home ApplianceLazMall | Standard | 4.83 (6) · seller 98% | ₱19,390 | View ↗ |
| Samsung Home ApplianceLazMall | Standard | 4.48 (44) · seller 98% | ₱20,090 | View ↗ |
| CoocaaLazMall | Standard | 4.90 (113) · seller 96% | ₱20,295 | View ↗ |
| Samsung Brand StoreLazMall | Standard | 4.67 (6) · seller 97% | ₱20,699 | View ↗ |
| Hisense Philippines | 55 in | 4.96 (27) · seller 96% | ₱20,774 | View ↗ |
| TCLLazMall | 43 inch | 4.91 (149) · seller 96% | ₱20,995 | View ↗ |
| TCLLazMall | 50 inch | 4.85 (75) · seller 96% | ₱20,995 | View ↗ |
| Hisense Philippines | 43 in | 5.0 (5) · seller 96% | ₱20,999 | View ↗ |
| DevantLazMall | Standard | 5.0 (13) · seller 96% | ₱22,450 | View ↗ |
| TCLLazMall | 55 inch | 4.85 (75) · seller 96% | ₱22,495 | View ↗ |
| Xiaomi OnlineLazMall | 55 in | 4.95 (190) · seller 98% | ₱22,590 | View ↗ |
| SkyworthLazMall | Standard | 5.0 (1) · seller 99% | ₱22,990 | View ↗ |
| Lucky HRLazMall | 55 in | 4.90 (10) · seller 90% | ₱23,095 | View ↗ |
| Xiaomi Club PHLazMall | Xiaomi TV 55‘’ | 5.0 (11) · seller 98% | ₱24,179 | View ↗ |
| TCLLazMall | 43 in | 5.0 (11) · seller 96% | ₱24,495 | View ↗ |
| Mi Online MallLazMall | TV A Pro 55 2026 | 5.0 (6) · seller 99% | ₱24,690 | View ↗ |
| Xiaomi Mall PHLazMall | TV A Pro 55-2026 | 4.84 (113) · seller 99% | ₱24,990 | View ↗ |
| Xiaomi Mall PH | Mi TV A Pro 55-2026 | 4.84 (113) · seller 99% | ₱24,990 | View ↗ |
| Xiaomi Mall PHLazMall | Mi TV A Pro 55-2026 | 4.68 (38) · seller 99% | ₱24,990 | View ↗ |
| Xiaomi Mall PHLazMall | TV A Pro 55-2026 | 4.68 (38) · seller 99% | ₱24,990 | View ↗ |
| Hisense PhilippinesLazMall | 50 in | 5.0 (3) · seller 96% | ₱24,999 | View ↗ |
| Hisense PhilippinesLazMall | 43 in | 5.0 (8) · seller 96% | ₱24,999 | View ↗ |
| LGLazMall | Standard | 5.0 (1) · seller 97% | ₱26,114 | View ↗ |
| TCLLazMall | 55 in | 5.0 (6) · seller 96% | ₱26,495 | View ↗ |
| Xiaomi Club PH | Xiaomi TV 55‘’ | 5.0 (11) · seller 98% | ₱26,979 | View ↗ |
| TCLLazMall | 55 inch | no reviews · seller 96% | ₱26,995 | View ↗ |
| Samsung Brand StoreLazMall | Standard | no reviews · seller 97% | ₱26,999 | View ↗ |
| CoocaaLazMall | 55 in | 4.86 (28) · seller 96% | ₱26,999 | View ↗ |
| Samsung Brand StoreLazMall | Standard | 5.0 (6) · seller 97% | ₱26,999 | View ↗ |
| SharpLazMall | Standard | no reviews · seller 98% | ₱27,102 | View ↗ |
| DevantLazMall | Standard | 5.0 (1) · seller 96% | ₱27,450 | View ↗ |
| TCL | 50 in | 5.0 (11) · seller 96% | ₱27,995 | View ↗ |
| PCWORXLazMall | 55 Inches | 4.58 (12) · seller 97% | ₱28,296 | View ↗ |
| DevantLazMall | Standard | 4.93 (28) · seller 96% | ₱28,450 | View ↗ |
| LG Monitors by PCWORXLazMall | 55 | 5.0 (3) · seller 97% | ₱28,588 | View ↗ |
| TCLLazMall | 55 inch | 4.00 (7) · seller 96% | ₱28,995 | View ↗ |
| SharpLazMall | Standard | 5.0 (1) · seller 98% | ₱29,438 | View ↗ |
| TCLLazMall | 55 inch | 4.64 (61) · seller 96% | ₱29,995 | View ↗ |
| SonyLazMall | Standard | no reviews · seller 99% | ₱29,999 | View ↗ |
| Authorized Xiaomi Store PHLazMall | Standard | no reviews · seller 98% | ₱29,999 | View ↗ |
| Hisense Philippines | 50 in | 5.0 (8) · seller 96% | ₱29,999 | View ↗ |
| Mi Online Mall | TV APro 55 2026 | 5.0 (6) · seller 99% | ₱30,176 | View ↗ |
| Samsung Brand StoreLazMall | Standard | no reviews · seller 97% | ₱30,899 | View ↗ |
| TCLLazMall | 55 in | 5.0 (11) · seller 96% | ₱30,995 | View ↗ |
| SharpLazMall | Standard | no reviews · seller 98% | ₱31,238 | View ↗ |
| SkyworthLazMall | Standard | no reviews · seller 99% | ₱31,990 | View ↗ |
| Hisense Philippines | 55 in | 5.0 (8) · seller 96% | ₱31,999 | View ↗ |
| SkyworthLazMall | Standard | no reviews · seller 99% | ₱32,990 | View ↗ |
| TCLLazMall | 65 inch | 4.94 (48) · seller 96% | ₱32,995 | View ↗ |
| TCLLazMall | 65 inch | 4.85 (75) · seller 96% | ₱32,995 | View ↗ |
| DevantLazMall | Standard | 5.0 (3) · seller 96% | ₱33,450 | View ↗ |
| CoocaaLazMall | Standard | 4.93 (43) · seller 96% | ₱33,990 | View ↗ |
| Samsung Home ApplianceLazMall | Standard | 5.0 (2) · seller 98% | ₱35,990 | View ↗ |
| Hisense PhilippinesLazMall | 55 in | 5.0 (2) · seller 96% | ₱36,999 | View ↗ |
| TCLLazMall | 65 inch | 4.77 (52) · seller 96% | ₱37,995 | View ↗ |
| TCLLazMall | 75 inch | 4.85 (75) · seller 96% | ₱37,995 | View ↗ |
| Hisense PhilippinesLazMall | 65 in | 5.0 (3) · seller 96% | ₱37,999 | View ↗ |
| TCL | 65 in | 5.0 (6) · seller 96% | ₱38,995 | View ↗ |
| TCLLazMall | 65 inch | 4.78 (90) · seller 96% | ₱38,995 | View ↗ |
| TCLLazMall | 55 inch | 4.78 (41) · seller 96% | ₱38,995 | View ↗ |
| DevantLazMall | Standard | 5.0 (2) · seller 96% | ₱39,950 | View ↗ |
| TCL | 75 inch | 4.94 (48) · seller 96% | ₱39,995 | View ↗ |
| TCL | 65 inch | 4.00 (7) · seller 96% | ₱39,995 | View ↗ |
| Xiaomi OnlineLazMall | 75 in | 4.85 (27) · seller 98% | ₱40,899 | View ↗ |
| TCLLazMall | 65 inch | no reviews · seller 96% | ₱40,995 | View ↗ |
| TCLLazMall | 55 in | 5.0 (5) · seller 96% | ₱40,995 | View ↗ |
| TCL | 65 inch | 4.64 (61) · seller 96% | ₱43,995 | View ↗ |
| TCL | 65 in | 5.0 (11) · seller 96% | ₱46,995 | View ↗ |
| Hisense Philippines | 65 in | 5.0 (8) · seller 96% | ₱47,999 | View ↗ |
| Hisense PhilippinesLazMall | 65 in | 5.0 (2) · seller 96% | ₱48,999 | View ↗ |
| TCL | 75 inch | 4.00 (7) · seller 96% | ₱50,995 | View ↗ |
| TCL | 75 in | 5.0 (6) · seller 96% | ₱52,995 | View ↗ |
| TCL | 75 inch | 4.64 (61) · seller 96% | ₱55,995 | View ↗ |
| Hisense PhilippinesLazMall | 75 in | 5.0 (2) · seller 96% | ₱58,999 | View ↗ |
| TCL | 75 in | 5.0 (11) · seller 96% | ₱59,995 | View ↗ |
| TCL | 65 in | 5.0 (5) · seller 96% | ₱59,995 | View ↗ |
| TCL | 75 inch | 4.77 (52) · seller 96% | ₱59,995 | View ↗ |
| Samsung Brand StoreLazMall | Standard | 1.00 (1) · seller 97% | ₱69,499 | View ↗ |
| Samsung Brand StoreLazMall | Standard | 5.0 (1) · seller 97% | ₱69,499 | View ↗ |
| TCLLazMall | 55 inch | 5.0 (7) · seller 96% | ₱69,995 | View ↗ |
| TCL | 75 in | 5.0 (5) · seller 96% | ₱79,995 | View ↗ |
| TCL | 65 inch | 5.0 (7) · seller 96% | ₱84,995 | View ↗ |
| TCL | 85 inch | 4.77 (52) · seller 96% | ₱84,995 | View ↗ |
| TCL | 85 in | 5.0 (11) · seller 96% | ₱89,995 | View ↗ |
| TCLLazMall | 65 Inch | 5.0 (1) · seller 96% | ₱109,995 | View ↗ |
| TCL | 75 inch | 5.0 (7) · seller 96% | ₱109,995 | View ↗ |
| TCL | 85 in | 5.0 (5) · seller 96% | ₱109,995 | View ↗ |
| Samsung Brand StoreLazMall | Standard | no reviews · seller 97% | ₱114,499 | View ↗ |
| Samsung Brand StoreLazMall | Standard | no reviews · seller 97% | ₱126,199 | View ↗ |
| LGLazMall | Standard | no reviews · seller 97% | ₱126,434 | View ↗ |
| Samsung Brand StoreLazMall | Standard | no reviews · seller 97% | ₱132,499 | View ↗ |
| LGLazMall | Standard | no reviews · seller 97% | ₱140,019 | View ↗ |
| TCLLazMall | 75 Inch | 5.0 (1) · seller 96% | ₱149,995 | View ↗ |
| TCL | 85 inch | 5.0 (7) · seller 96% | ₱149,995 | View ↗ |
| TCL | 98 inch | 4.78 (41) · seller 96% | ₱189,995 | View ↗ |
| Hisense PhilippinesLazMall | Standard | no reviews · seller 96% | ₱1,798,999 | View ↗ |
| TCL | 55 inch · sold out | 4.94 (48) · seller 96% | ₱22,995 | View ↗ |
| TCL | 50 inch · sold out | 4.91 (149) · seller 96% | ₱25,995 | View ↗ |
| LG Monitors by PCWORX | 65 · sold out | 5.0 (3) · seller 97% | ₱40,100 | View ↗ |
| TCL | 98 inch · sold out | 4.64 (61) · seller 96% | ₱169,995 | View ↗ |
Questions
What's the lowest price ever for the Samsung 65" Mini LED M80H 4K Samsung Vision AI Smart TV?
The lowest price we've seen is ₱58,699, on Sep 27, with the store voucher applied. We've tracked it on Lazada PH daily since Sep 27.
How much is the Samsung 65" Mini LED M80H 4K Samsung Vision AI Smart TV right now?
As of our last check, Sep 27, the ₱58,699 (tag price ₱61,199, less the store voucher) from Samsung Brand Store on Lazada.
Is there a voucher for the Samsung 65" Mini LED M80H 4K Samsung Vision AI Smart TV?
Yes. Samsung Brand Store has a 6% OFF store voucher capped at ₱2,500 with a ₱40,000 minimum spend. Our "you pay" prices already include it. Platform vouchers and bank promos can lower the price further.
Is now a good time to buy the Samsung 65" Mini LED M80H 4K Samsung Vision AI Smart TV?
We don't know yet. We've only tracked it for 2 days, and we need a week of history before calling it.
Who sells the Samsung 65" Mini LED M80H 4K Samsung Vision AI Smart TV on Lazada?
We track Samsung Brand Store (LazMall), with 97% positive seller ratings, 3 years on Lazada, as the main listing. We also found 136 other sellers with the same configuration, from ₱10,495 to ₱1,798,999. The listing is rated 5.00 out of 5 from 1 reviews.
When is the next Lazada sale for the Samsung 65" Mini LED M80H 4K Samsung Vision AI Smart TV?
The next one on our calendar is Payday Sale on Sep 30. We check this item before, during and after, so you can see whether the sale actually cut the price.
Next sale
Payday Sale in 3 days
Sep 30. We'll check this item before, during and after, so you can see whether the sale actually cut anything.
On Lazada
View on Lazada ↗
Prices can change at any time. Check the listing before you buy.

