
Good time to buy?
LearningStill learning this price
2 days of checks so far. We call it after a week of history, so a "sale" can't fool us.
You pay at checkout
₱116,999
No store voucher on this size
Tag price
₱116,999
The big number on the listing
"Original" price
-
No strikethrough price on this listing.
In stock · checked
Price history · Standard
- 30-day low
- ₱105,299
- Typical
- ₱111,149
- Days tracked
- 2
We started watching this on Oct 1. The line fills in with each daily check.
Show as a tableHide table
| Date | Tag | You pay |
|---|---|---|
| Oct 1 | ₱116,999 | ₱116,999 |
Ratings
No reviews yet.
About the seller
Samsung Brand StoreAll their products →
- Positive seller ratings
- 97%
- Years on Lazada
- 3
- Sold by this store
- 15.2K
From the seller's Lazada store badges, checked 2026-10-01.
Same thing, other sellers
Matching listings we found while picking the best vendor. Lower isn't always better: check the seller.
| Seller | Variant | Reviews | You pay | |
|---|---|---|---|---|
| Samsung Brand Store our pick | Standard | no reviews · seller 97% | ₱116,999 | View ↗ |
| TCLLazMall | 32 inch | 4.88 (94) · seller 96% | ₱10,495 | View ↗ |
| SharpLazMall | 32 in | no reviews · seller 98% | ₱12,234 | View ↗ |
| DevantLazMall | Standard | 4.97 (36) · seller 96% | ₱12,950 | View ↗ |
| TCLLazMall | 40 inch | 4.88 (94) · seller 96% | ₱12,995 | View ↗ |
| Xiaomi OnlineLazMall | 43 in | 4.90 (276) · seller 98% | ₱13,190 | View ↗ |
| Mi Online MallLazMall | Xiaomi TV A 43F 2026 / 43 in | 4.95 (165) · seller 99% | ₱13,190 | View ↗ |
| TCLLazMall | 32 Inch | 4.77 (1,246) · seller 96% | ₱13,495 | View ↗ |
| Hisense PhilippinesLazMall | 32 in | 4.83 (23) · seller 96% | ₱13,999 | View ↗ |
| TCLLazMall | 43 inch | 4.88 (94) · seller 96% | ₱14,495 | View ↗ |
| Xiaomi Mall PHLazMall | Xiaomi TV 43 inch | 4.93 (410) · seller 99% | ₱14,590 | View ↗ |
| Xiaomi Mall PHLazMall | Mi TV 43 inch | 4.93 (410) · seller 99% | ₱14,590 | View ↗ |
| Xiaomi Mall PHLazMall | Mi TV A 43 FHD 2026 | 4.84 (111) · seller 99% | ₱14,590 | View ↗ |
| Xiaomi Mall PHLazMall | TV A 43 FHD 2026 | 4.84 (111) · seller 99% | ₱14,590 | View ↗ |
| CoocaaLazMall | Standard | 4.84 (45) · seller 96% | ₱14,789 | View ↗ |
| Hisense PhilippinesLazMall | 40 in | 5.0 (15) · seller 96% | ₱14,999 | View ↗ |
| Xiaomi Mall PHLazMall | Mi-TV 43 inch Set | 4.93 (410) · seller 99% | ₱15,090 | View ↗ |
| Xiaomi Mall PHLazMall | Mi-TV 43 inch Set | 4.84 (111) · seller 99% | ₱15,090 | View ↗ |
| TCLLazMall | 40 Inch | 4.77 (1,246) · seller 96% | ₱15,995 | View ↗ |
| Xiaomi OnlineLazMall | 43 in | 4.91 (299) · seller 98% | ₱16,190 | View ↗ |
| SharpLazMall | 43 in | no reviews · seller 98% | ₱16,354 | View ↗ |
| Hisense PhilippinesLazMall | 43 in | 5.0 (15) · seller 96% | ₱16,999 | View ↗ |
| Hisense PhilippinesLazMall | 32 in | 5.0 (5) · seller 96% | ₱16,999 | View ↗ |
| DevantLazMall | Standard | 4.89 (9) · seller 96% | ₱17,450 | View ↗ |
| Xiaomi Mall PHLazMall | Mi TV A Pro 43 2026 | 4.91 (141) · seller 99% | ₱17,490 | View ↗ |
| Xiaomi Mall PHLazMall | Mi TV A Pro 43 2026 | 4.97 (78) · seller 99% | ₱17,490 | View ↗ |
| Xiaomi Mall PHLazMall | TV A Pro 43 2026 | 4.91 (141) · seller 99% | ₱17,490 | View ↗ |
| Xiaomi Mall PHLazMall | TV A Pro 43 2026 | 4.97 (78) · seller 99% | ₱17,490 | View ↗ |
| Xiaomi Mall PHLazMall | Mi TV A Pro 43 2026 | 5.0 (23) · seller 99% | ₱17,490 | View ↗ |
| Xiaomi Mall PHLazMall | TV A Pro 43 2026 | 5.0 (23) · seller 99% | ₱17,490 | View ↗ |
| TCLLazMall | 43 inch | 4.83 (77) · seller 96% | ₱17,495 | View ↗ |
| Mi Online MallLazMall | Mi TV A 43F 2026 / 43 in | 4.95 (165) · seller 99% | ₱17,793 | View ↗ |
| Xiaomi Mall PHLazMall | Mi TV A Pro 43 Set | 4.91 (141) · seller 99% | ₱17,990 | View ↗ |
| Xiaomi Mall PHLazMall | Mi TV A Pro 43 Set | 4.97 (78) · seller 99% | ₱17,990 | View ↗ |
| TCLLazMall | 43 Inch | 4.77 (1,246) · seller 96% | ₱17,995 | View ↗ |
| SonyLazMall | Standard | 4.93 (30) · seller 99% | ₱17,999 | View ↗ |
| Xiaomi Mall PHLazMall | Mi TV A Pro 43 Set | 5.0 (23) · seller 99% | ₱17,999 | View ↗ |
| Samsung Home ApplianceLazMall | Standard | 2.00 (1) · seller 98% | ₱18,599 | View ↗ |
| Authorized Xiaomi Store PHLazMall | Standard | 4.29 (7) · seller 98% | ₱18,990 | View ↗ |
| Hisense PhilippinesLazMall | 40 in | 5.0 (5) · seller 96% | ₱18,995 | View ↗ |
| SharpLazMall | 43 in | 5.0 (1) · seller 98% | ₱19,318 | View ↗ |
| LG PhilippinesLazMall | Standard | 5.0 (3) · seller 98% | ₱19,790 | View ↗ |
| SkyworthLazMall | Standard | 5.0 (1) · seller 99% | ₱19,990 | View ↗ |
| Samsung Home ApplianceLazMall | Standard | 4.83 (6) · seller 98% | ₱20,190 | View ↗ |
| Xiaomi OnlineLazMall | 55 in | 4.95 (191) · seller 98% | ₱20,990 | View ↗ |
| TCLLazMall | 50 inch | 4.83 (77) · seller 96% | ₱20,995 | View ↗ |
| TCLLazMall | 43 inch | 4.91 (150) · seller 96% | ₱21,495 | View ↗ |
| Samsung Home ApplianceLazMall | Standard | 4.50 (46) · seller 98% | ₱21,990 | View ↗ |
| TCLLazMall | 55 inch | 4.83 (77) · seller 96% | ₱21,995 | View ↗ |
| CoocaaLazMall | Standard | 4.91 (121) · seller 96% | ₱21,999 | View ↗ |
| Samsung Brand StoreLazMall | Standard | 4.97 (31) · seller 97% | ₱21,999 | View ↗ |
| Hisense PhilippinesLazMall | 43 in | 5.0 (5) · seller 96% | ₱21,999 | View ↗ |
| DevantLazMall | Standard | 5.0 (13) · seller 96% | ₱22,450 | View ↗ |
| Samsung Brand StoreLazMall | Standard | 4.67 (6) · seller 97% | ₱22,999 | View ↗ |
| Hisense PhilippinesLazMall | 50 in | 4.96 (27) · seller 96% | ₱22,999 | View ↗ |
| Lucky HRLazMall | 55 in | 4.90 (10) · seller 90% | ₱23,095 | View ↗ |
| TCLLazMall | 43 in | 5.0 (11) · seller 96% | ₱23,995 | View ↗ |
| Hisense PhilippinesLazMall | 50 in | 5.0 (3) · seller 96% | ₱23,999 | View ↗ |
| Xiaomi Club PHLazMall | Xiaomi TV 55‘’ | 5.0 (11) · seller 98% | ₱24,179 | View ↗ |
| Xiaomi OnlineLazMall | 55 in | 4.92 (74) · seller 98% | ₱24,290 | View ↗ |
| Mi Online MallLazMall | TV A Pro 55 2026 | 5.0 (6) · seller 99% | ₱24,290 | View ↗ |
| Xiaomi Mall PHLazMall | Mi TV A Pro 55-2026 | 4.68 (38) · seller 99% | ₱24,990 | View ↗ |
| Xiaomi Mall PHLazMall | Mi TV A Pro 55-2026 | 4.84 (113) · seller 99% | ₱24,990 | View ↗ |
| Xiaomi Mall PHLazMall | TV A Pro 55-2026 | 4.84 (113) · seller 99% | ₱24,990 | View ↗ |
| Xiaomi Mall PHLazMall | TV A Pro 55-2026 | 4.68 (38) · seller 99% | ₱24,990 | View ↗ |
| Hisense PhilippinesLazMall | 55 in | 4.96 (27) · seller 96% | ₱24,999 | View ↗ |
| TCLLazMall | 50 inch | 4.91 (150) · seller 96% | ₱25,495 | View ↗ |
| Hisense PhilippinesLazMall | 43 in | 5.0 (8) · seller 96% | ₱25,999 | View ↗ |
| LGLazMall | Standard | 5.0 (1) · seller 97% | ₱26,114 | View ↗ |
| CoocaaLazMall | 55 in | 4.86 (28) · seller 96% | ₱26,329 | View ↗ |
| TCLLazMall | 55 in | 5.0 (6) · seller 96% | ₱26,495 | View ↗ |
| Xiaomi Club PHLazMall | Xiaomi TV 55‘’ | 5.0 (11) · seller 98% | ₱26,979 | View ↗ |
| TCLLazMall | 55 inch | no reviews · seller 96% | ₱26,995 | View ↗ |
| Samsung Brand StoreLazMall | Standard | no reviews · seller 97% | ₱26,999 | View ↗ |
| SharpLazMall | Standard | no reviews · seller 98% | ₱27,102 | View ↗ |
| DevantLazMall | Standard | 5.0 (1) · seller 96% | ₱27,450 | View ↗ |
| TCLLazMall | 50 in | 5.0 (11) · seller 96% | ₱27,995 | View ↗ |
| DevantLazMall | Standard | 4.93 (28) · seller 96% | ₱28,450 | View ↗ |
| LG Monitors by PCWORXLazMall | 55 | 5.0 (3) · seller 97% | ₱28,588 | View ↗ |
| SkyworthLazMall | Standard | no reviews · seller 99% | ₱28,990 | View ↗ |
| TCLLazMall | 55 inch | 4.00 (7) · seller 96% | ₱28,995 | View ↗ |
| SharpLazMall | Standard | 5.0 (1) · seller 98% | ₱29,438 | View ↗ |
| PCWORXLazMall | 55 Inches | 4.58 (12) · seller 97% | ₱29,475 | View ↗ |
| SkyworthLazMall | Standard | no reviews · seller 99% | ₱29,990 | View ↗ |
| TCLLazMall | 55 inch | 4.66 (65) · seller 96% | ₱29,995 | View ↗ |
| TCLLazMall | 65 inch | 4.94 (48) · seller 96% | ₱29,995 | View ↗ |
| SonyLazMall | Standard | no reviews · seller 99% | ₱29,999 | View ↗ |
| Authorized Xiaomi Store PHLazMall | Standard | no reviews · seller 98% | ₱29,999 | View ↗ |
| Mi Online MallLazMall | TV APro 55 2026 | 5.0 (6) · seller 99% | ₱30,476 | View ↗ |
| TCLLazMall | 55 in | 5.0 (11) · seller 96% | ₱30,495 | View ↗ |
| Xiaomi OnlineLazMall | 65 in | 5.0 (24) · seller 98% | ₱30,990 | View ↗ |
| Xiaomi OnlineLazMall | 55 in | 4.62 (13) · seller 98% | ₱30,995 | View ↗ |
| Hisense PhilippinesLazMall | 50 in | 5.0 (8) · seller 96% | ₱30,999 | View ↗ |
| Hisense PhilippinesLazMall | 55 in | 5.0 (8) · seller 96% | ₱30,999 | View ↗ |
| SharpLazMall | Standard | no reviews · seller 98% | ₱31,238 | View ↗ |
| TCLLazMall | 65 inch | 4.83 (77) · seller 96% | ₱31,995 | View ↗ |
| DevantLazMall | Standard | 5.0 (3) · seller 96% | ₱33,450 | View ↗ |
| Hisense PhilippinesLazMall | 55 in | 5.0 (2) · seller 96% | ₱34,999 | View ↗ |
| TCLLazMall | 75 inch | 4.83 (77) · seller 96% | ₱35,995 | View ↗ |
| TCLLazMall | 55 inch | 4.78 (41) · seller 96% | ₱35,995 | View ↗ |
| TCLLazMall | 65 in | 5.0 (6) · seller 96% | ₱35,995 | View ↗ |
| Hisense PhilippinesLazMall | 65 in | 5.0 (3) · seller 96% | ₱36,995 | View ↗ |
| Samsung Home ApplianceLazMall | Standard | 5.0 (3) · seller 98% | ₱37,690 | View ↗ |
| TCLLazMall | 65 inch | 4.77 (52) · seller 96% | ₱37,995 | View ↗ |
| TCLLazMall | 75 inch | 4.94 (48) · seller 96% | ₱37,995 | View ↗ |
| Samsung Brand StoreLazMall | Standard | no reviews · seller 97% | ₱37,999 | View ↗ |
| TCLLazMall | 65 inch | 4.78 (90) · seller 96% | ₱38,995 | View ↗ |
| TCLLazMall | 65 inch | 4.00 (7) · seller 96% | ₱38,995 | View ↗ |
| DevantLazMall | Standard | 5.0 (2) · seller 96% | ₱39,950 | View ↗ |
| TCLLazMall | 65 inch | no reviews · seller 96% | ₱40,995 | View ↗ |
| TCLLazMall | 55 in | 5.0 (5) · seller 96% | ₱40,995 | View ↗ |
| Xiaomi OnlineLazMall | 75 in | 4.85 (27) · seller 98% | ₱40,999 | View ↗ |
| Samsung Brand StoreLazMall | Standard | 5.0 (6) · seller 97% | ₱42,999 | View ↗ |
| TCLLazMall | 65 inch | 4.66 (65) · seller 96% | ₱43,995 | View ↗ |
| TCLLazMall | 65 in | 5.0 (11) · seller 96% | ₱46,995 | View ↗ |
| Hisense PhilippinesLazMall | 65 in | 5.0 (2) · seller 96% | ₱46,999 | View ↗ |
| Hisense PhilippinesLazMall | 65 in | 5.0 (8) · seller 96% | ₱48,999 | View ↗ |
| TCLLazMall | 75 inch | 4.00 (7) · seller 96% | ₱49,995 | View ↗ |
| TCLLazMall | 75 in | 5.0 (6) · seller 96% | ₱52,995 | View ↗ |
| Samsung Brand StoreLazMall | Standard | 5.0 (4) · seller 97% | ₱52,999 | View ↗ |
| TCLLazMall | 75 inch | 4.66 (65) · seller 96% | ₱55,995 | View ↗ |
| TCLLazMall | 75 in | 5.0 (11) · seller 96% | ₱55,995 | View ↗ |
| Hisense PhilippinesLazMall | 75 in | 5.0 (2) · seller 96% | ₱56,999 | View ↗ |
| TCLLazMall | 75 inch | 4.77 (52) · seller 96% | ₱59,995 | View ↗ |
| TCLLazMall | 65 in | 5.0 (5) · seller 96% | ₱59,995 | View ↗ |
| Samsung Brand StoreLazMall | Standard | 5.0 (1) · seller 97% | ₱67,999 | View ↗ |
| TCLLazMall | 55 inch | 5.0 (7) · seller 96% | ₱69,995 | View ↗ |
| TCLLazMall | 65 inch | 5.0 (7) · seller 96% | ₱77,995 | View ↗ |
| TCLLazMall | 75 in | 5.0 (5) · seller 96% | ₱79,995 | View ↗ |
| Samsung Brand StoreLazMall | Standard | 5.0 (1) · seller 97% | ₱79,999 | View ↗ |
| Samsung Brand StoreLazMall | Standard | 1.00 (1) · seller 97% | ₱79,999 | View ↗ |
| TCLLazMall | 85 inch | 4.77 (52) · seller 96% | ₱84,995 | View ↗ |
| TCLLazMall | 85 in | 5.0 (11) · seller 96% | ₱89,995 | View ↗ |
| TCLLazMall | 75 inch | 5.0 (7) · seller 96% | ₱103,995 | View ↗ |
| Samsung Brand StoreLazMall | Standard | no reviews · seller 97% | ₱104,999 | View ↗ |
| TCLLazMall | 65 Inch | 5.0 (1) · seller 96% | ₱109,995 | View ↗ |
| TCLLazMall | 85 in | 5.0 (5) · seller 96% | ₱109,995 | View ↗ |
| Samsung Brand StoreLazMall | Standard | no reviews · seller 97% | ₱109,999 | View ↗ |
| LGLazMall | Standard | no reviews · seller 97% | ₱126,434 | View ↗ |
| Samsung Brand StoreLazMall | Standard | no reviews · seller 97% | ₱129,999 | View ↗ |
| LGLazMall | Standard | no reviews · seller 97% | ₱140,019 | View ↗ |
| Samsung Brand StoreLazMall | Standard | no reviews · seller 97% | ₱142,999 | View ↗ |
| TCLLazMall | 75 Inch | 5.0 (1) · seller 96% | ₱149,995 | View ↗ |
| TCLLazMall | 85 inch | 5.0 (7) · seller 96% | ₱149,995 | View ↗ |
| Samsung Brand StoreLazMall | Standard | no reviews · seller 97% | ₱149,999 | View ↗ |
| TCLLazMall | 98 inch | 4.78 (41) · seller 96% | ₱189,995 | View ↗ |
| Hisense PhilippinesLazMall | Standard | no reviews · seller 96% | ₱1,700,999 | View ↗ |
| TCLLazMall | 55 inch · sold out | 4.94 (48) · seller 96% | ₱21,995 | View ↗ |
| LG Monitors by PCWORXLazMall | 65 · sold out | 5.0 (3) · seller 97% | ₱40,100 | View ↗ |
| TCLLazMall | 98 inch · sold out | 4.66 (65) · seller 96% | ₱149,995 | View ↗ |
Questions
What's the lowest price ever for the Samsung 55" OLED S90H 4K Samsung Vision AI Smart TV?
The lowest price we've seen is ₱116,999, on Oct 1, with the store voucher applied. We've tracked it on Lazada PH daily since Oct 1.
How much is the Samsung 55" OLED S90H 4K Samsung Vision AI Smart TV right now?
As of our last check, Oct 1, the ₱116,999 from Samsung Brand Store on Lazada.
Is there a voucher for the Samsung 55" OLED S90H 4K Samsung Vision AI Smart TV?
Not a store voucher, as of our last check. Platform vouchers and bank promos on Lazada may still apply at checkout.
Is now a good time to buy the Samsung 55" OLED S90H 4K Samsung Vision AI Smart TV?
We don't know yet. We've only tracked it for 2 days, and we need a week of history before calling it.
Who sells the Samsung 55" OLED S90H 4K Samsung Vision AI Smart TV on Lazada?
We track Samsung Brand Store (LazMall), with 97% positive seller ratings, 3 years on Lazada, as the main listing. We also found 146 other sellers with the same configuration, from ₱10,495 to ₱1,700,999.
When is the next Lazada sale for the Samsung 55" OLED S90H 4K Samsung Vision AI Smart TV?
The next one on our calendar is 10.10 on Oct 10. We check this item before, during and after, so you can see whether the sale actually cut the price.
Next sale
10.10 in 9 days
Oct 10. We'll check this item before, during and after, so you can see whether the sale actually cut anything.
On Lazada
View on Lazada ↗
Prices can change at any time. Check the listing before you buy.

