
Good time to buy?
LearningStill learning this price
2 days of checks so far. We call it after a week of history, so a "sale" can't fool us.

Stock
PRO1250SFC is sold out
We keep checking every day. The last price we saw is below, and it updates the moment it's back.
Last price seen
₱5,349
Sold out right now; this is what it cost when we last saw it.
Tag price
₱5,349
Listed as -5%
"Original" price
₱5,650
The strikethrough. Rarely what anyone pays.
Out of stock · checked Sep 27, 10:26 AM (Manila)
Price history · PRO1250SFC
- 30-day low
- ₱5,349
- Typical
- ₱5,349
- Days tracked
- 2
We started watching this on Sep 26. The line fills in with each daily check.
Show as a tableHide table
| Date | Tag | You pay |
|---|---|---|
| Sep 27 | ₱5,349 | ₱5,349 |
| Sep 26 | ₱5,349 | ₱5,349 |
Ratings
4.93out of 5 from 101 reviews
Exact average of every rating; Lazada rounds it to one decimal.
| 5 stars | 96 | |
|---|---|---|
| 4 stars | 3 | |
| 3 stars | 2 | |
| 2 stars | 0 | |
| 1 stars | 0 |
About the seller
- Positive seller ratings
- 98%
- Years on Lazada
- 6
- Sold by this store
- 48.6K
- Shipped within 48h
- 100%
From the seller's Lazada store badges, checked 2026-09-27.
Same thing, other sellers
Matching listings we found while picking the best vendor. Lower isn't always better: check the seller.
| Seller | Variant | Reviews | You pay | |
|---|---|---|---|---|
| Prolink our pick | PRO1250SFC | 4.93 (101) · seller 98% | ₱5,349 | View ↗ |
| APCLazMall | BV650I-MS | 4.93 (137) · seller 98% | ₱4,178 | View ↗ |
| DSSiLazMall | Standard | 4.81 (123) · seller 97% | ₱4,618 | View ↗ |
| CyberPower Flagship StoreLazMall | VP700ELCD | 4.96 (144) · seller 99% | ₱4,699 | View ↗ |
| AWP PHLazMall | AID1500 Pro | 4.93 (616) · seller 98% | ₱5,014 | View ↗ |
| APCLazMall | Standard | 4.90 (666) · seller 98% | ₱5,258 | View ↗ |
| DSSiLazMall | Standard | 4.79 (140) · seller 97% | ₱5,800 | View ↗ |
| CyberPower Flagship StoreLazMall | UT1500EG | 4.94 (134) · seller 99% | ₱5,990 | View ↗ |
| ProlinkLazMall | 1500VA 900W | 4.92 (1,299) · seller 98% | ₱5,999 | View ↗ |
| AWP PHLazMall | AID2000PRO | 4.90 (176) · seller 98% | ₱6,434 | View ↗ |
| CyberPower Flagship StoreLazMall | UT2200EG. | 4.98 (59) · seller 99% | ₱6,549 | View ↗ |
| AWP PHLazMall | AID2000 | 4.84 (269) · seller 98% | ₱6,999 | View ↗ |
| CyberPower Flagship StoreLazMall | VP1200ELCD. | 4.88 (154) · seller 99% | ₱7,399 | View ↗ |
| APCLazMall | Standard | 4.93 (471) · seller 98% | ₱7,408 | View ↗ |
| CyberPower Flagship StoreLazMall | VP1600ELCD. | 4.93 (124) · seller 99% | ₱7,990 | View ↗ |
| ProlinkLazMall | 2000VA 1200W | 4.92 (1,299) · seller 98% | ₱8,085.20 | View ↗ |
| ProlinkLazMall | Standard | 4.92 (170) · seller 98% | ₱8,085.20 | View ↗ |
| CyberPower Flagship StoreLazMall | CP1350EPFCLCD | 4.96 (626) · seller 99% | ₱10,195 | View ↗ |
| CyberPower Flagship StoreLazMall | CP1600EPFCLCD | 4.96 (626) · seller 99% | ₱13,490 | View ↗ |
| APCLazMall | Standard | 4.88 (68) · seller 98% | ₱15,828 | View ↗ |
| ProlinkLazMall | 3300VA 1800W | 4.92 (1,299) · seller 98% | ₱15,899 | View ↗ |
| APCLazMall | Standard | 4.88 (100) · seller 98% | ₱18,738 | View ↗ |
| APCLazMall | Standard | 5.0 (35) · seller 98% | ₱18,988 | View ↗ |
| AWP PHLazMall | (BOX OF 3) | 4.93 (616) · seller 98% | ₱20,282 | View ↗ |
| APCLazMall | WHITE | 4.73 (71) · seller 98% | ₱25,698 | View ↗ |
| APCLazMall | BLACK | 4.73 (71) · seller 98% | ₱25,698 | View ↗ |
| AWP PHLazMall | (BOX OF 4) | 4.93 (616) · seller 98% | ₱27,081 | View ↗ |
| APCLazMall | Standard | 4.77 (31) · seller 98% | ₱35,198 | View ↗ |
Questions
What's the lowest price ever for the Prolink PRO1250SFC/U 1250VA 936 Watts?
The lowest price we've seen for the PRO1250SFCU is ₱5,135.52, on Sep 26, with the store voucher applied. We've tracked it on Lazada PH daily since Sep 26.
How much is the Prolink PRO1250SFC/U 1250VA 936 Watts right now?
As of our last check, Sep 27, the cheapest in-stock size is the PRO1250SFCU at ₱5,135.52 from Prolink on Lazada.
How much is each size of the Prolink PRO1250SFC/U 1250VA 936 Watts?
PRO1250SFCU: ₱5,135.52; PRO1250SFC: ₱5,349 (sold out). Prices include the store voucher where there is one.
Is there a voucher for the Prolink PRO1250SFC/U 1250VA 936 Watts?
Not a store voucher, as of our last check. Platform vouchers and bank promos on Lazada may still apply at checkout.
Is now a good time to buy the Prolink PRO1250SFC/U 1250VA 936 Watts?
We don't know yet. We've only tracked it for 2 days, and we need a week of history before calling it.
Who sells the Prolink PRO1250SFC/U 1250VA 936 Watts on Lazada?
We track Prolink (LazMall), with 98% positive seller ratings, 6 years on Lazada, as the main listing. We also found 27 other sellers with the same configuration, from ₱4,178 to ₱35,198. The listing is rated 4.93 out of 5 from 101 reviews.
When is the next Lazada sale for the Prolink PRO1250SFC/U 1250VA 936 Watts?
The next one on our calendar is Payday Sale on Sep 30. We check this item before, during and after, so you can see whether the sale actually cut the price.
Next sale
Payday Sale in 3 days
Sep 30. We'll check this item before, during and after, so you can see whether the sale actually cut anything.
On Lazada
View PRO1250SFC on Lazada ↗
Prices can change at any time. Check the listing before you buy.

