
TCL · TCL Official Store
TCL 15 cu.ft. Cross-Door Refrigerator - TRF-INV430CDSS
Popular on Lazada 4.59 out of 5 · 153 reviews· 358 sold
₱2,000 store voucher
Panasonic
Prices from Lazada, Shopee and SM ApplianceLazMall
4.92 out of 5 · 26 reviews· 54 sold


Good time to buy?
FairAbout its usual price
Within 3% of its 30-day typical price. Fine to buy, no need to rush.
Best price · Lazada
₱18,619.02
What you pay at checkout. No store voucher on this size.
Tag price
₱18,619.02
Listed as -20%
"Original" price
₱23,399
The strikethrough. Rarely what anyone pays.
In stock · checked
It changed price today: ₱18,619.02, down from ₱18,999. Before that: ₱18,999 from Nov 14 to Nov 20; ₱18,423 from Nov 6 to Nov 13; ₱18,993 from Oct 11 to Nov 5; with other prices before that. That's 7 price changes in 57 days, so it moves often. Since we started tracking it on Sep 26, the best price has ranged from ₱17,993 (Oct 10) to ₱23,393. On the 44 days we saw it at both Lazada and Shopee, they had the same price on 30; Lazada was cheaper on 13 and Shopee on 1. On 11.11 it stayed at ₱18,423, no lower than the day before, and on the Nov 15 Payday Sale it stayed at ₱18,999, no lower than the day before.
3 sellers we check daily. What you pay at each, with that store's voucher. Platform vouchers and bank promos can lower any of them.
Lazada· AUTOMATIC CENTRELazMallBest price
no store voucher · checked Nov 21
Shopee· AUTOMATIC CENTREShopee Mall
no store voucher · checked Nov 21
SM Appliance
no store voucher · checked Nov 21
Price-drop alert link for this size: baratobot.com/watch?p=113731&v=7794
| Date | Lazada | Shopee | SM | Best |
|---|---|---|---|---|
| Nov 21 | ₱18,619.02 | ₱18,999 | ₱20,495 | ₱18,619.02 |
| Nov 20 | ₱18,999 | ₱18,999 | ₱20,495 | ₱18,999 |
| Nov 19 | ₱18,999 | ₱18,999 | ₱20,495 | ₱18,999 |
| Nov 18 | ₱18,999 | ₱18,999 | ₱20,495 | ₱18,999 |
| Nov 17 | ₱18,999 | ₱18,999 | ₱20,495 | ₱18,999 |
| Nov 16 | ₱18,999 | ₱18,999 | ₱20,495 | ₱18,999 |
| Nov 15 | ₱18,999 | ₱18,999 | ₱20,495 | ₱18,999 |
| Nov 14 | ₱18,999 | ₱18,999 | ₱20,495 | ₱18,999 |
| Nov 13 | ₱18,423 | ₱23,399 | ₱20,495 | ₱18,423 |
| Nov 12 | ₱18,423 | ₱18,999 | ₱20,495 | ₱18,423 |
| Nov 11 | ₱18,423 | ₱18,999 | ₱20,495 | ₱18,423 |
| Nov 10 | ₱18,423 | ₱18,999 | ₱20,495 | ₱18,423 |
| Nov 9 | ₱18,423 | ₱18,999 | ₱20,495 | ₱18,423 |
| Nov 8 | ₱18,423 | ₱18,999 | ₱20,495 | ₱18,423 |
| Nov 7 | ₱18,423 | ₱18,999 | ₱20,495 | ₱18,423 |
| Nov 6 | ₱18,423 | ₱18,999 | ₱20,495 | ₱18,423 |
| Nov 5 | ₱18,999 | ₱18,999 | ₱20,495 | ₱18,999 |
| Nov 4 | ₱18,999 | ₱23,399 | ₱20,495 | ₱18,999 |
| Nov 3 | ₱18,999 | ₱23,393 | ₱20,495 | ₱18,999 |
| Nov 2 | ₱18,993 | ₱23,393 | ₱20,495 | ₱18,993 |
| Nov 1 | ₱18,993 | ₱18,993 | ₱20,495 | ₱18,993 |
| Oct 31 | ₱18,993 | ₱18,993 | ₱20,495 | ₱18,993 |
| Oct 30 | ₱18,993 | ₱18,993 | ₱20,495 | ₱18,993 |
| Oct 29 | ₱18,993 | ₱18,993 | ₱20,495 | ₱18,993 |
| Oct 28 | ₱18,993 | ₱18,993 | ₱20,495 | ₱18,993 |
| Oct 27 | ₱18,993 | ₱18,993 | ₱20,495 | ₱18,993 |
| Oct 26 | ₱18,993 | ₱18,993 | ₱20,495 | ₱18,993 |
| Oct 25 | ₱18,993 | ₱18,993 | ₱20,495 | ₱18,993 |
| Oct 24 | ₱18,993 | ₱18,993 | ₱20,495 | ₱18,993 |
| Oct 23 | ₱18,993 | ₱18,993 | ₱20,495 | ₱18,993 |
| Oct 22 | ₱18,993 | ₱18,993 | - | ₱18,993 |
| Oct 21 | ₱18,993 | ₱18,993 | - | ₱18,993 |
| Oct 20 | ₱18,993 | ₱18,993 | - | ₱18,993 |
| Oct 19 | ₱18,993 | ₱18,993 | - | ₱18,993 |
| Oct 18 | ₱18,993 | ₱18,993 | - | ₱18,993 |
| Oct 17 | ₱18,993 | ₱18,993 | - | ₱18,993 |
| Oct 16 | ₱18,993 | ₱23,393 | - | ₱18,993 |
| Oct 15 | ₱18,993 | ₱18,993 | - | ₱18,993 |
| Oct 14 | ₱18,993 | ₱18,993 | - | ₱18,993 |
| Oct 13 | ₱18,993 | ₱18,993 | - | ₱18,993 |
| Oct 12 | ₱18,993 | - | - | ₱18,993 |
| Oct 11 | ₱18,993 | ₱18,993 | - | ₱18,993 |
| Oct 10 | ₱18,993 | ₱17,993 | - | ₱17,993 |
| Oct 9 | ₱18,993 | ₱18,993 | - | ₱18,993 |
| Oct 8 | ₱18,993 | ₱18,993 | - | ₱18,993 |
| Oct 7 | ₱18,993 | - | - | ₱18,993 |
| Oct 6 | ₱18,993 | - | - | ₱18,993 |
| Oct 5 | ₱18,993 | - | - | ₱18,993 |
| Oct 4 | ₱18,993 | - | - | ₱18,993 |
| Oct 3 | ₱18,993 | - | - | ₱18,993 |
| Oct 2 | ₱18,993 | - | - | ₱18,993 |
| Oct 1 | ₱23,393 | - | - | ₱23,393 |
| Sep 30 | ₱18,993 | - | - | ₱18,993 |
| Sep 29 | ₱18,993 | - | - | ₱18,993 |
| Sep 28 | ₱18,993 | - | - | ₱18,993 |
| Sep 27 | ₱18,993 | - | - | ₱18,993 |
| Sep 26 | ₱18,993 | - | - | ₱18,993 |
Free to use in a review, article or post, updated daily. Paste this HTML, or open the image and credit “Source: Baratobot” with a link to this page.
<a href="https://baratobot.com/p/panasonic-nr-bp242vs-8-6-cu-ft-top-mount-refrigerator-113731?v=7794"><img src="https://baratobot.com/p/panasonic-nr-bp242vs-8-6-cu-ft-top-mount-refrigerator-113731/chart.png?v=7794" alt="Panasonic NR-BP242VS 8.6 cu.ft Top Mount Refrigerator Inverter with No price history" width="600" height="338"></a> <p>Price history: <a href="https://baratobot.com/p/panasonic-nr-bp242vs-8-6-cu-ft-top-mount-refrigerator-113731?v=7794">Baratobot</a></p>
4.92out of 5 from 26 reviews
Exact average of every rating on Lazada; Lazada rounds it to one decimal.
| 5 stars | 25 | |
|---|---|---|
| 4 stars | 0 | |
| 3 stars | 1 | |
| 2 stars | 0 | |
| 1 stars | 0 |
AUTOMATIC CENTREAll their products →
From the seller's Lazada store badges, checked 2026-11-21.
From the Lazada listing. Sellers sometimes mislabel fields.
More from Refrigerators, checked daily.

TCL · TCL Official Store
Popular on Lazada 4.59 out of 5 · 153 reviews· 358 sold
₱2,000 store voucher

Haier
4.95 out of 5 · 339 reviews· 772 sold
₱100 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Standard | ₱18,622.06 | ₱18,622.06 |
Best price across Lazada and Shopee

Panasonic
4.93 out of 5 · 229 reviews· 674 sold
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| NR-BV320XSPH / NO | ₱30,839 | ₱30,839 |
Best price across Lazada, Shopee and SM Appliance
The lowest price we've seen is ₱17,993, on Oct 10, with the store voucher applied. We've tracked it on Lazada, Shopee and SM Appliance daily since Sep 26.
As of our last check, Nov 21, the best price is ₱18,619.02 from AUTOMATIC CENTRE on LazMall.
Lazada, as of our last check: ₱18,619.02 at AUTOMATIC CENTRE on LazMall, ₱18,999 at AUTOMATIC CENTRE on Shopee Mall, ₱20,495 at SM Appliance. We check every store daily, with each store's voucher applied. Platform vouchers and bank promos can lower any of these further.
Not a store voucher, as of our last check. Platform vouchers and bank promos may still apply at checkout.
It's a fair price: the Standard is within 3% of its typical price over the last 30 days.
We track 3 sellers: AUTOMATIC CENTRE on LazMall; AUTOMATIC CENTRE on Shopee Mall; SM Appliance. AUTOMATIC CENTRE has 99% positive seller ratings, 5 years on Lazada. The Lazada listing is rated 4.92 out of 5 from 26 reviews.
Yes. AUTOMATIC CENTRE sells under LazMall, Lazada's program for brands and their authorised resellers. 99% of its seller ratings are positive. It has been selling on Lazada for 5 years. Lazada counts 16,100 items sold by the store. Lazada admits Mall and official stores only after checking them, but that covers the seller, not every listing: check the reviews before you buy.
The next one on our calendar is Black Friday on Nov 27. We check this item before, during and after, so you can see whether the sale actually cut the price.
Next sale
Black Friday in 6 days
Nov 27. We'll check this item before, during and after, so you can see whether the sale actually cut anything.
Best price on Lazada
View on Lazada ↗
Prices can change at any time. Check the listing before you buy.