
Fujidenzo
Fujidenzo 8.8 cu. ft. HD Inverter Brownout Buster Chest Freezer with Cooling Pad IFCP-88GDF (White)
4.58 out of 5 · 33 reviews· 94 sold
₱200 store voucher
Panasonic
Prices from Lazada, Shopee and SM ApplianceLazMall
4.98 out of 5 · 56 reviews· 189 sold


Good time to buy?
FairAbout its usual price
Within 3% of its 30-day typical price. Fine to buy, no need to rush.
Best price · Lazada
₱25,219.03
What you pay at checkout. No store voucher on this size.
Tag price
₱25,219.03
Listed as -13%
"Original" price
₱28,889
The strikethrough. Rarely what anyone pays.
In stock · checked
It changed price today: ₱25,219.03, down from ₱25,650. Before that: ₱25,650 from Nov 1 to Nov 20; ₱24,550 from Oct 23 to Oct 31; ₱25,999 from Sep 28 to Oct 22. Since we started tracking it on Sep 28, the best price has ranged from ₱24,550 (Oct 23) to ₱25,999. On the 41 days we saw it at both Lazada and Shopee, they had the same price on 39; Lazada was cheaper on 2. On 11.11 it stayed at ₱25,650, no lower than the day before, and on the Nov 15 Payday Sale it stayed at ₱25,650, no lower than the day before. The listing's "original" price of ₱28,889 is ₱2,890 more than the highest price we've seen it at (₱25,999) in 55 days of checks.
3 sellers we check daily. What you pay at each, with that store's voucher. Platform vouchers and bank promos can lower any of them.
Lazada· PanasonicLazMallBest price
no store voucher · checked Nov 21
SM Appliance
no store voucher · checked Nov 21
Shopee· Panasonic PhilippinesShopee Mall
no store voucher · checked Nov 21
Price-drop alert link for this size: baratobot.com/watch?p=117764&v=5591
| Date | Lazada | Shopee | SM | Best |
|---|---|---|---|---|
| Nov 21 | ₱25,219.03 | ₱25,999 | ₱25,650 | ₱25,219.03 |
| Nov 20 | ₱25,739.01 | ₱25,999 | ₱25,650 | ₱25,650 |
| Nov 19 | ₱25,999 | ₱25,999 | ₱25,650 | ₱25,650 |
| Nov 18 | ₱25,999 | ₱25,999 | ₱25,650 | ₱25,650 |
| Nov 17 | ₱25,999 | ₱25,999 | ₱25,650 | ₱25,650 |
| Nov 16 | ₱25,999 | ₱25,999 | ₱25,650 | ₱25,650 |
| Nov 15 | ₱25,999 | ₱25,999 | ₱25,650 | ₱25,650 |
| Nov 14 | ₱25,999 | ₱25,999 | ₱25,650 | ₱25,650 |
| Nov 13 | ₱25,999 | ₱25,999 | ₱25,650 | ₱25,650 |
| Nov 12 | ₱25,999 | ₱25,999 | ₱25,650 | ₱25,650 |
| Nov 11 | ₱25,999 | ₱25,999 | ₱25,650 | ₱25,650 |
| Nov 10 | ₱25,999 | ₱25,999 | ₱25,650 | ₱25,650 |
| Nov 9 | ₱25,999 | ₱25,999 | ₱25,650 | ₱25,650 |
| Nov 8 | ₱25,999 | ₱25,999 | ₱25,650 | ₱25,650 |
| Nov 7 | ₱25,999 | ₱25,999 | ₱25,650 | ₱25,650 |
| Nov 6 | ₱25,999 | ₱25,999 | ₱25,650 | ₱25,650 |
| Nov 5 | ₱25,999 | ₱25,999 | ₱25,650 | ₱25,650 |
| Nov 4 | ₱25,999 | ₱25,999 | ₱25,650 | ₱25,650 |
| Nov 3 | ₱25,999 | ₱25,999 | ₱25,650 | ₱25,650 |
| Nov 2 | ₱25,999 | ₱25,999 | ₱25,650 | ₱25,650 |
| Nov 1 | ₱25,999 | ₱25,999 | ₱25,650 | ₱25,650 |
| Oct 31 | ₱25,999 | ₱25,999 | ₱24,550 | ₱24,550 |
| Oct 30 | ₱25,999 | ₱25,999 | ₱24,550 | ₱24,550 |
| Oct 29 | ₱25,999 | ₱25,999 | ₱24,550 | ₱24,550 |
| Oct 28 | ₱25,999 | ₱25,999 | ₱24,550 | ₱24,550 |
| Oct 27 | ₱25,999 | ₱25,999 | ₱24,550 | ₱24,550 |
| Oct 26 | ₱25,999 | ₱25,999 | ₱24,550 | ₱24,550 |
| Oct 25 | ₱25,999 | ₱25,999 | ₱24,550 | ₱24,550 |
| Oct 24 | ₱25,999 | ₱25,999 | ₱24,550 | ₱24,550 |
| Oct 23 | ₱25,999 | ₱25,999 | ₱24,550 | ₱24,550 |
| Oct 22 | ₱25,999 | ₱25,999 | - | ₱25,999 |
| Oct 21 | ₱25,999 | ₱25,999 | - | ₱25,999 |
| Oct 20 | ₱25,999 | ₱25,999 | - | ₱25,999 |
| Oct 19 | ₱25,999 | ₱25,999 | - | ₱25,999 |
| Oct 18 | ₱25,999 | ₱25,999 | - | ₱25,999 |
| Oct 17 | ₱25,999 | ₱25,999 | - | ₱25,999 |
| Oct 16 | ₱25,999 | ₱25,999 | - | ₱25,999 |
| Oct 15 | ₱25,999 | ₱25,999 | - | ₱25,999 |
| Oct 14 | ₱25,999 | ₱25,999 | - | ₱25,999 |
| Oct 13 | ₱25,999 | ₱25,999 | - | ₱25,999 |
| Oct 12 | ₱25,999 | - | - | ₱25,999 |
| Oct 11 | ₱25,999 | - | - | ₱25,999 |
| Oct 10 | ₱25,999 | ₱25,999 | - | ₱25,999 |
| Oct 9 | ₱25,999 | - | - | ₱25,999 |
| Oct 8 | ₱25,999 | - | - | ₱25,999 |
| Oct 7 | ₱25,999 | - | - | ₱25,999 |
| Oct 6 | ₱25,999 | - | - | ₱25,999 |
| Oct 5 | ₱25,999 | - | - | ₱25,999 |
| Oct 4 | ₱25,999 | - | - | ₱25,999 |
| Oct 3 | ₱25,999 | - | - | ₱25,999 |
| Oct 2 | ₱25,999 | - | - | ₱25,999 |
| Oct 1 | ₱25,999 | - | - | ₱25,999 |
| Sep 30 | ₱25,999 | - | - | ₱25,999 |
| Sep 29 | ₱25,999 | - | - | ₱25,999 |
| Sep 28 | ₱25,999 | - | - | ₱25,999 |
Free to use in a review, article or post, updated daily. Paste this HTML, or open the image and credit “Source: Baratobot” with a link to this page.
<a href="https://baratobot.com/p/panasonic-nr-aq301fb-10-8-cu-ft-direct-cool-117764?v=5591"><img src="https://baratobot.com/p/panasonic-nr-aq301fb-10-8-cu-ft-direct-cool-117764/chart.png?v=5591" alt="Panasonic NR-AQ301FB 10.8 cu ft Direct Cool Inverter Upright Freezer price history" width="600" height="338"></a> <p>Price history: <a href="https://baratobot.com/p/panasonic-nr-aq301fb-10-8-cu-ft-direct-cool-117764?v=5591">Baratobot</a></p>
4.98out of 5 from 56 reviews
Exact average of every rating on Lazada; Lazada rounds it to one decimal.
| 5 stars | 55 | |
|---|---|---|
| 4 stars | 1 | |
| 3 stars | 0 | |
| 2 stars | 0 | |
| 1 stars | 0 |
From the seller's Lazada store badges, checked 2026-11-21.
From the Lazada listing. Sellers sometimes mislabel fields.
More from Freezers, checked daily.

Fujidenzo
4.58 out of 5 · 33 reviews· 94 sold
₱200 store voucher

Fujidenzo
3.55 out of 5 · 29 reviews· 77 sold
₱504 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Standard | ₱13,046.50 | ₱13,046.50 |
Best price across Lazada and Shopee

₱540 store voucher
| Size | Tag price | You pay |
|---|---|---|
| White | ₱12,045.46 | ₱12,045.46 |
Best price across Lazada and Shopee
The lowest price we've seen is ₱24,550, on Oct 23, with the store voucher applied. We've tracked it on Lazada, Shopee and SM Appliance daily since Sep 28.
As of our last check, Nov 21, the best price is ₱25,219.03 from Panasonic on LazMall.
Lazada, as of our last check: ₱25,219.03 at Panasonic on LazMall, ₱25,650 at SM Appliance, ₱25,999 at Panasonic Philippines on Shopee Mall. We check every store daily, with each store's voucher applied. Platform vouchers and bank promos can lower any of these further.
Not a store voucher, as of our last check. Platform vouchers and bank promos may still apply at checkout.
It's a fair price: the NR-AQ301FB is within 3% of its typical price over the last 30 days.
We track 3 sellers: Panasonic on LazMall; SM Appliance; Panasonic Philippines on Shopee Mall. Panasonic has 98% positive seller ratings, 8 years on Lazada. The Lazada listing is rated 4.98 out of 5 from 56 reviews.
Yes. Panasonic sells under LazMall, Lazada's program for brands and their authorised resellers. 98% of its seller ratings are positive. It has been selling on Lazada for 8 years. Lazada counts 81,500 items sold by the store. Lazada admits Mall and official stores only after checking them, but that covers the seller, not every listing: check the reviews before you buy.
The next one on our calendar is Black Friday on Nov 27. We check this item before, during and after, so you can see whether the sale actually cut the price.
Next sale
Black Friday in 6 days
Nov 27. We'll check this item before, during and after, so you can see whether the sale actually cut anything.
Best price on Lazada
View NR-AQ301FB on Lazada ↗
Prices can change at any time. Check the listing before you buy.