
TCL · TCL Official Store
TCL F1 Series Top Load Washing Machine
4.90 out of 5 · 1,080 reviews· 2.6K sold
₱2,000 store voucher
| Size | Tag price | You pay |
|---|---|---|
| 6.5 KG | ₱9,675 | ₱9,675 |
| 7.5 KGsold out | ₱10,595 | ₱10,595 |
Best price across Lazada and Shopee
Midea
Prices from Lazada, Shopee and Midea PHLazMall
4.87 out of 5 · 62 reviews· 151 sold


Good time to buy?
BuyLowest price we've seen
12.7% under its 30-day typical price.
Best price · Lazada
₱9,773.72
What you pay at checkout. No store voucher on this size.
Tag price
₱9,773.72
Listed as -13%
"Original" price
₱11,195
The strikethrough. Rarely what anyone pays.
In stock · checked · store voucher ₱2,000, min spend ₱20,000
It changed price today: ₱9,773.72, down from ₱9,975.24. Before that: ₱9,975.24 on Nov 20; ₱10,076 from Nov 12 to Nov 19; ₱11,195 from Oct 19 to Nov 11; with other prices before that. That's 10 price changes in 57 days, so it moves often. Since we started tracking it on Sep 26, the best price has ranged from ₱9,376 (Oct 10) to ₱11,195. On the 44 days we saw it at both Lazada and Shopee, they had the same price on 23; Lazada was cheaper on 20 and Shopee on 1. On 11.11 it stayed at ₱11,195, no lower than the day before, and on the Nov 15 Payday Sale it stayed at ₱10,076, no lower than the day before.
3 sellers we check daily. What you pay at each, with that store's voucher. Platform vouchers and bank promos can lower any of them.
Lazada· MideaLazMallBest price
no store voucher · checked Nov 21
Shopee· Midea Official StoreShopee Mall
no store voucher · checked Nov 21
Midea PH
no store voucher · checked Nov 21
Price-drop alert link for this size: baratobot.com/watch?p=114096&v=5308
| Date | Lazada | Shopee | Midea | Best |
|---|---|---|---|---|
| Nov 21 | ₱9,773.72 | ₱10,076 | ₱11,195 | ₱9,773.72 |
| Nov 20 | ₱9,975.24 | ₱10,076 | ₱11,195 | ₱9,975.24 |
| Nov 19 | ₱10,076 | ₱10,076 | ₱11,195 | ₱10,076 |
| Nov 18 | ₱10,076 | ₱10,075 | ₱11,195 | ₱10,075 |
| Nov 17 | ₱10,076 | ₱10,076 | ₱11,195 | ₱10,076 |
| Nov 16 | ₱10,076 | ₱10,076 | ₱11,195 | ₱10,076 |
| Nov 15 | ₱10,076 | ₱10,076 | ₱11,195 | ₱10,076 |
| Nov 14 | ₱10,076 | ₱10,076 | ₱11,195 | ₱10,076 |
| Nov 13 | ₱10,076 | ₱10,075 | ₱11,195 | ₱10,075 |
| Nov 12 | ₱10,076 | ₱11,195 | ₱11,195 | ₱10,076 |
| Nov 11 | ₱10,076 | ₱11,195 | ₱11,195 | ₱11,195 |
| Nov 10 | ₱10,076 | ₱11,195 | ₱11,195 | ₱11,195 |
| Nov 9 | ₱10,076 | ₱11,195 | ₱11,195 | ₱11,195 |
| Nov 8 | ₱10,076 | ₱11,195 | ₱11,195 | ₱11,195 |
| Nov 7 | ₱10,076 | ₱11,195 | ₱11,195 | ₱11,195 |
| Nov 6 | ₱10,076 | ₱11,195 | ₱11,195 | ₱11,195 |
| Nov 5 | ₱10,076 | ₱11,195 | ₱11,195 | ₱11,195 |
| Nov 4 | ₱10,076 | ₱11,195 | ₱11,195 | ₱11,195 |
| Nov 3 | ₱10,076 | ₱11,195 | ₱11,195 | ₱11,195 |
| Nov 2 | ₱10,076 | ₱11,195 | ₱11,195 | ₱11,195 |
| Nov 1 | ₱10,076 | ₱11,195 | ₱11,195 | ₱11,195 |
| Oct 31 | ₱10,076 | ₱11,195 | ₱11,195 | ₱11,195 |
| Oct 30 | ₱10,076 | ₱11,195 | ₱11,195 | ₱11,195 |
| Oct 29 | ₱10,076 | ₱11,195 | ₱11,195 | ₱11,195 |
| Oct 28 | ₱10,076 | ₱11,195 | ₱11,195 | ₱11,195 |
| Oct 27 | ₱10,076 | ₱11,195 | ₱11,195 | ₱11,195 |
| Oct 26 | ₱10,076 | ₱10,076 | ₱11,195 | ₱11,195 |
| Oct 25 | ₱10,076 | ₱10,076 | ₱11,195 | ₱11,195 |
| Oct 24 | ₱10,076 | ₱10,076 | ₱11,195 | ₱11,195 |
| Oct 23 | ₱10,076 | ₱10,076 | ₱11,195 | ₱11,195 |
| Oct 22 | ₱10,076 | ₱10,076 | ₱11,195 | ₱11,195 |
| Oct 21 | ₱10,076 | ₱10,076 | ₱11,195 | ₱11,195 |
| Oct 20 | ₱10,076 | ₱10,076 | ₱11,195 | ₱11,195 |
| Oct 19 | ₱10,076 | ₱10,076 | ₱11,195 | ₱11,195 |
| Oct 18 | ₱10,076 | ₱10,076 | ₱11,195 | ₱10,076 |
| Oct 17 | ₱10,076 | ₱10,076 | ₱11,195 | ₱10,076 |
| Oct 16 | ₱9,576 | ₱11,195 | ₱11,195 | ₱11,195 |
| Oct 15 | ₱10,076 | ₱10,076 | - | ₱10,076 |
| Oct 14 | ₱10,076 | ₱10,076 | - | ₱10,076 |
| Oct 13 | ₱10,076 | ₱10,076 | - | ₱10,076 |
| Oct 12 | ₱10,076 | ₱10,076 | - | ₱10,076 |
| Oct 11 | ₱9,576 | - | - | ₱9,376 |
| Oct 10 | ₱10,076 | ₱9,376 | - | ₱9,376 |
| Oct 9 | ₱10,076 | ₱10,075 | - | ₱10,075 |
| Oct 8 | ₱10,076 | ₱10,075 | - | ₱10,075 |
| Oct 7 | ₱10,076 | - | - | ₱10,076 |
| Oct 6 | ₱10,076 | - | - | ₱10,076 |
| Oct 5 | ₱10,076 | - | - | ₱10,076 |
| Oct 4 | ₱10,076 | - | - | ₱10,076 |
| Oct 3 | ₱10,076 | - | - | ₱10,076 |
| Oct 2 | ₱10,076 | - | - | ₱10,076 |
| Oct 1 | ₱10,076 | - | - | ₱10,076 |
| Sep 30 | ₱9,852 | - | - | ₱9,852 |
| Sep 29 | ₱9,852 | - | - | ₱9,852 |
| Sep 28 | ₱9,852 | - | - | ₱9,852 |
| Sep 27 | ₱10,635 | - | - | ₱10,635 |
| Sep 26 | ₱10,635 | - | - | ₱10,635 |
Free to use in a review, article or post, updated daily. Paste this HTML, or open the image and credit “Source: Baratobot” with a link to this page.
<a href="https://baratobot.com/p/midea-11kg-healthguard-series-twin-tub-washing-machine-114096?v=5308"><img src="https://baratobot.com/p/midea-11kg-healthguard-series-twin-tub-washing-machine-114096/chart.png?v=5308" alt="Midea 11kg HealthGuard Series Twin Tub Washing Machine price history" width="600" height="338"></a> <p>Price history: <a href="https://baratobot.com/p/midea-11kg-healthguard-series-twin-tub-washing-machine-114096?v=5308">Baratobot</a></p>
4.87out of 5 from 62 reviews
Exact average of every rating on Lazada; Lazada rounds it to one decimal.
| 5 stars | 60 | |
|---|---|---|
| 4 stars | 0 | |
| 3 stars | 0 | |
| 2 stars | 0 | |
| 1 stars | 2 |
From the seller's Lazada store badges, checked 2026-11-21.
From the Lazada listing. Sellers sometimes mislabel fields.
More from Washing machines, checked daily.

TCL · TCL Official Store
4.90 out of 5 · 1,080 reviews· 2.6K sold
₱2,000 store voucher
| Size | Tag price | You pay |
|---|---|---|
| 6.5 KG | ₱9,675 | ₱9,675 |
| 7.5 KGsold out | ₱10,595 | ₱10,595 |
Best price across Lazada and Shopee

Haier
4.96 out of 5 · 599 reviews· 1.4K sold
₱100 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Standard | ₱10,272.30 | ₱10,272.30 |
Best price across Lazada and Shopee

TCL · TCL Official Store
4.78 out of 5 · 284 reviews· 909 sold
₱2,000 store voucher
The lowest price we've seen is ₱9,376, on Oct 10, with the store voucher applied. We've tracked it on Lazada, Shopee and Midea PH daily since Sep 26.
As of our last check, Nov 21, the best price is ₱9,773.72 from Midea on LazMall.
Lazada, as of our last check: ₱9,773.72 at Midea on LazMall, ₱10,076 at Midea Official Store on Shopee Mall, ₱11,195 at Midea PH. We check every store daily, with each store's voucher applied. Platform vouchers and bank promos can lower any of these further.
Yes. Midea has a ₱2,000 store voucher on Lazada with a ₱20,000 minimum spend. Our "you pay" prices already include it. Platform vouchers and bank promos can lower the price further.
Yes: the White is 12.7% below its typical price over the last 30 days, and it's the lowest we've seen.
We track 3 sellers: Midea on LazMall; Midea Official Store on Shopee Mall; Midea PH. Midea has 97% positive seller ratings, 7 years on Lazada. The Lazada listing is rated 4.87 out of 5 from 62 reviews.
Yes. Midea sells under LazMall, Lazada's program for brands and their authorised resellers. 97% of its seller ratings are positive. It has been selling on Lazada for 7 years. Lazada counts 68,700 items sold by the store. Lazada admits Mall and official stores only after checking them, but that covers the seller, not every listing: check the reviews before you buy.
The next one on our calendar is Black Friday on Nov 27. We check this item before, during and after, so you can see whether the sale actually cut the price.
Next sale
Black Friday in 6 days
Nov 27. We'll check this item before, during and after, so you can see whether the sale actually cut anything.
Best price on Lazada
View White on Lazada ↗
Prices can change at any time. Check the listing before you buy.