
Good time to buy?
LearningStill learning this price
2 days of checks so far. We call it after a week of history, so a "sale" can't fool us.

Stock
65 is sold out
We keep checking every day. The last price we saw is below, and it updates the moment it's back.
Last price seen
₱40,100
Sold out right now; this is what it cost when we last saw it.
Tag price
₱40,100
Listed as -7%
"Original" price
₱42,907
The strikethrough. Rarely what anyone pays.
Out of stock · checked Sep 27, 4:58 AM (Manila)
Price history · 65
- 30-day low
- ₱40,100
- Typical
- ₱40,100
- Days tracked
- 2
We started watching this on Sep 26. The line fills in with each daily check.
Show as a tableHide table
| Date | Tag | You pay |
|---|---|---|
| Sep 27 | ₱40,100 | ₱40,100 |
| Sep 26 | ₱40,100 | ₱40,100 |
Ratings
5.0out of 5 from 3 reviews
Exact average of every rating; Lazada rounds it to one decimal.
| 5 stars | 3 | |
|---|---|---|
| 4 stars | 0 | |
| 3 stars | 0 | |
| 2 stars | 0 | |
| 1 stars | 0 |
About the seller
LG Monitors by PCWORXAll their products →
- Positive seller ratings
- 97%
- Shipped within 48h
- 67%
From the seller's Lazada store badges, checked 2026-09-27.
Same thing, other sellers
Matching listings we found while picking the best vendor. Lower isn't always better: check the seller.
| Seller | Variant | Reviews | You pay | |
|---|---|---|---|---|
| LG Monitors by PCWORX our pick | 65 | 5.0 (3) · seller 97% | ₱40,100 | View ↗ |
| TCLLazMall | 32 inch | 4.88 (94) · seller 96% | ₱10,495 | View ↗ |
| DevantLazMall | Standard | 4.97 (36) · seller 96% | ₱12,950 | View ↗ |
| TCL | 40 inch | 4.88 (94) · seller 96% | ₱12,995 | View ↗ |
| TCLLazMall | 32 Inch | 4.77 (1,245) · seller 96% | ₱12,995 | View ↗ |
| Hisense PhilippinesLazMall | 40 in | 5.0 (15) · seller 96% | ₱13,129 | View ↗ |
| Xiaomi Mall PHLazMall | Xiaomi TV 43 inch | 4.93 (410) · seller 99% | ₱13,190 | View ↗ |
| Xiaomi Mall PH | Mi TV 43 inch | 4.93 (410) · seller 99% | ₱13,190 | View ↗ |
| Xiaomi Mall PHLazMall | TV A 43 FHD 2026 | 4.87 (105) · seller 99% | ₱13,190 | View ↗ |
| Xiaomi Mall PH | Mi TV A 43 FHD 2026 | 4.87 (105) · seller 99% | ₱13,190 | View ↗ |
| Hisense PhilippinesLazMall | 32 in | 4.83 (23) · seller 96% | ₱13,999 | View ↗ |
| Xiaomi OnlineLazMall | 43 in | 4.90 (276) · seller 98% | ₱14,490 | View ↗ |
| TCL | 43 inch | 4.88 (94) · seller 96% | ₱14,495 | View ↗ |
| Xiaomi Mall PH | Mi-TV 43 inch Set | 4.93 (410) · seller 99% | ₱15,090 | View ↗ |
| Xiaomi Mall PH | Mi-TV 43 inch Set | 4.87 (105) · seller 99% | ₱15,090 | View ↗ |
| Hisense Philippines | 43 in | 5.0 (15) · seller 96% | ₱15,199 | View ↗ |
| TCL | 40 Inch | 4.77 (1,245) · seller 96% | ₱15,495 | View ↗ |
| Hisense PhilippinesLazMall | 32 in | 5.0 (5) · seller 96% | ₱15,999 | View ↗ |
| Xiaomi Mall PHLazMall | TV A Pro 43 2026 | 4.91 (138) · seller 99% | ₱16,190 | View ↗ |
| Xiaomi Mall PHLazMall | TV A Pro 43 2026 | 4.97 (76) · seller 99% | ₱16,190 | View ↗ |
| Xiaomi Mall PH | TV A Pro 43 2026 | 5.0 (23) · seller 99% | ₱16,190 | View ↗ |
| Xiaomi Mall PHLazMall | Mi TV A Pro 43 2026 | 5.0 (23) · seller 99% | ₱16,190 | View ↗ |
| Xiaomi Mall PH | Mi TV A Pro 43 2026 | 4.97 (76) · seller 99% | ₱16,190 | View ↗ |
| Xiaomi Mall PH | Mi TV A Pro 43 2026 | 4.91 (138) · seller 99% | ₱16,190 | View ↗ |
| Samsung Brand StoreLazMall | Standard | 4.97 (30) · seller 97% | ₱16,999 | View ↗ |
| Xiaomi OnlineLazMall | 43 in | 4.91 (299) · seller 98% | ₱17,390 | View ↗ |
| DevantLazMall | Standard | 4.89 (9) · seller 96% | ₱17,450 | View ↗ |
| TCL | 43 Inch | 4.77 (1,245) · seller 96% | ₱17,495 | View ↗ |
| Xiaomi Mall PH | Mi TV A Pro 43 Set | 4.97 (76) · seller 99% | ₱17,990 | View ↗ |
| Xiaomi Mall PH | Mi TV A Pro 43 Set | 4.91 (138) · seller 99% | ₱17,990 | View ↗ |
| SonyLazMall | Standard | 4.93 (30) · seller 99% | ₱17,999 | View ↗ |
| Xiaomi Mall PH | Mi TV A Pro 43 Set | 5.0 (23) · seller 99% | ₱17,999 | View ↗ |
| Hisense PhilippinesLazMall | 50 in | 4.96 (27) · seller 96% | ₱18,124 | View ↗ |
| Authorized Xiaomi Store PHLazMall | Standard | 4.29 (7) · seller 98% | ₱18,990 | View ↗ |
| Hisense Philippines | 40 in | 5.0 (5) · seller 96% | ₱18,999 | View ↗ |
| Samsung Home ApplianceLazMall | Standard | 4.83 (6) · seller 98% | ₱19,390 | View ↗ |
| Samsung Home ApplianceLazMall | Standard | 4.48 (44) · seller 98% | ₱20,090 | View ↗ |
| CoocaaLazMall | Standard | 4.90 (113) · seller 96% | ₱20,295 | View ↗ |
| Samsung Brand StoreLazMall | Standard | 4.67 (6) · seller 97% | ₱20,699 | View ↗ |
| Hisense Philippines | 55 in | 4.96 (27) · seller 96% | ₱20,774 | View ↗ |
| TCLLazMall | 43 inch | 4.91 (149) · seller 96% | ₱20,995 | View ↗ |
| Hisense Philippines | 43 in | 5.0 (5) · seller 96% | ₱20,999 | View ↗ |
| DevantLazMall | Standard | 5.0 (13) · seller 96% | ₱22,450 | View ↗ |
| Xiaomi OnlineLazMall | 55 in | 4.95 (190) · seller 98% | ₱22,590 | View ↗ |
| Lucky HRLazMall | 55 in | 4.90 (10) · seller 90% | ₱23,095 | View ↗ |
| Xiaomi Club PHLazMall | Xiaomi TV 55‘’ | 5.0 (11) · seller 98% | ₱24,179 | View ↗ |
| TCL | 43 in | 5.0 (11) · seller 96% | ₱24,495 | View ↗ |
| Mi Online MallLazMall | TV A Pro 55 2026 | 5.0 (6) · seller 99% | ₱24,690 | View ↗ |
| Xiaomi Mall PHLazMall | TV A Pro 55-2026 | 4.84 (113) · seller 99% | ₱24,990 | View ↗ |
| Xiaomi Mall PH | Mi TV A Pro 55-2026 | 4.84 (113) · seller 99% | ₱24,990 | View ↗ |
| Xiaomi Mall PHLazMall | Mi TV A Pro 55-2026 | 4.68 (38) · seller 99% | ₱24,990 | View ↗ |
| Xiaomi Mall PH | TV A Pro 55-2026 | 4.68 (38) · seller 99% | ₱24,990 | View ↗ |
| Hisense PhilippinesLazMall | 43 in | 5.0 (8) · seller 96% | ₱24,999 | View ↗ |
| TCLLazMall | 55 in | 5.0 (6) · seller 96% | ₱26,495 | View ↗ |
| Xiaomi Club PH | Xiaomi TV 55‘’ | 5.0 (11) · seller 98% | ₱26,979 | View ↗ |
| CoocaaLazMall | 55 in | 4.86 (28) · seller 96% | ₱26,999 | View ↗ |
| Samsung Brand StoreLazMall | Standard | 5.0 (6) · seller 97% | ₱26,999 | View ↗ |
| TCL | 50 in | 5.0 (11) · seller 96% | ₱27,995 | View ↗ |
| PCWORXLazMall | 55 Inches | 4.58 (12) · seller 97% | ₱28,296 | View ↗ |
| DevantLazMall | Standard | 4.93 (28) · seller 96% | ₱28,450 | View ↗ |
| TCLLazMall | 55 inch | 4.00 (7) · seller 96% | ₱28,995 | View ↗ |
| TCLLazMall | 55 inch | 4.64 (61) · seller 96% | ₱29,995 | View ↗ |
| Hisense Philippines | 50 in | 5.0 (8) · seller 96% | ₱29,999 | View ↗ |
| Mi Online Mall | TV APro 55 2026 | 5.0 (6) · seller 99% | ₱30,176 | View ↗ |
| TCLLazMall | 55 in | 5.0 (11) · seller 96% | ₱30,995 | View ↗ |
| Hisense Philippines | 55 in | 5.0 (8) · seller 96% | ₱31,999 | View ↗ |
| TCLLazMall | 65 inch | 4.94 (48) · seller 96% | ₱32,995 | View ↗ |
| DevantLazMall | Standard | 5.0 (3) · seller 96% | ₱33,450 | View ↗ |
| CoocaaLazMall | Standard | 4.93 (43) · seller 96% | ₱33,990 | View ↗ |
| TCLLazMall | 65 inch | 4.77 (52) · seller 96% | ₱37,995 | View ↗ |
| TCL | 65 in | 5.0 (6) · seller 96% | ₱38,995 | View ↗ |
| TCLLazMall | 65 inch | 4.78 (90) · seller 96% | ₱38,995 | View ↗ |
| TCLLazMall | 55 inch | 4.78 (41) · seller 96% | ₱38,995 | View ↗ |
| TCL | 75 inch | 4.94 (48) · seller 96% | ₱39,995 | View ↗ |
| TCL | 65 inch | 4.00 (7) · seller 96% | ₱39,995 | View ↗ |
| Xiaomi OnlineLazMall | 75 in | 4.85 (27) · seller 98% | ₱40,899 | View ↗ |
| TCLLazMall | 55 in | 5.0 (5) · seller 96% | ₱40,995 | View ↗ |
| TCL | 65 inch | 4.64 (61) · seller 96% | ₱43,995 | View ↗ |
| TCL | 65 in | 5.0 (11) · seller 96% | ₱46,995 | View ↗ |
| Hisense Philippines | 65 in | 5.0 (8) · seller 96% | ₱47,999 | View ↗ |
| TCL | 75 inch | 4.00 (7) · seller 96% | ₱50,995 | View ↗ |
| TCL | 75 in | 5.0 (6) · seller 96% | ₱52,995 | View ↗ |
| TCL | 75 inch | 4.64 (61) · seller 96% | ₱55,995 | View ↗ |
| TCL | 75 in | 5.0 (11) · seller 96% | ₱59,995 | View ↗ |
| TCL | 65 in | 5.0 (5) · seller 96% | ₱59,995 | View ↗ |
| TCL | 75 inch | 4.77 (52) · seller 96% | ₱59,995 | View ↗ |
| Samsung Brand StoreLazMall | Standard | 1.00 (1) · seller 97% | ₱69,499 | View ↗ |
| TCLLazMall | 55 inch | 5.0 (7) · seller 96% | ₱69,995 | View ↗ |
| TCL | 75 in | 5.0 (5) · seller 96% | ₱79,995 | View ↗ |
| TCL | 65 inch | 5.0 (7) · seller 96% | ₱84,995 | View ↗ |
| TCL | 85 inch | 4.77 (52) · seller 96% | ₱84,995 | View ↗ |
| TCL | 85 in | 5.0 (11) · seller 96% | ₱89,995 | View ↗ |
| TCL | 75 inch | 5.0 (7) · seller 96% | ₱109,995 | View ↗ |
| TCL | 85 in | 5.0 (5) · seller 96% | ₱109,995 | View ↗ |
| LGLazMall | Standard | no reviews · seller 97% | ₱140,019 | View ↗ |
| TCL | 85 inch | 5.0 (7) · seller 96% | ₱149,995 | View ↗ |
| TCL | 98 inch | 4.78 (41) · seller 96% | ₱189,995 | View ↗ |
| TCL | 55 inch · sold out | 4.94 (48) · seller 96% | ₱22,995 | View ↗ |
| TCL | 50 inch · sold out | 4.91 (149) · seller 96% | ₱25,995 | View ↗ |
| TCL | 98 inch · sold out | 4.64 (61) · seller 96% | ₱169,995 | View ↗ |
Questions
What's the lowest price ever for the LG 4K UHD?
The lowest price we've seen for the 55 is ₱28,588, on Sep 26, with the store voucher applied. We've tracked it on Lazada PH daily since Sep 26.
How much is the LG 4K UHD right now?
As of our last check, Sep 27, the cheapest in-stock size is the 55 at ₱28,588 from LG Monitors by PCWORX on Lazada.
How much is each size of the LG 4K UHD?
55: ₱28,588; 65: ₱40,100 (sold out). Prices include the store voucher where there is one.
Is there a voucher for the LG 4K UHD?
Not a store voucher, as of our last check. Platform vouchers and bank promos on Lazada may still apply at checkout.
Is now a good time to buy the LG 4K UHD?
We don't know yet. We've only tracked it for 2 days, and we need a week of history before calling it.
Who sells the LG 4K UHD on Lazada?
We track LG Monitors by PCWORX (LazMall), with 97% positive seller ratings, as the main listing. We also found 96 other sellers with the same configuration, from ₱10,495 to ₱189,995. The listing is rated 5.00 out of 5 from 3 reviews.
When is the next Lazada sale for the LG 4K UHD?
The next one on our calendar is Payday Sale on Sep 30. We check this item before, during and after, so you can see whether the sale actually cut the price.
Next sale
Payday Sale in 3 days
Sep 30. We'll check this item before, during and after, so you can see whether the sale actually cut anything.
On Lazada
View 65 on Lazada ↗
Prices can change at any time. Check the listing before you buy.

