
Bosch · Bosch Power Tools by BGE
Bosch GSB 180-18V Professional Cordless Impact Drill with 41pc. Accessories Set with Free Bosch Fisherman's Box
4.95 out of 5 · 554 reviews· 1.7K sold
₱200 store voucher
INGCO
Prices from Lazada and ShopeeLazMall
4.97 out of 5 · 72 reviews· 124 sold


Good time to buy?
BuyBelow its usual price
4.6% under its 30-day typical price.

Stock
Sold out
We keep checking every day. The last price we saw is below, and it updates the moment it's back.
Last price seen
₱3,311.77
Sold out everywhere right now; this is what it cost when we last saw it.
Tag price
₱3,511.77
Listed as -54%
"Original" price
₱7,228
The strikethrough. Rarely what anyone pays.
Out of stock · checked · store voucher 10% OFF, capped at ₱200, min spend ₱1,999
It changed price today: ₱3,311.77, down from ₱3,506.50. Before that: ₱3,506.50 on Nov 20; ₱3,541.92 from Nov 16 to Nov 19; ₱2,244 on Nov 15; with other prices before that. That's 24 price changes in 52 days, so it moves often. Since we started tracking it on Oct 1, the best price has ranged from ₱2,043 (Nov 11) to ₱3,614.20. On the 43 days we saw it at both Lazada and Shopee, Lazada was cheaper on 28 and Shopee on 5 (the same price on 10). On 11.11 it dropped to ₱2,043, ₱1,500 (42%) below the day before, and on the Nov 15 Payday Sale it was ₱2,244, higher than the day before (₱2,043.16). The listing's "original" price of ₱7,228 is ₱3,500 more than the highest price we've seen it at (₱3,732.33) in 52 days of checks.
2 sellers we check daily. What you pay at each, with that store's voucher. Platform vouchers and bank promos can lower any of them.
Price-drop alert link for this size: baratobot.com/watch?p=119724&v=1156
| Date | Lazada | Shopee | Best |
|---|---|---|---|
| Nov 21 | ₱3,311.77 | ₱6,223 | ₱3,311.77 |
| Nov 20 | ₱3,506.50 | ₱6,223 | ₱3,506.50 |
| Nov 19 | ₱3,541.92 | ₱6,223 | ₱3,541.92 |
| Nov 18 | ₱3,541.92 | ₱6,223 | ₱3,541.92 |
| Nov 17 | ₱3,541.92 | ₱6,223 | ₱3,541.92 |
| Nov 16 | ₱3,541.92 | ₱6,223 | ₱3,541.92 |
| Nov 15 | ₱2,443.16 | ₱2,244 | ₱2,244 |
| Nov 14 | ₱2,043.16 | ₱2,343 | ₱2,043.16 |
| Nov 13 | ₱2,243.16 | ₱2,343 | ₱2,243.16 |
| Nov 12 | ₱2,243.16 | ₱2,343 | ₱2,243.16 |
| Nov 11 | ₱2,043.16 | ₱2,043 | ₱2,043 |
| Nov 10 | ₱3,541.92 | ₱3,541.72 | ₱3,541.72 |
| Nov 9 | ₱3,541.92 | ₱3,541.72 | ₱3,541.72 |
| Nov 8 | ₱3,541.92 | ₱3,541.72 | ₱3,541.72 |
| Nov 7 | ₱3,541.92 | ₱3,541.72 | ₱3,541.72 |
| Nov 6 | ₱3,541.92 | ₱6,223 | ₱3,541.92 |
| Nov 5 | ₱3,541.92 | ₱6,223 | ₱3,541.92 |
| Nov 4 | ₱3,541.92 | ₱6,223 | ₱3,541.92 |
| Nov 3 | ₱3,541.92 | ₱6,223 | ₱3,541.92 |
| Nov 2 | ₱3,541.92 | ₱6,223 | ₱3,541.92 |
| Nov 1 | ₱3,541.92 | ₱6,223 | ₱3,541.92 |
| Oct 31 | ₱2,563.81 | ₱6,151 | ₱2,563.81 |
| Oct 30 | ₱3,016.25 | ₱6,051 | ₱3,016.25 |
| Oct 29 | ₱3,016.25 | ₱6,350 | ₱3,016.25 |
| Oct 28 | ₱3,541.92 | ₱3,435 | ₱3,435 |
| Oct 27 | ₱3,115.20 | ₱3,435 | ₱3,115.20 |
| Oct 26 | ₱3,089.20 | ₱3,435 | ₱3,089.20 |
| Oct 25 | ₱3,089.20 | ₱3,541.72 | ₱3,089.20 |
| Oct 24 | ₱3,314.20 | ₱3,541.72 | ₱3,314.20 |
| Oct 23 | ₱3,432.33 | ₱3,541.72 | ₱3,432.33 |
| Oct 22 | ₱3,541.92 | ₱3,541.72 | ₱3,541.72 |
| Oct 21 | ₱3,541.92 | ₱3,541.72 | ₱3,541.72 |
| Oct 20 | ₱3,541.92 | ₱3,614 | ₱3,541.92 |
| Oct 19 | ₱3,541.92 | ₱3,465 | ₱3,465 |
| Oct 18 | ₱3,541.92 | ₱3,541.72 | ₱3,541.72 |
| Oct 17 | ₱3,541.92 | ₱3,541.72 | ₱3,541.72 |
| Oct 16 | ₱3,614.20 | ₱3,343 | ₱3,614.20 |
| Oct 15 | ₱3,541.92 | ₱2,959 | ₱2,959 |
| Oct 14 | ₱2,371.75 | ₱2,572 | ₱2,371.75 |
| Oct 13 | ₱2,185.99 | ₱2,572 | ₱2,185.99 |
| Oct 12 | ₱2,571.75 | - | ₱2,472 |
| Oct 11 | ₱2,185.99 | ₱2,472 | ₱2,185.99 |
| Oct 10 | ₱2,185.99 | ₱2,472 | ₱2,185.99 |
| Oct 9 | ₱3,614.20 | - | ₱3,614.20 |
| Oct 8 | ₱3,614.20 | - | ₱3,614.20 |
| Oct 7 | ₱3,614.20 | - | ₱3,614.20 |
| Oct 6 | ₱3,614.20 | - | ₱3,614 |
| Oct 5 | ₱3,614.20 | - | ₱3,614 |
| Oct 4 | ₱3,614.20 | - | ₱3,614 |
| Oct 3 | ₱3,614.20 | ₱3,614 | ₱3,614 |
| Oct 2 | ₱3,614.20 | - | ₱3,614.20 |
| Oct 1 | ₱3,614.20 | - | ₱3,614.20 |
Free to use in a review, article or post, updated daily. Paste this HTML, or open the image and credit “Source: Baratobot” with a link to this page.
<a href="https://baratobot.com/p/ingco-compact-cordless-drill-20v-50nm-cdli205062-icpt-119724?v=1156"><img src="https://baratobot.com/p/ingco-compact-cordless-drill-20v-50nm-cdli205062-icpt-119724/chart.png?v=1156" alt="INGCO Compact Cordless Drill 20V 50NM CDLI205062 ICPT price history" width="600" height="338"></a> <p>Price history: <a href="https://baratobot.com/p/ingco-compact-cordless-drill-20v-50nm-cdli205062-icpt-119724?v=1156">Baratobot</a></p>
4.97out of 5 from 72 reviews
Exact average of every rating on Lazada; Lazada rounds it to one decimal.
| 5 stars | 71 | |
|---|---|---|
| 4 stars | 0 | |
| 3 stars | 1 | |
| 2 stars | 0 | |
| 1 stars | 0 |
From the seller's Lazada store badges, checked 2026-11-21.
From the Lazada listing. Sellers sometimes mislabel fields.
More from Drills, checked daily.

Bosch · Bosch Power Tools by BGE
4.95 out of 5 · 554 reviews· 1.7K sold
₱200 store voucher

Bosch · Bosch Power Tools by BGE
4.93 out of 5 · 210 reviews· 675 sold
₱200 store voucher

INGCO
4.97 out of 5 · 162 reviews· 287 sold
10% OFF store voucher, capped at ₱200
| Size | Tag price | You pay |
|---|---|---|
| CIDLI209685 | ₱3,549.04 | |
| CIDLI209686 | ₱8,136.09 | |
| CIDLI209681-Solosold out | ₱3,232.69 |
| Size | Tag price | You pay |
|---|---|---|
| CIDLI20968-Setsold out | ₱7,767.01 |
Best price across Lazada and Shopee
The lowest price we've seen is ₱2,043, on Nov 11, with the store voucher applied. We've tracked it on Lazada and Shopee daily since Oct 1.
Not as of our last check: every size we track was sold out at every store. We keep checking daily.
Right now it's sold out everywhere we track. We check every store daily, with each store's voucher applied. Platform vouchers and bank promos can lower any of these further.
Yes. INGCO has a 10% OFF store voucher on Lazada capped at ₱200 with a ₱1,999 minimum spend. Our "you pay" prices already include it. Platform vouchers and bank promos can lower the price further.
Yes: the Standard is 4.6% below its typical price over the last 30 days.
We track 2 sellers: INGCO on LazMall; ingco on Shopee Mall. INGCO has 99% positive seller ratings, 7 years on Lazada, 35% repeat buyers. The Lazada listing is rated 4.97 out of 5 from 72 reviews.
Yes. INGCO sells under LazMall, Lazada's program for brands and their authorised resellers. 99% of its seller ratings are positive. It has been selling on Lazada for 7 years. Lazada counts 1,500,000 items sold by the store. 35% of its buyers come back to buy again. Lazada admits Mall and official stores only after checking them, but that covers the seller, not every listing: check the reviews before you buy.
The next one on our calendar is Black Friday on Nov 27. We check this item before, during and after, so you can see whether the sale actually cut the price.
Next sale
Black Friday in 6 days
Nov 27. We'll check this item before, during and after, so you can see whether the sale actually cut anything.
Last seen on Lazada
View on Lazada ↗
Prices can change at any time. Check the listing before you buy.