
Good time to buy?
LearningStill learning this price
2 days of checks so far. We call it after a week of history, so a "sale" can't fool us.
You pay at checkout
₱15,569
₱1,286 off with the store voucher
Tag price
₱16,855
Listed as -22%
"Original" price
₱19,999
The strikethrough. Rarely what anyone pays.
In stock · checked Sep 27, 9:38 AM (Manila) · store voucher ₱1,286, min spend ₱16,850
Price history · Stellar Blue
- 30-day low
- ₱15,569
- Typical
- ₱15,569
- Days tracked
- 2
We started watching this on Sep 26. The line fills in with each daily check.
Show as a tableHide table
| Date | Tag | You pay |
|---|---|---|
| Sep 27 | ₱16,855 | ₱15,569 |
| Sep 26 | ₱16,855 | ₱15,569 |
Ratings
4.99out of 5 from 1,514 reviews
Exact average of every rating; Lazada rounds it to one decimal.
| 5 stars | 1,509 | |
|---|---|---|
| 4 stars | 3 | |
| 3 stars | 1 | |
| 2 stars | 0 | |
| 1 stars | 1 |
About the seller
- Positive seller ratings
- 99%
- Years on Lazada
- 5
- Sold by this store
- 856.5K
- Repeat buyers
- 44%
- Shipped within 48h
- 100%
From the seller's Lazada store badges, checked 2026-09-27.
Same thing, other sellers
Matching listings we found while picking the best vendor. Lower isn't always better: check the seller.
| Seller | Variant | Reviews | You pay | |
|---|---|---|---|---|
| Infinix our pick | Stellar Blue | 4.99 (1,514) · seller 99% | ₱15,569 | View ↗ |
| TECNO Mobile PHLazMall | Champagne Gold / 6 + 256 | 4.96 (27) · seller 99% | ₱13,149 | View ↗ |
| TECNO Mobile PHLazMall | Ink Black / 6 + 256 | 4.96 (27) · seller 99% | ₱13,149 | View ↗ |
| TECNO Mobile PHLazMall | Fantasy Purple / 6 + 256 | 4.96 (27) · seller 99% | ₱13,149 | View ↗ |
| TECNO Mobile PHLazMall | Titanium Grey / 6 + 256 | 4.96 (27) · seller 99% | ₱13,149 | View ↗ |
| OPPOLazMall | Twilight Blue | 4.94 (399) · seller 99% | ₱13,999 | View ↗ |
| OPPOLazMall | Starlight Silver | 4.94 (399) · seller 99% | ₱13,999 | View ↗ |
| POCO Official Global StoreLazMall | Black / 6GB+128GB | 5.0 (206) · seller 99% | ₱15,499 | View ↗ |
| POCO Official Global StoreLazMall | White / 6GB+128GB | 5.0 (206) · seller 99% | ₱15,499 | View ↗ |
| InfinixLazMall | A.Grey / 6GB+128GB | 5.0 (5) · seller 99% | ₱15,785 | View ↗ |
| InfinixLazMall | T.Purple / 6GB+128GB | 5.0 (5) · seller 99% | ₱15,785 | View ↗ |
| InfinixLazMall | T.Silver / 6GB+128GB | 5.0 (5) · seller 99% | ₱15,785 | View ↗ |
| Xiaomi OnlineLazMall | 6GB+128GB / White | 4.96 (88) · seller 98% | ₱15,899 | View ↗ |
| Xiaomi OnlineLazMall | 6GB+128GB / Black | 4.96 (88) · seller 98% | ₱15,899 | View ↗ |
| Citi Sky Korea Elec.LazMall | Peach / 8GB RAM + 256GB ROM | 4.81 (36) · seller 96% | ₱15,939 | View ↗ |
| Citi Sky Korea Elec.LazMall | Blue / 8GB RAM + 256GB ROM | 4.81 (36) · seller 96% | ₱15,939 | View ↗ |
| Citi Sky Korea Elec.LazMall | Black / 8GB RAM + 256GB ROM | 4.81 (36) · seller 96% | ₱15,939 | View ↗ |
| Citi Sky Korea Elec.LazMall | White / 8GB RAM + 256GB ROM | 4.81 (36) · seller 96% | ₱15,939 | View ↗ |
| SamsungLazMall | Awesome Charcoal / 8GB 128GB | 4.96 (491) · seller 98% | ₱16,990 | View ↗ |
| realmeLazMall | Black | 3.86 (7) · seller 98% | ₱16,990 | View ↗ |
| SamsungLazMall | Awesome Lavender / 8GB 128GB | 4.96 (491) · seller 98% | ₱17,130 | View ↗ |
| SamsungLazMall | Gray / 8GB + 256GB | 4.96 (2,785) · seller 98% | ₱17,230 | View ↗ |
| SamsungLazMall | Black / 8GB + 256GB | 4.96 (2,785) · seller 98% | ₱17,290 | View ↗ |
| TecnoPhLazMall | MYSTIC PURPLE / 8GB+256GB | 4.93 (15) · seller 100% | ₱17,597 | View ↗ |
| TecnoPhLazMall | MELTING SILVER / 8GB+256GB | 4.93 (15) · seller 100% | ₱17,597 | View ↗ |
| TecnoPhLazMall | STORM TITANIUM / 8GB+256GB | 4.93 (15) · seller 100% | ₱17,597 | View ↗ |
| OPPOLazMall | 24(8+16)+256GB Blue / No Add-On | 5.0 (25) · seller 99% | ₱17,666 | View ↗ |
| OPPOLazMall | 24(8+16)+256GB Gold / No Add-On | 5.0 (25) · seller 99% | ₱17,666 | View ↗ |
| OPPOLazMall | 12(4+8)+256GB Blue / No Add-On | 5.0 (25) · seller 99% | ₱17,999 | View ↗ |
| OPPOLazMall | 12(4+8)+256GB Pink / No Add-On | 5.0 (25) · seller 99% | ₱17,999 | View ↗ |
| TECNO Mobile PHLazMall | Melting Silver / 8 + 256 | 5.0 (556) · seller 99% | ₱17,999 | View ↗ |
| TECNO Mobile PHLazMall | Storm Titanium / 8 + 256 | 5.0 (556) · seller 99% | ₱17,999 | View ↗ |
| POCO Official Global StoreLazMall | Black / 8GB+512GB | 4.99 (2,416) · seller 99% | ₱18,299 | View ↗ |
| POCO Official Global StoreLazMall | Green / 8GB+512GB | 4.99 (2,416) · seller 99% | ₱18,299 | View ↗ |
| POCO Official Global StoreLazMall | Green / 8GB+256GB | 4.99 (2,416) · seller 99% | ₱18,499 | View ↗ |
| POCO Official Global StoreLazMall | Black / 8GB+256GB | 4.99 (2,416) · seller 99% | ₱18,499 | View ↗ |
| POCO Official Global StoreLazMall | Silver / 8GB+256GB | 4.99 (2,416) · seller 99% | ₱18,499 | View ↗ |
| POCO Official Global StoreLazMall | Black / 8GB+256GB | 5.0 (206) · seller 99% | ₱18,499 | View ↗ |
| POCO Official Global StoreLazMall | White / 8GB+256GB | 5.0 (206) · seller 99% | ₱18,499 | View ↗ |
| OPPOLazMall | 24(8+16)+256GB Blue / + Enco Buds3 | 5.0 (25) · seller 99% | ₱18,865 | View ↗ |
| OPPOLazMall | 24(8+16)+256GB Gold / + Enco Buds3 | 5.0 (25) · seller 99% | ₱18,865 | View ↗ |
| HONOR PhilippinesLazMall | LIGHT BLUE | 4.99 (216) · seller 98% | ₱18,899 | View ↗ |
| Xiaomi OnlineLazMall | 8GB+256GB / Black | 4.96 (88) · seller 98% | ₱18,899 | View ↗ |
| Xiaomi OnlineLazMall | 8GB+256GB / White | 4.96 (88) · seller 98% | ₱18,899 | View ↗ |
| CTS AudioLazMall | Green / 8GB RAM+128GB ROM | 4.93 (44) · seller 95% | ₱18,899 | View ↗ |
| CTS AudioLazMall | Pink Gold / 8GB RAM+128GB ROM | 4.93 (44) · seller 95% | ₱18,899 | View ↗ |
| CTS AudioLazMall | Phantom Black / 8GB RAM+128GB ROM | 4.93 (44) · seller 95% | ₱18,899 | View ↗ |
| CTS AudioLazMall | Phantom White / 8GB RAM+128GB ROM | 4.93 (44) · seller 95% | ₱18,899 | View ↗ |
| OPPOLazMall | 24(8+16)+256GB Blue / + Enco Buds3 Pro | 5.0 (25) · seller 99% | ₱19,065 | View ↗ |
| OPPOLazMall | 24(8+16)+256GB Gold / + Enco Buds3 Pro | 5.0 (25) · seller 99% | ₱19,065 | View ↗ |
| SamsungLazMall | Awesome Graygreen / 8GB 128GB | 4.96 (491) · seller 98% | ₱19,190 | View ↗ |
| OPPOLazMall | 12(4+8)+256GB Blue / + Enco Buds3 | 5.0 (25) · seller 99% | ₱19,198 | View ↗ |
| OPPOLazMall | 12(4+8)+256GB Pink / + Enco Buds3 | 5.0 (25) · seller 99% | ₱19,198 | View ↗ |
| POCO Official Global StoreLazMall | Black / 8GB+256GB | 5.0 (1,771) · seller 99% | ₱19,299 | View ↗ |
| OPPOLazMall | 12(4+8)+256GB Blue / + Enco Buds3 Pro | 5.0 (25) · seller 99% | ₱19,398 | View ↗ |
| OPPOLazMall | 12(4+8)+256GB Pink / + Enco Buds3 Pro | 5.0 (25) · seller 99% | ₱19,398 | View ↗ |
| POCO Official Global StoreLazMall | Silver / 8GB+512GB | 4.99 (2,416) · seller 99% | ₱19,499 | View ↗ |
| TecnoPhLazMall | MOONSHADOW BLACK / 8GB+256GB | 4.98 (50) · seller 100% | ₱19,789 | View ↗ |
| TecnoPhLazMall | NEBULA TITANIUM / 8GB+256GB | 4.98 (50) · seller 100% | ₱19,789 | View ↗ |
| InfinixLazMall | Stellar Gray | 5.0 (21) · seller 99% | ₱19,849 | View ↗ |
| CTS AudioLazMall | Bora Purple / 8GB RAM+128GB ROM | 5.0 (59) · seller 95% | ₱19,899 | View ↗ |
| CTS AudioLazMall | Graphite / 8GB RAM+128GB ROM | 5.0 (59) · seller 95% | ₱19,899 | View ↗ |
| HONOR PhilippinesLazMall | VELVET GREY | 4.99 (216) · seller 98% | ₱19,899 | View ↗ |
| HONOR PhilippinesLazMall | VELVET BLACK | 4.99 (216) · seller 98% | ₱19,899 | View ↗ |
| CTS AudioLazMall | Pink Gold / 8GB RAM+128GB ROM | 5.0 (59) · seller 95% | ₱19,899 | View ↗ |
| CTS AudioLazMall | Blue / 8GB RAM+128GB ROM | 5.0 (59) · seller 95% | ₱19,899 | View ↗ |
| SamsungLazMall | Awesome White / 8GB 128GB | 4.96 (491) · seller 98% | ₱19,940 | View ↗ |
| HUAWEILazMall | nova 14 White | 4.97 (42) · seller 96% | ₱19,999 | View ↗ |
| HUAWEILazMall | nova 14 Blue | 4.97 (42) · seller 96% | ₱19,999 | View ↗ |
| OPPOLazMall | 18(6+12)+128GB Brown / No Add-On | 4.90 (10) · seller 99% | ₱19,999 | View ↗ |
| OPPOLazMall | 18(6+12)+128GB White / No Add-On | 4.90 (10) · seller 99% | ₱19,999 | View ↗ |
| OPPOLazMall | Aurora Blue / 16GB (8+8) + 128GB | 4.84 (94) · seller 99% | ₱19,999 | View ↗ |
| POCO Official Global StoreLazMall | Silver / 8GB+256GB | 5.0 (1,771) · seller 99% | ₱20,499 | View ↗ |
| POCO Official Global StoreLazMall | Green / 8GB+256GB | 5.0 (1,771) · seller 99% | ₱20,499 | View ↗ |
| InfinixLazMall | Mocha Brown | 4.92 (177) · seller 99% | ₱20,644 | View ↗ |
| InfinixLazMall | Mist Titanium | 4.92 (177) · seller 99% | ₱20,644 | View ↗ |
| InfinixLazMall | Deep Ocean Blue | 4.92 (177) · seller 99% | ₱20,644 | View ↗ |
| InfinixLazMall | Solar Orange | 4.92 (177) · seller 99% | ₱20,644 | View ↗ |
| vivoLazMall | Black / 8+256 (4G) | 5.0 (182) · seller 99% | ₱20,999 | View ↗ |
| vivoLazMall | Blue / 8+256 (4G) | 5.0 (182) · seller 99% | ₱20,999 | View ↗ |
| OPPOLazMall | Twilight Blue / 16GB (8+8) + 128GB | 4.84 (94) · seller 99% | ₱20,999 | View ↗ |
| vivoLazMall | Pink / 8+256 (4G) | 5.0 (182) · seller 99% | ₱20,999 | View ↗ |
| OPPOLazMall | 18(6+12)+128GB Brown / + Enco Buds3 | 4.90 (10) · seller 99% | ₱21,198 | View ↗ |
| OPPOLazMall | 18(6+12)+128GB White / + Enco Buds3 | 4.90 (10) · seller 99% | ₱21,198 | View ↗ |
| OPPOLazMall | 18(6+12)+128GB Brown / + Enco Buds3 Pro | 4.90 (10) · seller 99% | ₱21,398 | View ↗ |
| OPPOLazMall | 18(6+12)+128GB White / + Enco Buds3 Pro | 4.90 (10) · seller 99% | ₱21,398 | View ↗ |
| TecnoPhLazMall | MOONSHADOW BLACK / 12GB+256GB | 4.98 (50) · seller 100% | ₱21,789 | View ↗ |
| TecnoPhLazMall | NEBULA TITANIUM / 12GB+256GB | 4.98 (50) · seller 100% | ₱21,789 | View ↗ |
| TecnoPhLazMall | MISTY PURPLE / 12GB+256GB | 4.98 (50) · seller 100% | ₱21,789 | View ↗ |
| TecnoPhLazMall | LUMINOUS ORANGE / 12GB+256GB | 4.98 (50) · seller 100% | ₱21,789 | View ↗ |
| HONOR PhilippinesLazMall | Midnight Black | 4.96 (1,335) · seller 98% | ₱21,899 | View ↗ |
| HONOR PhilippinesLazMall | Sunrise Gold | 4.96 (1,335) · seller 98% | ₱21,899 | View ↗ |
| POCO Official Global StoreLazMall | Black / 12GB+512GB | 5.0 (1,771) · seller 99% | ₱22,299 | View ↗ |
| POCO Official Global StoreLazMall | Silver / 12GB+512GB | 5.0 (1,771) · seller 99% | ₱22,299 | View ↗ |
| Brand Super Deal | Moon shadow white / 8gb+128gb | 5.0 (5) · seller 95% | ₱22,505 | View ↗ |
| Brand Super DealLazMall | Lightning red / 8gb+128gb | 5.0 (5) · seller 95% | ₱22,505 | View ↗ |
| Brand Super Deal | Black armor / 8gb+128gb | 5.0 (5) · seller 95% | ₱22,505 | View ↗ |
| Brand Super Deal | Vitality orange / 8gb+128gb | 5.0 (5) · seller 95% | ₱22,505 | View ↗ |
| CTS AudioLazMall | Black / 12GB+128GB / 1 SIM | 4.70 (138) · seller 95% | ₱22,799 | View ↗ |
| CTS AudioLazMall | Silver / 12GB+128GB / 1 SIM | 4.70 (138) · seller 95% | ₱22,799 | View ↗ |
| HONOR PhilippinesLazMall | Reddish Brown | 4.96 (1,335) · seller 98% | ₱22,899 | View ↗ |
| OPPOLazMall | 24(8+16)+256GB Brown / No Add-On | 4.90 (10) · seller 99% | ₱22,999 | View ↗ |
| OPPOLazMall | 24(8+16)+256GB White / No Add-On | 4.90 (10) · seller 99% | ₱22,999 | View ↗ |
| POCO Official Global StoreLazMall | Green / 12GB+512GB | 5.0 (1,771) · seller 99% | ₱23,499 | View ↗ |
| HUAWEILazMall | Blush Gold | 4.89 (41) · seller 96% | ₱23,990 | View ↗ |
| HUAWEILazMall | Golden Black | 4.89 (41) · seller 96% | ₱23,990 | View ↗ |
| OPPOLazMall | 24(8+16)+256GB Brown / + Enco Buds3 | 4.90 (10) · seller 99% | ₱24,198 | View ↗ |
| OPPOLazMall | 24(8+16)+256GB White / + Enco Buds3 | 4.90 (10) · seller 99% | ₱24,198 | View ↗ |
| OPPOLazMall | 24(8+16)+256GB White / + Enco Buds3 Pro | 4.90 (10) · seller 99% | ₱24,398 | View ↗ |
| OPPOLazMall | 24(8+16)+256GB Brown / + Enco Buds3 Pro | 4.90 (10) · seller 99% | ₱24,398 | View ↗ |
| Brand Super Deal | Black armor / 8gb ram + 256gb storage | 5.0 (5) · seller 95% | ₱24,737 | View ↗ |
| Brand Super Deal | Moon shadow white / 8gb ram + 256gb storage | 5.0 (5) · seller 95% | ₱24,737 | View ↗ |
| Brand Super Deal | Lightning red / 8gb ram + 256gb storage | 5.0 (5) · seller 95% | ₱24,737 | View ↗ |
| Brand Super Deal | Vitality orange / 8gb ram + 256gb storage | 5.0 (5) · seller 95% | ₱24,737 | View ↗ |
| CTS AudioLazMall | Black / 12GB+256GB / 2 SIM | 4.70 (138) · seller 95% | ₱24,799 | View ↗ |
| CTS AudioLazMall | Silver / 12GB+256GB / 2 SIM | 4.70 (138) · seller 95% | ₱24,799 | View ↗ |
| CTS AudioLazMall | Lavender / 8GB RAM+128GB ROM | 4.93 (30) · seller 95% | ₱24,799 | View ↗ |
| CTS AudioLazMall | Cream / 8GB RAM+128GB ROM | 4.93 (30) · seller 95% | ₱24,799 | View ↗ |
| CTS AudioLazMall | Phantom Black / 8GB RAM+128GB ROM | 4.93 (30) · seller 95% | ₱24,799 | View ↗ |
| CTS AudioLazMall | Green / 8GB RAM+128GB ROM | 4.93 (30) · seller 95% | ₱24,799 | View ↗ |
| Xiaomi OnlineLazMall | Black / 12GB+512GB | 4.90 (30) · seller 98% | ₱24,899 | View ↗ |
| Citi Sky Korea Elec.LazMall | Black / 12GB RAM + 256GB ROM | 4.84 (57) · seller 96% | ₱24,939 | View ↗ |
| Citi Sky Korea Elec.LazMall | Silver / 12GB RAM + 256GB ROM | 4.84 (57) · seller 96% | ₱24,939 | View ↗ |
| POCO Official Global StoreLazMall | Green / 8GB+256GB | 4.99 (5,420) · seller 99% | ₱24,989 | View ↗ |
| HONOR RetailLazMall | Peacock Blue | 4.94 (503) · seller 98% | ₱24,990 | View ↗ |
| HONOR RetailLazMall | Green | 4.94 (503) · seller 98% | ₱24,990 | View ↗ |
| HONOR RetailLazMall | Silver | 4.94 (503) · seller 98% | ₱24,990 | View ↗ |
| HONOR RetailLazMall | Black | 4.94 (503) · seller 98% | ₱24,990 | View ↗ |
| TecnoPhLazMall | MOONSHADOW BLACK / 12GB+512GB | 4.98 (50) · seller 100% | ₱25,789 | View ↗ |
| TecnoPhLazMall | NEBULA TITANIUM / 12GB+512GB | 4.98 (50) · seller 100% | ₱25,789 | View ↗ |
| TecnoPhLazMall | MISTY PURPLE / 12GB+512GB | 4.98 (50) · seller 100% | ₱25,789 | View ↗ |
| TecnoPhLazMall | LUMINOUS ORANGE / 12GB+512GB | 4.98 (50) · seller 100% | ₱25,789 | View ↗ |
| CTS AudioLazMall | Lavender / 8GB RAM+256GB ROM | 4.93 (30) · seller 95% | ₱25,799 | View ↗ |
| CTS AudioLazMall | Cream / 8GB RAM+256GB ROM | 4.93 (30) · seller 95% | ₱25,799 | View ↗ |
| CTS AudioLazMall | Phantom Black / 8GB RAM+256GB ROM | 4.93 (30) · seller 95% | ₱25,799 | View ↗ |
| CTS AudioLazMall | Green / 8GB RAM+256GB ROM | 4.93 (30) · seller 95% | ₱25,799 | View ↗ |
| SamsungLazMall | Awesome Gray / 8GB 128GB | 4.97 (1,037) · seller 98% | ₱25,880 | View ↗ |
| TECNO Mobile PHLazMall | Nebula Titanium / 8 + 256 | 4.99 (706) · seller 99% | ₱25,999 | View ↗ |
| TECNO Mobile PHLazMall | Moonshadow Black / 8 + 256 | 4.99 (706) · seller 99% | ₱25,999 | View ↗ |
| TecnoPhLazMall | Travertine Green / 8GB+256GB | 5.0 (11) · seller 100% | ₱26,499 | View ↗ |
| SamsungLazMall | Awesome Navy / 8GB 128GB | 4.97 (1,037) · seller 98% | ₱26,690 | View ↗ |
| InfinixLazMall | Black Abyss | 5.0 (71) · seller 99% | ₱26,735 | View ↗ |
| InfinixLazMall | Red Blaze | 5.0 (71) · seller 99% | ₱26,735 | View ↗ |
| InfinixLazMall | Silver Glacier | 5.0 (71) · seller 99% | ₱26,735 | View ↗ |
| HONOR RetailLazMall | Crystal Silver | 5.0 (79) · seller 98% | ₱26,990 | View ↗ |
| CTS AudioLazMall | Burgundy / 8GB RAM+128GB ROM | 4.75 (57) · seller 95% | ₱27,799 | View ↗ |
| CTS AudioLazMall | Red / 8GB RAM+128GB ROM | 4.75 (57) · seller 95% | ₱27,799 | View ↗ |
| CTS AudioLazMall | Sky Blue / 8GB RAM+128GB ROM | 4.75 (57) · seller 95% | ₱27,799 | View ↗ |
| CTS AudioLazMall | Phantom Black / 8GB RAM+128GB ROM | 4.75 (57) · seller 95% | ₱27,799 | View ↗ |
| CTS AudioLazMall | Phantom White / 8GB RAM+128GB ROM | 4.75 (57) · seller 95% | ₱27,799 | View ↗ |
| CTS AudioLazMall | Green / 8GB RAM+128GB ROM | 4.75 (57) · seller 95% | ₱27,799 | View ↗ |
| Brand Super Deal | Moon shadow white / 8gb+512gb | 5.0 (5) · seller 95% | ₱28,085 | View ↗ |
| Brand Super Deal | Lightning red / 8gb+512gb | 5.0 (5) · seller 95% | ₱28,085 | View ↗ |
| Brand Super Deal | Black armor / 8gb+512gb | 5.0 (5) · seller 95% | ₱28,085 | View ↗ |
| Brand Super Deal | Vitality orange / 8gb+512gb | 5.0 (5) · seller 95% | ₱28,085 | View ↗ |
| SamsungLazMall | Awesome Lilac / 8GB 256GB | 4.97 (1,037) · seller 98% | ₱28,590 | View ↗ |
| Brand Super DealLazMall | Sky white / Official standard configuration / 128gb | 5.0 (5) · seller 95% | ₱29,021 | View ↗ |
| Brand Super Deal | Moon shadow white / 12gb+256gb | 5.0 (5) · seller 95% | ₱29,201 | View ↗ |
| Brand Super Deal | Black armor / 12gb+256gb | 5.0 (5) · seller 95% | ₱29,201 | View ↗ |
| Brand Super Deal | Lightning red / 12gb+256gb | 5.0 (5) · seller 95% | ₱29,201 | View ↗ |
| Brand Super Deal | Vitality orange / 12gb+256gb | 5.0 (5) · seller 95% | ₱29,201 | View ↗ |
| Brand Super DealLazMall | Nova15 green with feeling / Official standard configuration / 12gb+256gb | 5.0 (5) · seller 95% | ₱29,818 | View ↗ |
| Brand Super Deal | Nova15 zero white / Official standard configuration / 12gb+256gb | 5.0 (5) · seller 95% | ₱29,818 | View ↗ |
| Brand Super Deal | Nova15 good match with purple / Official standard configuration / 12gb+256gb | 5.0 (5) · seller 95% | ₱29,820 | View ↗ |
| Brand Super Deal | Nova15 magic night black / Official standard configuration / 12gb+256gb | 5.0 (5) · seller 95% | ₱29,840 | View ↗ |
| HONOR PhilippinesLazMall | 8GB+256GB BLACK | 4.91 (97) · seller 98% | ₱29,899 | View ↗ |
| HONOR PhilippinesLazMall | 8GB+256GB ORANGE | 4.91 (97) · seller 98% | ₱29,899 | View ↗ |
| HONOR PhilippinesLazMall | 8GB+256GB GOLDEN WH | 4.91 (97) · seller 98% | ₱29,899 | View ↗ |
| HONOR RetailLazMall | Black | 4.85 (224) · seller 98% | ₱29,900 | View ↗ |
| OPPOLazMall | Aurora Blue / 16GB (8+8) + 256GB | 4.84 (94) · seller 99% | ₱29,999 | View ↗ |
| OPPOLazMall | Twilight Blue / 16GB (8+8) + 256GB | 4.84 (94) · seller 99% | ₱29,999 | View ↗ |
| SamsungLazMall | Awesome Gray / 12GB 512GB | 4.97 (1,037) · seller 98% | ₱30,990 | View ↗ |
| POCO Official Global StoreLazMall | White / 8GB+256GB | 4.99 (5,420) · seller 99% | ₱30,999 | View ↗ |
| POCO Official Global StoreLazMall | Black / 8GB+256GB | 4.99 (5,420) · seller 99% | ₱30,999 | View ↗ |
| POCO Official Global StoreLazMall | Yellow / 8GB+256GB | 4.99 (5,420) · seller 99% | ₱30,999 | View ↗ |
| Brand Super Deal | Sakura snow clear sky / Official standard configuration / 256gb | 5.0 (5) · seller 95% | ₱31,330 | View ↗ |
| Brand Super Deal | Starry sky black / 256gb | 5.0 (5) · seller 95% | ₱31,330 | View ↗ |
| Brand Super Deal | Sky white / 256gb | 5.0 (5) · seller 95% | ₱31,330 | View ↗ |
| Brand Super DealLazMall | Symphony fritillaria / 256gb | 5.0 (5) · seller 95% | ₱31,330 | View ↗ |
| Brand Super Deal | Moon shadow white / 12gb+512gb | 5.0 (5) · seller 95% | ₱31,433 | View ↗ |
| Brand Super Deal | Vitality orange / 12gb+512gb | 5.0 (5) · seller 95% | ₱31,433 | View ↗ |
| Brand Super Deal | Black armor / 12gb+512gb | 5.0 (5) · seller 95% | ₱31,433 | View ↗ |
| Brand Super Deal | Lightning red / 12gb+512gb | 5.0 (5) · seller 95% | ₱31,433 | View ↗ |
| HUAWEILazMall | nova 14 Pro Blue | 4.97 (42) · seller 96% | ₱31,990 | View ↗ |
| OPPOLazMall | Aurora Blue / 24GB (12+12) + 256GB | 4.84 (94) · seller 99% | ₱31,999 | View ↗ |
| OPPOLazMall | Twilight Blue / 24GB (12+12) + 256GB | 4.84 (94) · seller 99% | ₱31,999 | View ↗ |
| SamsungLazMall | Awesome Navy / 12GB 512GB | 4.97 (1,037) · seller 98% | ₱32,570 | View ↗ |
| SamsungLazMall | Awesome Icyblue / 12GB 512GB | 4.97 (1,037) · seller 98% | ₱32,570 | View ↗ |
| SamsungLazMall | Awesome Lilac / 12GB 512GB | 4.97 (1,037) · seller 98% | ₱32,570 | View ↗ |
| HONOR RetailLazMall | Lunar Grey | 4.95 (108) · seller 98% | ₱32,999 | View ↗ |
| HONOR RetailLazMall | Midnight Black | 4.95 (108) · seller 98% | ₱32,999 | View ↗ |
| Brand Super Deal | Nova15 magic night black / Official standard configuration / 12gb+512gb | 5.0 (5) · seller 95% | ₱33,282 | View ↗ |
| Brand Super Deal | Nova15 zero white / Official standard configuration / 12gb+512gb | 5.0 (5) · seller 95% | ₱33,282 | View ↗ |
| Brand Super Deal | Nova15 green with feeling / Official standard configuration / 12gb+512gb | 5.0 (5) · seller 95% | ₱33,282 | View ↗ |
| Brand Super Deal | Nova15 good match with purple / Official standard configuration / 12gb+512gb | 5.0 (5) · seller 95% | ₱33,282 | View ↗ |
| POCO Official Global StoreLazMall | Yellow / 12+256 | 4.98 (959) · seller 99% | ₱33,499 | View ↗ |
| POCO Official Global StoreLazMall | Black / 12+256 | 4.98 (959) · seller 99% | ₱33,499 | View ↗ |
| Xiaomi Official Store GlobalLazMall | Titan Black / 12+256GB | 4.92 (66) · seller 99% | ₱33,999 | View ↗ |
| Xiaomi Official Store GlobalLazMall | Titan Gray / 12+256GB | 4.92 (66) · seller 99% | ₱33,999 | View ↗ |
| HONOR PhilippinesLazMall | 12GB+256GB GOLDEN WH | 4.91 (97) · seller 98% | ₱34,899 | View ↗ |
| HONOR PhilippinesLazMall | 12GB+256GB BLACK | 4.91 (97) · seller 98% | ₱34,899 | View ↗ |
| realmeLazMall | Green | 4.75 (162) · seller 98% | ₱34,999 | View ↗ |
| POCO Official Global StoreLazMall | White / 8GB+512GB | 4.99 (5,420) · seller 99% | ₱34,999 | View ↗ |
| POCO Official Global StoreLazMall | Green / 8GB+512GB | 4.99 (5,420) · seller 99% | ₱34,999 | View ↗ |
| POCO Official Global StoreLazMall | Black / 8GB+512GB | 4.99 (5,420) · seller 99% | ₱34,999 | View ↗ |
| Xiaomi Official Store GlobalLazMall | Titan Black / 12+512GB | 4.92 (66) · seller 99% | ₱34,999 | View ↗ |
| Xiaomi Official Store GlobalLazMall | Titan Blue / 12+512GB | 4.92 (66) · seller 99% | ₱34,999 | View ↗ |
| Xiaomi Official Store GlobalLazMall | Titan Gray / 12+512GB | 4.92 (66) · seller 99% | ₱34,999 | View ↗ |
| realmeLazMall | Silver | 4.75 (162) · seller 98% | ₱34,999 | View ↗ |
| Brand Super Deal | Nova15 pro zero white / Official standard configuration / 12gb+256gb | 5.0 (5) · seller 95% | ₱35,937 | View ↗ |
| Brand Super Deal | Nova15 pro sensational green / Official standard configuration / 12gb+256gb | 5.0 (5) · seller 95% | ₱35,937 | View ↗ |
| Brand Super Deal | Nova15 pro good match purple / Official standard configuration / 12gb+256gb | 5.0 (5) · seller 95% | ₱35,937 | View ↗ |
| POCO Official Global StoreLazMall | White / 12GB+512GB | 4.99 (5,420) · seller 99% | ₱35,999 | View ↗ |
| POCO Official Global StoreLazMall | Green / 12GB+512GB | 4.99 (5,420) · seller 99% | ₱35,999 | View ↗ |
| POCO Official Global StoreLazMall | Black / 12GB+512GB | 4.99 (5,420) · seller 99% | ₱35,999 | View ↗ |
| POCO Official Global StoreLazMall | Yellow / 12GB+512GB | 4.99 (5,420) · seller 99% | ₱35,999 | View ↗ |
| OPPOLazMall | Aurora White / 24GB (12+12) + 256GB | 5.0 (22) · seller 99% | ₱35,999 | View ↗ |
| Xiaomi Official Store GlobalLazMall | Violet / 12GB+256GB | 5.0 (46) · seller 99% | ₱36,999 | View ↗ |
| Xiaomi Official Store GlobalLazMall | Opal White / 12GB+256GB | 5.0 (46) · seller 99% | ₱36,999 | View ↗ |
| Xiaomi Official Store GlobalLazMall | Black / 12GB+256GB | 5.0 (46) · seller 99% | ₱36,999 | View ↗ |
| Brand Super DealLazMall | Black warrior / 12gb + 256gb | 5.0 (5) · seller 95% | ₱37,104 | View ↗ |
| Brand Super Deal | No. 1 purple / 12gb + 256gb | 5.0 (5) · seller 95% | ₱37,104 | View ↗ |
