
Tefal
Tefal Express Induction Hob Electric Cooker IH720865 6 Cooking Functions
4.92 out of 5 · 557 reviews· 1.7K sold
₱300 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Black | ₱5,175.12 |
Best price across Lazada, Shopee and SM Home
Imarflex
Prices from Lazada, Shopee and SM ApplianceLazMall
4.86 out of 5 · 878 reviews· 2.7K sold


Good time to buy?
BuyLowest price we've seen
0% under its 30-day typical price.
Best price · SM Appliance
₱3,490
What you pay at checkout. No store voucher on this size.
Tag price
₱3,490
The big number on the listing
"Original" price
₱3,490
The strikethrough. Rarely what anyone pays.
In stock · checked
It has been ₱3,490 since Oct 23, down from ₱3,798. Before that: ₱3,798 from Oct 1 to Oct 22. Since we started tracking it on Oct 1, the best price has ranged from ₱3,490 (Oct 23) to ₱3,798. Today's price matches that low. On the 44 days we saw it at both Lazada and Shopee, Shopee was cheaper on 37 (the same price on 7), usually by about ₱200. On 11.11 it stayed at ₱3,490, no lower than the day before, and on the Nov 15 Payday Sale it stayed at ₱3,490, no lower than the day before.
3 sellers we check daily. What you pay at each, with that store's voucher. Platform vouchers and bank promos can lower any of them.
Price-drop alert link for this size: baratobot.com/watch?p=120964&v=4960
| Date | Lazada | Shopee | SM | Best |
|---|---|---|---|---|
| Nov 21 | ₱3,878.06 | ₱3,798 | ₱3,490 | ₱3,490 |
| Nov 20 | ₱3,958.02 | ₱3,798 | ₱3,490 | ₱3,490 |
| Nov 19 | ₱3,998 | ₱3,798 | ₱3,490 | ₱3,490 |
| Nov 18 | ₱3,998 | ₱3,798 | ₱3,490 | ₱3,490 |
| Nov 17 | ₱3,998 | ₱3,798 | ₱3,490 | ₱3,490 |
| Nov 16 | ₱3,998 | ₱3,798 | ₱3,490 | ₱3,490 |
| Nov 15 | ₱3,998 | ₱3,798 | ₱3,490 | ₱3,490 |
| Nov 14 | ₱3,998 | ₱3,798 | ₱3,490 | ₱3,490 |
| Nov 13 | ₱3,998 | ₱3,798 | ₱3,490 | ₱3,490 |
| Nov 12 | ₱3,998 | ₱3,798 | ₱3,490 | ₱3,490 |
| Nov 11 | ₱3,998 | ₱3,978 | ₱3,490 | ₱3,490 |
| Nov 10 | ₱3,998 | ₱3,798 | ₱3,490 | ₱3,490 |
| Nov 9 | ₱3,998 | ₱3,798 | ₱3,490 | ₱3,490 |
| Nov 8 | ₱3,998 | ₱3,798 | ₱3,490 | ₱3,490 |
| Nov 7 | ₱3,998 | ₱3,798 | ₱3,490 | ₱3,490 |
| Nov 6 | ₱3,998 | ₱3,798 | ₱3,490 | ₱3,490 |
| Nov 5 | ₱3,998 | ₱3,798 | ₱3,490 | ₱3,490 |
| Nov 4 | ₱3,998 | ₱3,798 | ₱3,490 | ₱3,490 |
| Nov 3 | ₱3,998 | ₱3,798 | ₱3,490 | ₱3,490 |
| Nov 2 | ₱3,998 | ₱3,798 | ₱3,490 | ₱3,490 |
| Nov 1 | ₱3,998 | ₱3,798 | ₱3,490 | ₱3,490 |
| Oct 31 | ₱3,998 | ₱3,798 | ₱3,490 | ₱3,490 |
| Oct 30 | ₱3,998 | ₱3,798 | ₱3,490 | ₱3,490 |
| Oct 29 | ₱3,998 | ₱3,748 | ₱3,490 | ₱3,490 |
| Oct 28 | ₱3,998 | ₱3,748 | ₱3,490 | ₱3,490 |
| Oct 27 | ₱3,998 | ₱3,798 | ₱3,490 | ₱3,490 |
| Oct 26 | ₱3,998 | ₱3,798 | ₱3,490 | ₱3,490 |
| Oct 25 | ₱3,998 | ₱3,798 | ₱3,490 | ₱3,490 |
| Oct 24 | ₱3,998 | ₱3,798 | ₱3,490 | ₱3,490 |
| Oct 23 | ₱3,998 | ₱3,798 | ₱3,490 | ₱3,490 |
| Oct 22 | ₱3,998 | ₱3,798 | - | ₱3,798 |
| Oct 21 | ₱3,998 | ₱3,798 | - | ₱3,798 |
| Oct 20 | ₱3,998 | ₱3,798 | - | ₱3,798 |
| Oct 19 | ₱3,998 | ₱3,798 | - | ₱3,798 |
| Oct 18 | ₱3,998 | ₱3,798 | - | ₱3,798 |
| Oct 17 | ₱3,998 | ₱3,798 | - | ₱3,798 |
| Oct 16 | ₱3,998 | ₱3,798 | - | ₱3,798 |
| Oct 15 | ₱3,798 | ₱3,798 | - | ₱3,798 |
| Oct 14 | ₱3,798 | ₱3,798 | - | ₱3,798 |
| Oct 13 | ₱3,798 | ₱3,798 | - | ₱3,798 |
| Oct 12 | ₱3,798 | - | - | ₱3,798 |
| Oct 11 | ₱3,798 | - | - | ₱3,798 |
| Oct 10 | ₱3,798 | ₱3,798 | - | ₱3,798 |
| Oct 9 | ₱3,798 | - | - | ₱3,798 |
| Oct 8 | ₱3,798 | - | - | ₱3,798 |
| Oct 7 | ₱3,798 | - | - | ₱3,798 |
| Oct 6 | ₱3,798 | ₱3,798 | - | ₱3,798 |
| Oct 5 | ₱3,798 | - | - | ₱3,798 |
| Oct 4 | ₱3,798 | ₱3,798 | - | ₱3,798 |
| Oct 3 | ₱3,798 | ₱3,798 | - | ₱3,798 |
| Oct 2 | ₱3,798 | - | - | ₱3,798 |
| Oct 1 | ₱3,798 | - | - | ₱3,798 |
Free to use in a review, article or post, updated daily. Paste this HTML, or open the image and credit “Source: Baratobot” with a link to this page.
<a href="https://baratobot.com/p/imarflex-induction-cooker-idx-2000s-120964?v=4960"><img src="https://baratobot.com/p/imarflex-induction-cooker-idx-2000s-120964/chart.png?v=4960" alt="Imarflex Induction Cooker IDX-2000S price history" width="600" height="338"></a> <p>Price history: <a href="https://baratobot.com/p/imarflex-induction-cooker-idx-2000s-120964?v=4960">Baratobot</a></p>
4.86out of 5 from 878 reviews
Exact average of every rating on Lazada; Lazada rounds it to one decimal.
| 5 stars | 829 | |
|---|---|---|
| 4 stars | 20 | |
| 3 stars | 5 | |
| 2 stars | 7 | |
| 1 stars | 17 |
From the seller's Lazada store badges, checked 2026-11-21.
From the Lazada listing. Sellers sometimes mislabel fields.
More from Induction cookers, checked daily.

Tefal
4.92 out of 5 · 557 reviews· 1.7K sold
₱300 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Black | ₱5,175.12 |
Best price across Lazada, Shopee and SM Home

No store voucher today

No store voucher today
The lowest price we've seen is ₱3,490, on Oct 23, with the store voucher applied. We've tracked it on Lazada, Shopee and SM Appliance daily since Oct 1.
As of our last check, Nov 21, the best price is ₱3,490 from SM Appliance.
SM Appliance, as of our last check: ₱3,490 at SM Appliance, ₱3,798 at IMARFLEX on Shopee Mall, ₱3,878.06 at Imarflex on LazMall. We check every store daily, with each store's voucher applied. Platform vouchers and bank promos can lower any of these further.
Not a store voucher, as of our last check. Platform vouchers and bank promos may still apply at checkout.
Yes: the Black is 0% below its typical price over the last 30 days, and it's the lowest we've seen.
We track 3 sellers: SM Appliance; IMARFLEX on Shopee Mall; Imarflex on LazMall. Imarflex has 97% positive seller ratings, 12 years on Lazada. The Lazada listing is rated 4.86 out of 5 from 878 reviews.
Yes. Imarflex sells under LazMall, Lazada's program for brands and their authorised resellers. 97% of its seller ratings are positive. It has been selling on Lazada for 12 years. Lazada counts 339,300 items sold by the store. Lazada admits Mall and official stores only after checking them, but that covers the seller, not every listing: check the reviews before you buy.
The next one on our calendar is Black Friday on Nov 27. We check this item before, during and after, so you can see whether the sale actually cut the price.
Next sale
Black Friday in 6 days
Nov 27. We'll check this item before, during and after, so you can see whether the sale actually cut anything.
Best price on SM Appliance
View Black on SM Appliance ↗
Prices can change at any time. Check the listing before you buy.