
Whirlpool
Whirlpool 20 Liter Mechanical Microwave Oven MWX201 XEB (Black)
4.89 out of 5 · 823 reviews· 3K sold
No store voucher today
Imarflex
Prices from Lazada, Shopee and SM HomeLazMall
4.98 out of 5 · 62 reviews· 264 sold


Good time to buy?
WaitAbove its usual price
7.7% over its 30-day typical price. Waiting has usually paid off.
Best price · SM Home
₱6,299.10
What you pay at checkout. No store voucher on this size.
Tag price
₱6,299.10
The big number on the listing
"Original" price
₱6,499
The strikethrough. Rarely what anyone pays.
In stock · checked
It has been ₱6,299.10 since Nov 17, down from ₱6,982.06. Before that: ₱6,982.06 on Nov 16; ₱5,849.10 from Oct 23 to Nov 15; ₱7,198 from Oct 16 to Oct 22; with other prices before that. That's 7 price changes in 52 days, so it moves often. Since we started tracking it on Oct 1, the best price has ranged from ₱5,849.10 (Oct 23) to ₱7,198. On the 30 days we saw it at both Lazada and SM Home, SM Home was cheaper on 29 (the same price on 1), usually by about ₱1,350. On 11.11 it stayed at ₱5,849.10, no lower than the day before, and on the Nov 15 Payday Sale it stayed at ₱5,849.10, no lower than the day before.
3 sellers we check daily. What you pay at each, with that store's voucher. Platform vouchers and bank promos can lower any of them.
Price-drop alert link for this size: baratobot.com/watch?p=120905&v=12341
| Date | Lazada | SM | Shopee | Best |
|---|---|---|---|---|
| Nov 21 | ₱6,982.06 | ₱6,299.10 | ₱7,198 | ₱6,299.10 |
| Nov 20 | ₱7,126.02 | ₱6,299.10 | ₱7,198 | ₱6,299.10 |
| Nov 19 | ₱7,198 | ₱6,299.10 | ₱7,198 | ₱6,299.10 |
| Nov 18 | ₱7,198 | ₱6,299.10 | ₱7,198 | ₱6,299.10 |
| Nov 17 | ₱7,198 | ₱6,299.10 | ₱7,198 | ₱6,299.10 |
| Nov 16 | ₱6,982.06 | ₱6,999 | ₱7,198 | ₱6,982.06 |
| Nov 15 | ₱6,982.06 | ₱5,849.10 | ₱7,198 | ₱5,849.10 |
| Nov 14 | ₱6,982.06 | ₱5,849.10 | ₱7,198 | ₱5,849.10 |
| Nov 13 | ₱6,982.06 | ₱5,849.10 | ₱7,198 | ₱5,849.10 |
| Nov 12 | ₱6,982.06 | ₱5,849.10 | - | ₱5,849.10 |
| Nov 11 | ₱6,982.06 | ₱5,849.10 | - | ₱5,849.10 |
| Nov 10 | ₱7,198 | ₱5,849.10 | - | ₱5,849.10 |
| Nov 9 | ₱7,198 | ₱5,849.10 | - | ₱5,849.10 |
| Nov 8 | ₱7,198 | ₱5,849.10 | - | ₱5,849.10 |
| Nov 7 | ₱7,198 | ₱5,849.10 | - | ₱5,849.10 |
| Nov 6 | ₱7,198 | ₱5,849.10 | - | ₱5,849.10 |
| Nov 5 | ₱7,198 | ₱5,849.10 | - | ₱5,849.10 |
| Nov 4 | ₱7,198 | ₱5,849.10 | - | ₱5,849.10 |
| Nov 3 | ₱7,198 | ₱5,849.10 | - | ₱5,849.10 |
| Nov 2 | ₱7,198 | ₱5,849.10 | - | ₱5,849.10 |
| Nov 1 | ₱7,198 | ₱5,849.10 | - | ₱5,849.10 |
| Oct 31 | ₱7,198 | ₱5,849.10 | - | ₱5,849.10 |
| Oct 30 | ₱7,198 | ₱5,849.10 | - | ₱5,849.10 |
| Oct 29 | ₱7,198 | ₱5,849.10 | - | ₱5,849.10 |
| Oct 28 | ₱7,198 | ₱5,849.10 | - | ₱5,849.10 |
| Oct 27 | ₱7,198 | ₱5,849.10 | - | ₱5,849.10 |
| Oct 26 | ₱7,198 | ₱5,849.10 | - | ₱5,849.10 |
| Oct 25 | ₱7,198 | ₱5,849.10 | - | ₱5,849.10 |
| Oct 24 | ₱7,198 | ₱5,849.10 | - | ₱5,849.10 |
| Oct 23 | ₱7,198 | ₱5,849.10 | - | ₱5,849.10 |
| Oct 22 | ₱7,198 | - | - | ₱7,198 |
| Oct 21 | ₱7,198 | - | - | ₱7,198 |
| Oct 20 | ₱7,198 | - | - | ₱7,198 |
| Oct 19 | ₱7,198 | - | - | ₱7,198 |
| Oct 18 | ₱7,198 | - | - | ₱7,198 |
| Oct 17 | ₱7,198 | - | - | ₱7,198 |
| Oct 16 | ₱7,198 | - | - | ₱7,198 |
| Oct 15 | ₱6,998 | - | - | ₱6,998 |
| Oct 14 | ₱6,998 | - | - | ₱6,998 |
| Oct 13 | ₱6,998 | - | - | ₱6,998 |
| Oct 12 | ₱6,564.04 | - | - | ₱6,564.04 |
| Oct 11 | ₱6,564.04 | - | - | ₱6,564.04 |
| Oct 10 | ₱6,564.04 | - | - | ₱6,564.04 |
| Oct 9 | ₱6,998 | - | - | ₱6,998 |
| Oct 8 | ₱6,998 | - | - | ₱6,998 |
| Oct 7 | ₱6,998 | - | - | ₱6,998 |
| Oct 6 | ₱6,998 | - | - | ₱6,998 |
| Oct 5 | ₱6,998 | - | - | ₱6,998 |
| Oct 4 | ₱6,998 | - | - | ₱6,998 |
| Oct 3 | ₱6,698 | - | - | ₱6,698 |
| Oct 2 | ₱6,698 | - | - | ₱6,698 |
| Oct 1 | ₱6,698 | - | - | ₱6,698 |
Free to use in a review, article or post, updated daily. Paste this HTML, or open the image and credit “Source: Baratobot” with a link to this page.
<a href="https://baratobot.com/p/imarflex-digital-microwave-oven-25l-mo-f25d-120905?v=12341"><img src="https://baratobot.com/p/imarflex-digital-microwave-oven-25l-mo-f25d-120905/chart.png?v=12341" alt="Imarflex Digital Microwave Oven 25L MO-F25D price history" width="600" height="338"></a> <p>Price history: <a href="https://baratobot.com/p/imarflex-digital-microwave-oven-25l-mo-f25d-120905?v=12341">Baratobot</a></p>
4.98out of 5 from 62 reviews
Exact average of every rating on Lazada; Lazada rounds it to one decimal.
| 5 stars | 61 | |
|---|---|---|
| 4 stars | 1 | |
| 3 stars | 0 | |
| 2 stars | 0 | |
| 1 stars | 0 |
From the seller's Lazada store badges, checked 2026-11-21.
From the Lazada listing. Sellers sometimes mislabel fields.
More from Microwaves, checked daily.

Whirlpool
4.89 out of 5 · 823 reviews· 3K sold
No store voucher today

Whirlpool
4.88 out of 5 · 597 reviews· 2.4K sold
No store voucher today
| Size | Tag price | You pay |
|---|---|---|
| Standard | ₱5,381.56 | ₱5,381.56 |
Best price across Lazada and Shopee

₱250 store voucher
| Size | Tag price | You pay |
|---|---|---|
| Standard | ₱3,957.60 | ₱3,957.60 |
Best price across Lazada and Shopee
The lowest price we've seen is ₱5,849.10, on Oct 23, with the store voucher applied. We've tracked it on Lazada, Shopee and SM Home daily since Oct 1.
As of our last check, Nov 21, the best price is ₱6,299.10 from SM Home.
SM Home, as of our last check: ₱6,299.10 at SM Home, ₱6,982.06 at Imarflex on LazMall, ₱7,198 at IMARFLEX on Shopee Mall. We check every store daily, with each store's voucher applied. Platform vouchers and bank promos can lower any of these further.
Not a store voucher, as of our last check. Platform vouchers and bank promos may still apply at checkout.
Probably not: the Standard is 7.7% above its typical price over the last 30 days.
We track 3 sellers: SM Home; Imarflex on LazMall; IMARFLEX on Shopee Mall. Imarflex has 97% positive seller ratings, 12 years on Lazada. The Lazada listing is rated 4.98 out of 5 from 62 reviews.
Yes. Imarflex sells under LazMall, Lazada's program for brands and their authorised resellers. 97% of its seller ratings are positive. It has been selling on Lazada for 12 years. Lazada counts 339,300 items sold by the store. Lazada admits Mall and official stores only after checking them, but that covers the seller, not every listing: check the reviews before you buy.
The next one on our calendar is Black Friday on Nov 27. We check this item before, during and after, so you can see whether the sale actually cut the price.
Next sale
Black Friday in 6 days
Nov 27. We'll check this item before, during and after, so you can see whether the sale actually cut anything.
Best price on SM Home
View on SM Home ↗
Prices can change at any time. Check the listing before you buy.