
Good time to buy?
LearningStill learning this price
2 days of checks so far. We call it after a week of history, so a "sale" can't fool us.
You pay at checkout
₱19,695
No store voucher on this size
Tag price
₱19,695
Listed as -10%
"Original" price
₱21,995
The strikethrough. Rarely what anyone pays.
In stock · checked Sep 27, 9:23 AM (Manila)
Price history · Standard
- 30-day low
- ₱19,695
- Typical
- ₱19,695
- Days tracked
- 2
We started watching this on Sep 26. The line fills in with each daily check.
Show as a tableHide table
| Date | Tag | You pay |
|---|---|---|
| Sep 27 | ₱19,695 | ₱19,695 |
| Sep 26 | ₱19,695 | ₱19,695 |
Ratings
4.75out of 5 from 55 reviews
Exact average of every rating; Lazada rounds it to one decimal.
| 5 stars | 49 | |
|---|---|---|
| 4 stars | 2 | |
| 3 stars | 1 | |
| 2 stars | 2 | |
| 1 stars | 1 |
About the seller
Robinsons AppliancesAll their products →
- Positive seller ratings
- 95%
- Years on Lazada
- 11
- Sold by this store
- 68.6K
- Shipped within 48h
- 83%
From the seller's Lazada store badges, checked 2026-09-27.
Same thing, other sellers
Matching listings we found while picking the best vendor. Lower isn't always better: check the seller.
| Seller | Variant | Reviews | You pay | |
|---|---|---|---|---|
| Robinsons Appliances our pick | Standard | 4.75 (55) · seller 95% | ₱19,695 | View ↗ |
| TCLLazMall | Non-Inverter | 4.76 (263) · seller 96% | ₱13,295 | View ↗ |
| TCL | Inverter | 4.76 (263) · seller 96% | ₱13,695 | View ↗ |
| TCLLazMall | 6.99 cu.ft. | 4.22 (110) · seller 96% | ₱14,295 | View ↗ |
| Eroc MallLazMall | Standard | 5.0 (5) · seller 98% | ₱15,190 | View ↗ |
| HaierLazMall | Standard | 4.95 (61) · seller 98% | ₱15,498 | View ↗ |
| LGLazMall | Standard | 4.71 (7) · seller 97% | ₱15,669 | View ↗ |
| TCL | 7.66 cu.ft. | 4.22 (110) · seller 96% | ₱15,695 | View ↗ |
| Western AppliancesLazMall | Standard | 5.0 (8) · seller 98% | ₱15,790 | View ↗ |
| FujidenzoLazMall | Standard | 4.89 (168) · seller 95% | ₱15,848 | View ↗ |
| Appliance WarehouseLazMall | Standard | 5.0 (11) · seller 98% | ₱15,998 | View ↗ |
| PanasonicLazMall | NR-AQ211VS | 4.94 (143) · seller 98% | ₱15,999 | View ↗ |
| AUTOMATIC CENTRELazMall | Standard | 5.0 (37) · seller 99% | ₱16,141 | View ↗ |
| HaierLazMall | Standard | 4.87 (75) · seller 98% | ₱16,198 | View ↗ |
| HaierLazMall | Color Ivory | 4.92 (50) · seller 98% | ₱16,698 | View ↗ |
| LGLazMall | Platinum Silver | 4.98 (85) · seller 97% | ₱16,714 | View ↗ |
| AUTOMATIC CENTRELazMall | Standard | 5.0 (7) · seller 99% | ₱16,998 | View ↗ |
| LGLazMall | Standard | 5.0 (7) · seller 97% | ₱17,237 | View ↗ |
| Samsung Brand StoreLazMall | Standard | 4.85 (137) · seller 97% | ₱17,337 | View ↗ |
| SharpLazMall | Silver | 5.0 (6) · seller 98% | ₱17,458 | View ↗ |
| FujidenzoLazMall | Dark Titanium | 4.60 (540) · seller 95% | ₱17,648 | View ↗ |
| Western AppliancesLazMall | Grey | 4.94 (64) · seller 98% | ₱17,700 | View ↗ |
| LGLazMall | Standard | 4.82 (61) · seller 97% | ₱17,759 | View ↗ |
| MideaLazMall | 7.2 cu ft | 4.75 (8) · seller 97% | ₱17,760 | View ↗ |
| AUTOMATIC CENTRELazMall | Standard | 5.0 (3) · seller 99% | ₱17,993 | View ↗ |
| Western AppliancesLazMall | Standard | 5.0 (27) · seller 98% | ₱17,995 | View ↗ |
| TCL | 9.43 cu.ft. | 4.22 (110) · seller 96% | ₱17,995 | View ↗ |
| AUTOMATIC CENTRELazMall | Standard | 5.0 (5) · seller 99% | ₱18,520 | View ↗ |
| HaierLazMall | Standard | 4.95 (338) · seller 98% | ₱18,698 | View ↗ |
| HaierLazMall | Standard | 5.0 (22) · seller 98% | ₱18,698 | View ↗ |
| AUTOMATIC CENTRELazMall | Standard | 4.92 (24) · seller 99% | ₱18,993 | View ↗ |
| PanasonicLazMall | NR-BQ211VS | 4.87 (166) · seller 98% | ₱18,999 | View ↗ |
| HaierLazMall | Standard | 5.0 (16) · seller 98% | ₱19,698 | View ↗ |
| Western AppliancesLazMall | Grey | 4.97 (233) · seller 98% | ₱19,775 | View ↗ |
| Western AppliancesLazMall | Standard | 5.0 (16) · seller 98% | ₱20,395 | View ↗ |
| FujidenzoLazMall | Standard | 5.0 (9) · seller 95% | ₱20,400 | View ↗ |
| Western AppliancesLazMall | Standard | 4.91 (11) · seller 98% | ₱20,795 | View ↗ |
| HaierLazMall | Standard | 5.0 (10) · seller 98% | ₱21,198 | View ↗ |
| FujidenzoLazMall | … | 4.78 (144) · seller 95% | ₱21,850 | View ↗ |
| SharpLazMall | Standard | 5.0 (6) · seller 98% | ₱21,910 | View ↗ |
| Samsung Brand StoreLazMall | Standard | 5.0 (12) · seller 97% | ₱22,136 | View ↗ |
| PanasonicLazMall | Standard | 5.0 (12) · seller 98% | ₱22,499 | View ↗ |
| HaierLazMall | HRF-IVB379VNFB | 4.95 (234) · seller 98% | ₱23,690 | View ↗ |
| AUTOMATIC CENTRELazMall | Standard | 5.0 (13) · seller 99% | ₱23,993 | View ↗ |
| Samsung Brand StoreLazMall | Standard | 5.0 (6) · seller 97% | ₱24,695 | View ↗ |
| HaierLazMall | Standard | 4.99 (75) · seller 98% | ₱24,698 | View ↗ |
| PanasonicLazMall | NR-BP292VS | 4.60 (25) · seller 98% | ₱25,499 | View ↗ |
| Samsung Brand StoreLazMall | Standard | 4.79 (28) · seller 97% | ₱25,837 | View ↗ |
| PanasonicLazMall | NR-BP272VD | 4.96 (291) · seller 98% | ₱25,999 | View ↗ |
| Western AppliancesLazMall | Standard | 4.97 (106) · seller 98% | ₱26,098 | View ↗ |
| Samsung Brand StoreLazMall | Standard | 4.20 (5) · seller 97% | ₱26,345 | View ↗ |
| FujidenzoLazMall | Standard | 4.86 (21) · seller 95% | ₱27,450 | View ↗ |
| Western AppliancesLazMall | Standard | 5.0 (27) · seller 98% | ₱27,498 | View ↗ |
| FujidenzoLazMall | Stainless Steel | 4.78 (27) · seller 95% | ₱27,948 | View ↗ |
| HaierLazMall | Standard | 4.20 (5) · seller 98% | ₱28,198 | View ↗ |
| FujidenzoLazMall | Standard | 5.0 (6) · seller 95% | ₱28,800 | View ↗ |
| FujidenzoLazMall | Standard | 4.94 (68) · seller 95% | ₱28,848 | View ↗ |
| TCLLazMall | Standard | 4.62 (101) · seller 96% | ₱28,995 | View ↗ |
| Western AppliancesLazMall | Standard | 5.0 (13) · seller 98% | ₱29,995 | View ↗ |
| SharpLazMall | Standard | 4.80 (5) · seller 98% | ₱30,711 | View ↗ |
| PanasonicLazMall | NR-BV320XSPH / NO | 4.93 (223) · seller 98% | ₱32,439 | View ↗ |
| FujidenzoLazMall | Standard | 5.0 (5) · seller 95% | ₱32,548 | View ↗ |
| Samsung Brand StoreLazMall | Standard | 4.94 (16) · seller 97% | ₱32,995 | View ↗ |
| HaierLazMall | HRF-IVT500G | 4.80 (20) · seller 98% | ₱37,190 | View ↗ |
| FujidenzoLazMall | Standard | 5.0 (5) · seller 95% | ₱37,848 | View ↗ |
| FujidenzoLazMall | Standard | 5.0 (3) · seller 95% | ₱41,848 | View ↗ |
| PanasonicLazMall | NR-BX471CPSP | 4.91 (11) · seller 98% | ₱44,999 | View ↗ |
| PanasonicLazMall | Standard | 5.0 (5) · seller 98% | ₱54,979 | View ↗ |
| PanasonicLazMall | NR-BW530XMMP | 5.0 (14) · seller 98% | ₱62,099 | View ↗ |
| PanasonicLazMall | NR-AQ211VS-CB · sold out | 4.94 (143) · seller 98% | ₱18,889 | View ↗ |
| MideaLazMall | 9.4 cu ft · sold out | 4.75 (8) · seller 97% | ₱19,976 | View ↗ |
| MideaLazMall | 11.9 cu ft · sold out | 4.75 (8) · seller 97% | ₱23,486 | View ↗ |
| Panasonic | NR-BP272VD-CB · sold out | 4.96 (291) · seller 98% | ₱28,889 | View ↗ |
| HaierLazMall | Standard · sold out | 4.94 (18) · seller 98% | ₱31,190 | View ↗ |
Questions
What's the lowest price ever for the Samsung 7.4 cu.ft. 2 Door No Frost Inverter Refrigerator?
The lowest price we've seen is ₱19,695, on Sep 26, with the store voucher applied. We've tracked it on Lazada PH daily since Sep 26.
How much is the Samsung 7.4 cu.ft. 2 Door No Frost Inverter Refrigerator right now?
As of our last check, Sep 27, the ₱19,695 from Robinsons Appliances on Lazada.
Is there a voucher for the Samsung 7.4 cu.ft. 2 Door No Frost Inverter Refrigerator?
Not a store voucher, as of our last check. Platform vouchers and bank promos on Lazada may still apply at checkout.
Is now a good time to buy the Samsung 7.4 cu.ft. 2 Door No Frost Inverter Refrigerator?
We don't know yet. We've only tracked it for 2 days, and we need a week of history before calling it.
Who sells the Samsung 7.4 cu.ft. 2 Door No Frost Inverter Refrigerator on Lazada?
We track Robinsons Appliances (LazMall), with 95% positive seller ratings, 11 years on Lazada, as the main listing. We also found 68 other sellers with the same configuration, from ₱13,295 to ₱62,099. The listing is rated 4.75 out of 5 from 55 reviews.
When is the next Lazada sale for the Samsung 7.4 cu.ft. 2 Door No Frost Inverter Refrigerator?
The next one on our calendar is Payday Sale on Sep 30. We check this item before, during and after, so you can see whether the sale actually cut the price.
Next sale
Payday Sale in 3 days
Sep 30. We'll check this item before, during and after, so you can see whether the sale actually cut anything.
On Lazada
View on Lazada ↗
Prices can change at any time. Check the listing before you buy.

