
Good time to buy?
LearningStill learning this price
2 days of checks so far. We call it after a week of history, so a "sale" can't fool us.
You pay at checkout
₱10,755
No store voucher on this size
Tag price
₱10,755
Listed as -15%
"Original" price
₱12,599
The strikethrough. Rarely what anyone pays.
In stock · checked Sep 27, 9:28 AM (Manila)
Price history · Standard
- 30-day low
- ₱10,755
- Typical
- ₱10,755
- Days tracked
- 2
We started watching this on Sep 26. The line fills in with each daily check.
Show as a tableHide table
| Date | Tag | You pay |
|---|---|---|
| Sep 27 | ₱10,755 | ₱10,755 |
| Sep 26 | ₱10,755 | ₱10,755 |
Ratings
4.97out of 5 from 75 reviews
Exact average of every rating; Lazada rounds it to one decimal.
| 5 stars | 73 | |
|---|---|---|
| 4 stars | 2 | |
| 3 stars | 0 | |
| 2 stars | 0 | |
| 1 stars | 0 |
About the seller
- Positive seller ratings
- 98%
- Years on Lazada
- 7
- Sold by this store
- 78.8K
- Shipped within 48h
- 100%
From the seller's Lazada store badges, checked 2026-09-27.
Same thing, other sellers
Matching listings we found while picking the best vendor. Lower isn't always better: check the seller.
| Seller | Variant | Reviews | You pay | |
|---|---|---|---|---|
| Panasonic our pick | Standard | 4.97 (75) · seller 98% | ₱10,755 | View ↗ |
| TCLLazMall | 6.5 KG | 4.90 (1,064) · seller 96% | ₱9,095 | View ↗ |
| TCLLazMall | 7.5 KG | 4.90 (1,064) · seller 96% | ₱9,995 | View ↗ |
| HaierLazMall | Standard | 4.96 (591) · seller 98% | ₱10,590 | View ↗ |
| MideaLazMall | White | 4.87 (61) · seller 97% | ₱10,635 | View ↗ |
| MideaLazMall | Standard | 4.82 (51) · seller 97% | ₱11,015 | View ↗ |
| WhirlpoolLazMall | Standard | 4.77 (97) · seller 94% | ₱11,248 | View ↗ |
| MideaLazMall | Standard | 5.0 (5) · seller 97% | ₱11,395 | View ↗ |
| PanasonicLazMall | Standard | 5.0 (38) · seller 98% | ₱11,735 | View ↗ |
| SharpLazMall | ES-TL6010P-GY | 4.95 (276) · seller 98% | ₱11,788 | View ↗ |
| Robinsons AppliancesLazMall | Standard | 4.89 (46) · seller 95% | ₱12,098 | View ↗ |
| WhirlpoolLazMall | Standard | 4.92 (12) · seller 94% | ₱12,148 | View ↗ |
| HaierLazMall | Standard | 4.60 (5) · seller 98% | ₱12,190 | View ↗ |
| Hisense PhilippinesLazMall | Standard | 4.93 (14) · seller 96% | ₱12,195 | View ↗ |
| TCLLazMall | Standard | 5.0 (5) · seller 96% | ₱12,295 | View ↗ |
| Appliance WarehouseLazMall | Standard | 5.0 (7) · seller 98% | ₱12,599 | View ↗ |
| Robinsons AppliancesLazMall | Standard | 4.71 (14) · seller 95% | ₱12,998 | View ↗ |
| Appliance WarehouseLazMall | Standard | 5.0 (51) · seller 98% | ₱12,998 | View ↗ |
| Robinsons AppliancesLazMall | Standard | 4.67 (12) · seller 95% | ₱13,499 | View ↗ |
| SharpLazMall | ES-TL7010P-GY | 4.92 (290) · seller 98% | ₱13,638 | View ↗ |
| HaierLazMall | HWM90-316S6 | 4.76 (17) · seller 98% | ₱13,690 | View ↗ |
| PanasonicLazMall | NA-F75S11BRM | 4.94 (575) · seller 98% | ₱13,999 | View ↗ |
| Samsung Brand StoreLazMall | Standard | 4.82 (22) · seller 97% | ₱14,246 | View ↗ |
| HaierLazMall | Standard | 4.85 (60) · seller 98% | ₱14,990 | View ↗ |
| TCLLazMall | 9 KG | 5.0 (12) · seller 96% | ₱14,995 | View ↗ |
| Samsung Brand StoreLazMall | Standard | 4.90 (40) · seller 97% | ₱14,995 | View ↗ |
| WhirlpoolLazMall | Graphite | 4.69 (182) · seller 94% | ₱15,348 | View ↗ |
| PanasonicLazMall | NA-F85S11BRM | 4.93 (124) · seller 98% | ₱15,999 | View ↗ |
| LGLazMall | Standard | 4.84 (25) · seller 97% | ₱17,759 | View ↗ |
| TCLLazMall | 12 KG | 5.0 (12) · seller 96% | ₱18,495 | View ↗ |
| Robinsons AppliancesLazMall | Deep Gray | 5.0 (8) · seller 95% | ₱18,898 | View ↗ |
| Robinsons AppliancesLazMall | Standard | 4.70 (10) · seller 95% | ₱18,995 | View ↗ |
| HaierLazMall | Standard | 4.83 (29) · seller 98% | ₱19,690 | View ↗ |
| HaierLazMall | Standard | 4.79 (24) · seller 98% | ₱19,690 | View ↗ |
| HaierLazMall | Standard | 5.0 (20) · seller 98% | ₱20,198 | View ↗ |
| Robinsons AppliancesLazMall | Standard | 5.0 (6) · seller 95% | ₱20,198 | View ↗ |
| HaierLazMall | Standard | 5.0 (5) · seller 98% | ₱20,690 | View ↗ |
| TCLLazMall | 8.5KG | 5.0 (9) · seller 96% | ₱20,995 | View ↗ |
| Samsung Brand StoreLazMall | Standard | 5.0 (11) · seller 97% | ₱21,446 | View ↗ |
| PanasonicLazMall | NA-FD85X1HRM | 4.97 (795) · seller 98% | ₱21,699 | View ↗ |
| WhirlpoolLazMall | Install | 4.81 (48) · seller 94% | ₱21,748 | View ↗ |
| HaierLazMall | Standard | 4.80 (40) · seller 98% | ₱22,690 | View ↗ |
| TCLLazMall | 10.5KG | 5.0 (9) · seller 96% | ₱22,995 | View ↗ |
| Samsung Brand StoreLazMall | Standard | 5.0 (6) · seller 97% | ₱24,137 | View ↗ |
| Samsung Brand StoreLazMall | Standard | 4.97 (36) · seller 97% | ₱24,137 | View ↗ |
| Appliance WarehouseLazMall | Standard | 4.99 (140) · seller 98% | ₱26,099 | View ↗ |
| TCLLazMall | Standard | 4.76 (259) · seller 96% | ₱26,995 | View ↗ |
| WhirlpoolLazMall | Standard | 4.44 (32) · seller 94% | ₱27,948 | View ↗ |
| WhirlpoolLazMall | Install | 5.0 (4) · seller 94% | ₱28,648 | View ↗ |
| PanasonicLazMall | Standard | 5.0 (51) · seller 98% | ₱28,999 | View ↗ |
| HaierLazMall | Standard | 4.85 (26) · seller 98% | ₱29,690 | View ↗ |
| WhirlpoolLazMall | Silver | 4.00 (2) · seller 94% | ₱33,348 | View ↗ |
| TCLLazMall | Standard | 4.82 (28) · seller 96% | ₱33,995 | View ↗ |
| Western AppliancesLazMall | White | 4.88 (8) · seller 98% | ₱42,395 | View ↗ |
| Samsung Brand StoreLazMall | Standard | 5.0 (6) · seller 97% | ₱49,270 | View ↗ |
| WhirlpoolLazMall | White | 5.0 (4) · seller 94% | ₱56,748 | View ↗ |
| Samsung Brand StoreLazMall | Standard | 5.0 (1) · seller 97% | ₱58,545 | View ↗ |
| ElectroluxLazMall | Black & White / No · sold out | 4.87 (60) · seller 97% | ₱10,995 | View ↗ |
| PanasonicLazMall | Standard · sold out | 5.0 (16) · seller 98% | ₱15,929 | View ↗ |
| TCLLazMall | 10.5 KG · sold out | 5.0 (12) · seller 96% | ₱16,995 | View ↗ |
| AUTOMATIC CENTRELazMall | Standard · sold out | 5.0 (18) · seller 99% | ₱19,998 | View ↗ |
| PanasonicLazMall | NA-FD85X1HRM-CB · sold out | 4.97 (795) · seller 98% | ₱26,099 | View ↗ |
| PanasonicLazMall | NA-S056FR1BP · sold out | 5.0 (7) · seller 98% | ₱45,999 | View ↗ |
Questions
What's the lowest price ever for the Panasonic NA-W10523B 10.5 Kg Twin Tub Semi-Automatic?
The lowest price we've seen is ₱10,755, on Sep 26, with the store voucher applied. We've tracked it on Lazada PH daily since Sep 26.
How much is the Panasonic NA-W10523B 10.5 Kg Twin Tub Semi-Automatic right now?
As of our last check, Sep 27, the ₱10,755 from Panasonic on Lazada.
Is there a voucher for the Panasonic NA-W10523B 10.5 Kg Twin Tub Semi-Automatic?
Not a store voucher, as of our last check. Platform vouchers and bank promos on Lazada may still apply at checkout.
Is now a good time to buy the Panasonic NA-W10523B 10.5 Kg Twin Tub Semi-Automatic?
We don't know yet. We've only tracked it for 2 days, and we need a week of history before calling it.
Who sells the Panasonic NA-W10523B 10.5 Kg Twin Tub Semi-Automatic on Lazada?
We track Panasonic (LazMall), with 98% positive seller ratings, 7 years on Lazada, as the main listing. We also found 56 other sellers with the same configuration, from ₱9,095 to ₱58,545. The listing is rated 4.97 out of 5 from 75 reviews.
When is the next Lazada sale for the Panasonic NA-W10523B 10.5 Kg Twin Tub Semi-Automatic?
The next one on our calendar is Payday Sale on Sep 30. We check this item before, during and after, so you can see whether the sale actually cut the price.
Next sale
Payday Sale in 3 days
Sep 30. We'll check this item before, during and after, so you can see whether the sale actually cut anything.
On Lazada
View on Lazada ↗
Prices can change at any time. Check the listing before you buy.

